Coaches for Web LNH

Update - 6 octobre 2010 at 16:18


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              70 89 86 70 83 79 74 CAN 48  1 000 000 $ 1 years
Andy Murray (STL)                  78 85 79 73 85 78 70 CAN 50  1 000 000 $ 1 years
Barry Trotz (NSH)                  82 84 74 91 81 80 78 CAN 46  1 000 000 $ 1 years
Benoit Groulx (Farm - BUF)         63 62 60 72 76 82 88 CAN 41    500 000 $ 1 years
Bill Peters (Farm - CHI)           69 65 68 66 79 81 82 CAN 44    500 000 $ 1 years
Bob Hartley (Farm - MIN)           77 72 75 71 84 78 72 CAN 49    500 000 $ 1 years
Bob Woods (Farm - WAS)             73 64 75 62 76 82 88 CAN 41    500 000 $ 1 years
Brent Sutter (CGY)                 73 92 83 87 82 79 76 CAN 47  1 000 000 $ 1 years
Bruce Boudreau (WAS)               81 78 93 89 89 76 62 CAN 54  1 000 000 $ 1 years
Claude Julien (BOS)                88 95 94 90 84 78 72 CAN 49  1 000 000 $ 1 years
Cory Clouston (Farm - ANA)         87 82 75 84 74 83 92 CAN 39  1 000 000 $ 1 years
Craig Hartsburg (Farm - NJD)       72 71 74 78 85 78 70 CAN 50    500 000 $ 1 years
Craig MacTavish (Farm - CBS)       70 76 80 72 86 77 68 CAN 51    500 000 $ 1 years
Curt Fraser (Farm - DET)           60 68 73 75 86 77 68 USA 51    500 000 $ 1 years
Curtis Hunt                        67 73 68 76 76 74 78 CAN 42    500 000 $ 1 years
Dan Bylsma (PIT)                   94 80 91 82 74 83 92 USA 39  1 000 000 $ 1 years
Darren Rumble (Farm - TAM)         75 60 69 60 75 83 90 CAN 40    500 000 $ 1 years
Dave Tippet (CBS)                  92 73 78 79 83 79 74 CAN 48  1 000 000 $ 1 years
Davis Payne (Farm - STL)           70 73 65 65 74 83 92 CAN 39    500 000 $ 1 years
Don Granato (Farm - ATL)           63 66 67 72 77 82 86 USA 42    500 000 $ 1 years
Don Lever (Farm - MTL)             65 74 74 70 92 74 56 CAN 57    500 000 $ 1 years
Gord Dineen (Farm - DAL)           67 61 72 68 82 79 76 CAN 47    500 000 $ 1 years
Greg Gilbert (Farm - TOR)          71 67 71 64 82 79 76 CAN 47    500 000 $ 1 years
Greg Ireland (Farm - PHO)          74 64 63 61 78 81 84 CAN 43    500 000 $ 1 years
Guy Boucher (NJD)                  71 69 73 76 70 77 75 CAN 38  1 000 000 $ 1 years
Guy Carbonneau (Farm - FLO)        79 74 80 73 84 78 72 CAN 49    500 000 $ 1 years
Jack Capuano (Farm - NYI)          61 63 71 74 78 81 84 USA 43    500 000 $ 1 years
Jacques Martin (MTL)               72 80 76 82 92 74 56 CAN 57  1 000 000 $ 1 years
Jeff Daniels (Farm - CAR)          71 62 66 64 76 82 88 CAN 41    500 000 $ 1 years
Joe Sacco (COL)                    65 72 64 70 75 83 90 USA 40  1 000 000 $ 1 years
Joel Quenneville (CHI)             75 91 92 80 86 77 68 CAN 51  1 000 000 $ 1 years
John Anderson (ATL)                70 70 88 71 86 77 68 CAN 51  1 000 000 $ 1 years
John Paddock (Farm - PHI)          67 69 69 68 90 75 60 CAN 55    500 000 $ 1 years
John Stevens (PHI)                 79 81 92 70 78 81 84 CAN 43  1 000 000 $ 1 years
John Tortorella (NYR)              95 90 72 78 86 77 68 USA 51  1 000 000 $ 1 years
Ken Gernander (Farm - NYR)         73 64 71 63 75 83 90 USA 40    500 000 $ 1 years
Lane Lambert (Farm - NSH)          64 74 68 71 80 80 80 CAN 45    500 000 $ 1 years
Lindy Ruff (BUF)                   72 83 85 83 84 78 72 CAN 49  1 000 000 $ 1 years
Marc Crawford (DAL)                70 70 76 80 83 79 74 CAN 48  1 000 000 $ 1 years
Mark Morris (Farm - LAK)           64 65 63 71 86 77 68 USA 51    500 000 $ 1 years
Michel Therrien (Farm - OTT)       76 77 80 72 81 80 78 CAN 46    500 000 $ 1 years
Mike Babcock (DET)                 74 78 95 94 81 80 78 CAN 46  1 000 000 $ 1 years
Mike Keenan (SJS)                  77 75 89 70 95 73 50 CAN 60    800 000 $ 1 years
Pat Quinn (EDM)                    76 71 77 74 99 69 38 CAN 66  1 000 000 $ 1 years
Paul Maurice (CAR)                 85 88 82 95 77 82 86 CAN 42  1 000 000 $ 1 years
Peter DeBoer (FLO)                 76 87 81 92 76 82 88 CAN 41  1 000 000 $ 1 years
Peter Laviolette (OTT)             75 70 79 71 80 80 80 USA 45  1 000 000 $ 1 years
Randy Carlyle (TAM)                70 79 83 70 88 76 64 CAN 53  1 000 000 $ 1 years
Rob Daum (Farm - EDM)              70 63 61 65 86 77 68 CAN 51    500 000 $ 1 years
Rob Murray (Farm - BOS)            63 66 70 72 77 82 86 CAN 42    500 000 $ 1 years
Ron Wilson (TOR)                   80 70 87 81 89 76 62 CAN 54  1 000 000 $ 1 years
Roy Sommer (Farm - SJS)            67 66 66 68 87 77 66 USA 52    500 000 $ 1 years
Ryan McGill (Farm - CGY)           66 72 63 69 75 83 90 CAN 40    500 000 $ 1 years
Scott Arniel (Farm - VAN)          65 75 70 70 82 79 76 CAN 47    500 000 $ 1 years
Scott Gordon (NYI)                 83 71 71 76 81 80 78 USA 46  1 000 000 $ 1 years
Terry Murray (LAK)                 91 86 72 77 94 73 52 CAN 59  1 000 000 $ 1 years
Todd Richards (MIN)                68 72 70 69 73 71 70 USA 42  1 000 000 $ 1 years
Tom Renney (Farm - COL)            75 77 71 73 89 76 62 CAN 54    500 000 $ 1 years
Tony Granato (PHO)                 72 72 70 86 80 80 80 USA 45  1 000 000 $ 1 years
Wayne Gretzky (Farm - PIT)         86 74 73 85 83 79 74 CAN 48    500 000 $ 1 years
Barry Melrose                      70 71 73 68 88 76 64 CAN 53    750 000 $ 3 years
Denis Savard                       80 70 78 65 83 79 74 CAN 48    650 000 $ 2 years
Jacques Lemaire                    71 94 76 93 99 71 42 CAN 64  1 000 000 $ 1 years
Ken Hitchcock                      90 87 77 75 93 74 54 CAN 58  1 000 000 $ 1 years
Kevin Constantine                  67 67 65 68 86 77 68 USA 51    500 000 $ 1 years
Kevin Dineen                       62 65 72 73 81 80 78 CAN 46    500 000 $ 1 years
Kurt Kleinendorst                  69 63 64 66 84 78 72 USA 49    500 000 $ 1 years
Rick Tocchet                       84 71 73 70 80 80 80 CAN 45  1 000 000 $ 1 years
Ross Yates                         74 68 65 61 85 78 70 CAN 50    500 000 $ 1 years
Ted Nolan                          71 70 69 76 86 77 68 CAN 51    500 000 $ 3 years
Todd McLellan                      93 93 90 88 77 82 86 CAN 42  1 000 000 $ 1 years
Todd Reirden                       64 68 62 60 51 54 62 USA 38    500 000 $ 1 years


Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid