Farm Leaders for Web LNH

Update - 6 octobre 2010 at 16:19


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Radek Smolenak (R) (TAM)        8  11  11  22   6  31  15  23  11  55  18  40 20,00%   9  185 23,16   7   1   8  14  26   1   0   1   5  12  0  0 37,14%   35   2   4  0  2 2,37   0   0  0  0  1  1  8  0  0  1  3  0 
Derek Dorsett (NYI)             7   8  10  18   3  36  20  17  13  40  10  30 20,00%   1  141 20,20   4   5   9  18  32   0   0   0   0   1  1  0 62,50%    8   4   2  0  0 2,55   0   0  1  1  2  6  7  0  0  1  2  1 
Ryan Vesce (TAM)                8   6  12  18   3  11   5  14  12  55  19  33 10,91%   4  170 21,19   0   7   7  12  27   0   0   0   0   3  2  1 50,00%   18   9   5  0  0 2,12   0   0  0  1  0  0  8  2  0  3  0  1 
Kyle Wilson (R) (WAS)           7   4  14  18   6   6   0  15  23  24   2  14 16,67%   1  145 20,68   0   4   4   3  18   0   0   0   0  14  0  0 54,33%  208   0   3  0  0 2,49   0   0  0  0  0  1  7  0  0  0  2  1 
Riley Cote (PHI)                7   5  12  17   2  24  10  20   5  46  14  21 10,87%   5  144 20,58   1   8   9   8  28   1   0   1   1   2  1  2 75,00%    4   4   7  0  0 2,36   0   0  0  0  1  2  7  0  0  2  0  0 
Alexandre Giroux (WAS)          7   9   7  16   5   4   0  20  12  44  10   8 20,45%   6  186 26,58   2   3   5   5  17   0   0   0   2  25  1  1 45,88%   85   4   3  0  2 1,72   0   0  0  0  0  3  3  0  0  3  1  0 
Warren Peters (DAL)             7   7   9  16   5   2   0  18  31  30   6  27 23,33%   7  166 23,68   0   7   7   2  27   0   0   0   2  19  0  1 68,40%  212   2   5  0  1 1,93   0   1  0  0  0  1  1  0  0  2  2  1 
Colin Stuart (CBS)              8   6  10  16   3   0   0  15  19  22  13  15 27,27%   6  155 19,43   3   7  10   8  26   1   1   2   3  24  0  1 51,11%   90   5   6  0  1 2,06   0   1  1  0  0  1  7  0  0  3  0  1 
Arron Asham (PHI)               7  10   5  15   0  61  45  22   5  46   9  29 21,74%   8  155 22,13   6   4  10  17  28   1   0   1   2  22  3  0 24,14%   58   3   5  0  2 1,94   0   0  2  2  4  3  5  0  0  2  0  1 
Keith Aucoin (WAS)              7   6   9  15   5  23   5  18  19  39   9  14 15,38%   8  177 25,30   2   2   4   7  18   0   1   1   1  23  0  0 44,44%   18   6   4  0  0 1,69   0   0  0  0  0  3  6  0  0  1  1  1 
Jonas Junland (DET)             8   0  15  15   3   6   0  16  14  34   7   5  0,00%  15  220 27,55   0  10  10   7  24   0   0   0   1  17  0  0  0,00%    1   4   7  0  0 1,36   0   0  0  0  0  0  0  8  1  0  0  2 
Michael Grabner (R) (VAN)       6   6   8  14   1   5   5  14  13  56  16  33 10,71%   6  164 27,37   3   7  10  11  28   0   0   0   4  14  1  0 53,33%   45  17   5  0  0 1,70   0   0  0  0  1  1  1  0  0  2  1  0 
Ben Eager (CHI)                 6   5   9  14   3  29  15  16  17  44  12  25 11,36%   2  155 25,89   3   5   8  13  21   0   1   1   3  23  2  0 54,10%   61  13   4  0  0 1,80   0   0  1  0  2  0  6  1  0  1  0  2 
Nate Thompson (NYI)             7   5   9  14   2  22  20   4  17  39  18  26 12,82%   5  148 21,20   3   7  10  13  31   0   0   0   1   7  0  0 54,31%  197   5   5  0  0 1,89   0   0  0  1  1  1  7  0  0  1  0  2 
Troy Bodie (R) (OTT)            7   8   5  13   6  36  30  17  12  43  17  26 18,60%   3  154 21,98   4   1   5   9  25   1   0   1   2  19  1  1 39,13%   23   5   3  0  0 1,69   0   0  0  2  3  0  0  1  1  1  1  0 
Michael Blunden (R) (CBS)       8   8   5  13   2  35  15  24  13  53  20  18 15,09%   2  148 18,52   5   2   7  14  23   0   0   0   0   0  0  1 62,50%    8   5   1  0  0 1,76   0   0  1  0  2  3  3  0  0  0  3  0 
Matthew Corrente (EDM)          8   5   8  13   0  93  65  17   9  48   8  11 10,42%   9  181 22,57   4   4   8   9  22   0   1   1   2  17  2  0     0%    0   9   5  0  1 1,44   0   0  6  1  6  0  0  1  1  1  0  0 
Alex Foster (R) (TOR)           8   5   8  13   2  14  10  20  23  49  24  27 10,20%   6  174 21,75   2   5   7   7  24   0   0   0   0  26  0  0 53,40%  191   9   3  0  0 1,49   1   1  3  1  2  3  4  0  0  1  2  2 
Angelo Esposito (R) (ATL)       7   4   9  13   3  15   5  18  18  21  10  11 19,05%   2  135 19,23   2   4   6   4  22   0   0   0   0   0  0  1 55,63%  160   5   3  0  0 1,93   0   0  0  0  0  3  5  0  0  0  1  1 
Brad Richardson (LAK)           7   4   9  13   3  10  10  18  17  25  10  31 16,00%   6  178 25,38   2   1   3   3  11   0   2   2   2  27  1  0 51,85%  108  10   3  0  0 1,46   0   1  0  0  0  0  7  1  0  1  2  0 
Francis Pare (DET)              8   8   4  12   1   4   0  15  10  47  12  28 17,02%   6  167 20,93   2   3   5   6  21   0   0   0   0   1  2  0 50,00%   12   6   7  0  0 1,43   0   0  0  0  0  2  6  0  0  2  2  1 
Tim Stapleton (ATL)             7   6   6  12   1  11   5  19  17  41  12  17 14,63%   5  153 21,86   2   1   3   7  23   0   0   0   1   7  1  0 57,89%   19   6   2  0  1 1,57   0   0  0  0  0  1  1  0  0  1  0  0 
Krys Barch (DAL)                7   6   6  12   4  55  35  23  14  43  22  20 13,95%   2  166 23,65   5   1   6   8  23   0   0   0   0  14  1  1 38,30%   47   7   1  0  2 1,45   0   1  0  2  2  0  0  3  1  1  0  0 
Andreas Nodl (R) (TAM)          8   6   6  12  -3   0   0  16   5  37  11  29 16,22%   3  152 18,95   4   4   8  10  18   0   0   0   1  17  0  0 41,67%   12   9   3  0  0 1,58   0   0  0  0  0  4  7  0  0  1  0  1 
Jack Skille (R) (NSH)           7   5   7  12  -4   4   0   8  17  51  17  26  9,80%   3  136 19,38   3   5   8  10  26   0   0   0   0   4  1  1 66,67%    9  10   4  0  0 1,77   0   0  0  1  0  2  2  0  0  3  0  0 
Justin Mercier (R) (COL)        7   5   7  12   6   9   5  19  25  12   8  16 41,67%   3  170 24,22   1   2   3   1  14   0   0   0   0  17  0  0 56,38%  149   6   4  0  0 1,42   0   0  0  1  1  0  0  0  0  1  2  1 
Trent Whitfield (BOS)           7   7   4  11  -2  14  10  19  28  29   9  27 24,14%   5  177 25,32   4   4   8   9  21   0   0   0   1  20  2  2 65,56%  241   5   3  0  0 1,24   0   0  0  1  1  0  1  2  0  1  0  1 
Scott Parse (R) (LAK)           7   7   4  11   4   7   5  16   8  41  10  18 17,07%   3  176 25,14   2   2   4   5  13   1   1   2   3  27  1  0 42,86%   14  10   7  0  1 1,25   0   1  1  4  0  1  1  0  0  1  1  2 
Colton Gillies (R) (MIN)        8   7   4  11   3   4   0  18  16  49  11  17 14,29%   7  192 23,95   2   1   3   7  23   0   0   0   0  22  1  1 45,00%   20   5   4  0  0 1,15   0   0  0  0  0  0  2  1  0  3  0  1 
Jed Ortmeyer (SJS)              8   7   4  11  -5  13   5  24  17  48  13  28 14,58%   8  173 21,59   4   1   5  10  27   0   0   0   0  10  0  1 58,33%   12   4   3  0  1 1,27   0   0  0  0  0  4  4  0  0  0  0  1 
Mike Brown (R) (OTT)            7   5   6  11   4  47  35  12  14  31   6  16 16,13%   5  122 17,48   2   2   4   3  14   0   0   0   1   7  0  0 20,00%   15   5   4  0  0 1,80   0   0  1  2  4  0  0  1  1  2  0  0 
Deryk Engelland (PIT)           8   5   6  11  -2  29   5  21  13  38  13  14 13,16%  17  218 27,23   4   3   7  12  32   0   1   1   0  30  0  1     0%    0   3   8  0  0 1,01   0   0  1  1  0  0  6  1  0  0  1  1 
Mikkel Boedker (PHO)            6   4   7  11   0   2   0   8  20  41   6  13  9,76%   3  155 25,78   3   3   6   9  13   0   1   1   1  20  1  0 28,00%   75   5   6  0  0 1,42   0   2  0  1  0  0  0  0  0  1  1  1 
Evander Kane (R) (ATL)          7   4   7  11  -4   7   5  12   9  30   5  16 13,33%   3  144 20,60   2   4   6   5  16   0   0   0   5  20  1  0 25,00%    8   9   1  0  0 1,53   0   0  0  0  1  1  1  0  0  0  0  1 
Juraj Simek (R) (TAM)           8   4   7  11  -3   0   0  14  12  22  10  23 18,18%   3  137 17,14   3   4   7   6  18   0   0   0   1   5  0  0 50,00%    4   7   3  0  0 1,60   0   0  1  0  0  0  8  1  0  0  1  0 
Eric Tangradi (R) (PIT)         8   3   8  11   3  17   5  12  12  13   6  17 23,08%   2  127 15,93   0   4   4   3  17   1   1   2   1  13  0  0 35,71%   14   5   2  0  0 1,73   0   0  0  0  1  0  0  2  1  1  1  0 
Mattias Ritola (DET)            8   3   8  11   2  11   5  15   6  40   9  25  7,50%   2  157 19,63   2   2   4   7  21   0   0   0   0   1  1  0 20,00%    5   7   3  0  0 1,40   0   0  0  1  0  0  6  1  0  0  1  1 
Steven Zalewski (R) (SJS)       8   2   9  11  -2   2   0   8  10  28   9  20  7,14%   3  158 19,80   1   6   7   4  27   0   0   0   3  26  0  0 56,52%  115   5   7  0  0 1,39   0   0  0  0  0  0  8  2  0  0  0  0 
Nathan Smith (MIN)              8   2   9  11   6   7   5  13  25  37  13  14  5,41%   3  155 19,43   1   4   5   2  24   0   0   0   0  10  0  0 48,29%  205   2   8  1  0 1,42   0   0  0  1  0  1  2  0  0  0  1  2 
John Tavares (R) (NYI)          7   1  10  11  -3  10  10   2  16  26   9  21  3,85%   6  132 18,91   0   6   6   4  19   0   0   0   0   8  0  0 39,25%  107   6   3  0  0 1,66   0   0  5  2  0  0  2  6  0  0  1  0 
Jiri Tlusty (FLO)               7   6   4  10   4   8   0  16  24  33   8  14 18,18%   5  191 27,26   2   1   3   5  11   0   1   1   3  20  1  1 54,91%  224   4   8  0  1 1,05   1   1  0  0  0  1  1  0  0  2  0  0 
Nikita Filatov (R) (CBS)        8   6   4  10   3   6   0  14   8  38  13  22 15,79%   5  158 19,75   0   0   0   0   0   0   1   1   1   8  1  1  0,00%    4  16   6  0  0 1,27   0   1  0  1  0  2  2  0  0  1  1  0 
Zach Boychuk (R) (CAR)          7   5   5  10   0   0   0   4  12  37  11  19 13,51%   5  151 21,55   1   3   4   2  18   0   0   0   0   0  0  0 25,00%    8   5   3  0  0 1,33   0   0  0  1  0  1  2  0  0  0  2  1 
Max Pacioretty (R) (MTL)        8   5   5  10   1  19  15  17   8  32  19  23 15,63%   6  166 20,75   1   4   5  11  21   0   0   0   1  12  1  0 30,00%   10   3   4  0  0 1,20   0   0  1  0  1  1  1  0  0  0  1  2 
Spencer Machacek (R) (ATL)      7   4   6  10  -2   4   0  10  10  17   6  10 23,53%   3  119 16,94   1   3   4   2  16   1   0   1   1   7  0  0 66,67%    3   4   3  0  0 1,69   0   0  0  0  0  0  1  2  0  1  0  0 
Tim Kennedy (R) (BUF)           8   4   6  10  -4   5   5  14   8  27   4  19 14,81%   2  154 19,27   1   5   6   4  22   1   0   1   2  10  0  0 25,00%    8   8   2  0  0 1,30   0   0  0  0  0  1  1  0  0  0  1  1 
Tanner Glass (R) (VAN)          8   3   7  10   3  74  40  25   4  41  10  24  7,32%   7  120 15,00   2   3   5   5  11   0   0   0   2   5  0  1 33,33%    9   8   3  0  0 1,67   0   0  2  3  1  2  4  0  0  0  1  0 
Joel Perrault (R) (PHO)         8   3   7  10  -3  20  10  22  31  35  12  22  8,57%  10  199 24,84   2   3   5   5  19   1   0   1   1  22  0  0 51,94%  206  11   3  0  1 1,01   0   3  1  0  1  0  7  2  0  0  1  0 
Chris Bourque (R) (WAS)         7   2   8  10   3   4   0  15  12  23   3  13  8,70%   2  106 15,14   1   1   2   1   4   0   1   1   0   4  0  1 55,56%    9   4   4  0  0 1,89   0   0  0  0  0  0  3  4  0  0  0  2 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Boucher (PHI)             7   5   1   1 0,933  2,40  425   0   1  17  255  129   0   0 0,750  12  0  0  0  3  0 
Mike McKenna (PHO)              8   4   2   2 0,911  2,80  494   0   0  23  258  132   1   0 0,833  18  0  0  0  0  0 
Tuukka Rask (R) (BOS)           7   5   1   1 0,909  2,89  395   0   0  19  208  107   0   0 0,000   0  0  0  0  0  0 
Mike Brodeur (ANA)              8   3   4   1 0,904  2,94  469   0   0  23  240  109   1   0 0,800   5  8  0  0  1  0 
Michal Neuvirth (R) (OTT)       7   4   3   0 0,922  3,00  420   0   0  21  268  136   0   0 0,000   0  0  0  1  0  1 
Kevin Lalande (R) (CBS)         8   6   0   2 0,911  3,09  486   0   0  25  282  158   0   0 0,500   4  0  0  0  0  1 
Tyler Plante (R) (FLO)          7   4   3   0 0,896  3,10  426   0   0  22  212  128   0   0 1,000   3  7  0  0  1  0 
Anton Khudobin (R) (MIN)        8   4   3   1 0,908  3,24  482   0   0  26  282  140   0   0 0,000   0  0  0  0  1  1 
Andrew Raycroft (LAK)           7   5   2   0 0,895  3,24  425   0   0  23  220  101   0   0 1,000   7  0  0  1  0  0 
Cedrick Desjardins (R) (MTL)    7   2   4   1 0,896  3,25  425   0   0  23  222  112   0   0 0,667   3  7  0  0  0  0 
Justin Pogge (R) (DET)          8   6   2   0 0,905  3,33  486   0   0  27  284  169   0   0 1,000   4  0  0  1  0  0 
Cory Schneider (R) (COL)        4   2   2   0 0,915  3,38  249   2   0  14  164   82   0   0 1,000   3  0  0  1  0  0 
Chris Holt (R) (EDM)            5   4   1   0 0,898  3,60  300   0   0  18  177  105   0   0 0,000   0  5  0  0  0  1 
Corey Crawford (R) (CHI)        7   3   4   0 0,905  3,68  424   0   0  26  274  154   0   0 0,000   0  0  0  0  0  1 
Joey MacDonald (TOR)            4   2   2   0 0,901  3,69  244   0   0  15  152   86   0   0 1,000   3  0  0  0  0  0 


Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid