Pro Team Scoring for Web LNH

Update - 6 octobre 2010 at 16:18

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (ANA)            5   3   5   8   4   0   0   2  13  31   1  15  9,68%   4  106 21,21   1   2   3   5  12   0   0   0   0   0  0  0 46,31%  149   3   1  0  0 1,51   0   1  0  0  0  1  1  0  0  1  0  1 
Jason Spezza (ANA)              7   2   5   7   2   9   5  13  14  27   9  16  7,41%   2  126 18,05   0   1   1   1  16   0   0   0   0   6  1  0 55,04%  129   4   0  0  0 1,11   0   2  1  0  0  0  0  3  1  0  0  0 
Ryan Malone (ANA)               5   4   2   6   5  18  10  13   9  22   4  13 18,18%   2  100 19,93   0   0   0   1   7   0   0   0   0   0  0  0 40,00%    5   6   1  0  1 1,20   0   0  1  0  1  0  1  2  0  0  1  0 
Michael Frolik (ANA)            5   2   3   5  -1   0   0  13   8  15   9   6 13,33%   3   94 18,85   1   1   2   3  13   0   0   0   0   7  0  1 40,00%    5   3   0  0  0 1,06   0   1  0  0  0  0  0  1  1  1  0  0 
Marek Svatos (ANA)              7   0   4   4   4   4   0  10   6  14   4  11  0,00%   9  133 19,05   0   3   3   2  22   0   0   0   0   0  0  0 33,33%    9   3   2  0  0 0,60   1   2  0  0  0  0  0  7  2  0  0  0 
Erik Karlsson (R) (ANA)         7   2   1   3   1   0   0   9   9  11   2   2 18,18%  11  157 22,37   2   0   2   4  25   0   0   0   0   9  0  0     0%    0   4   6  0  0 0,38   0   0  0  0  0  0  0  3  3  0  0  2 
Nick Foligno (ANA)              7   2   1   3   0   6   0  12   8  10   4  12 20,00%   4  106 15,11   1   0   1   3  10   0   0   0   0   4  1  0 60,00%    5   1   3  0  0 0,57   0   2  0  0  0  0  0  3  1  0  0  0 
Kyle Wellwood (ANA)             7   0   2   2   0   0   0   8   9  12   8  12  0,00%   3  110 15,77   0   2   2   1  19   0   0   0   2  11  0  0 48,65%   74   4   1  0  0 0,36   0   1  0  0  0  0  0  7  5  0  0  0 
Alexandre R. Picard (ANA)       7   0   2   2   1   0   0   5   8   7   2   3  0,00%  11  116 16,59   0   0   0   0  14   0   0   0   0  15  0  0     0%    0   3   1  0  0 0,34   0   0  0  0  0  0  0  7  2  0  0  0 
Fredrik Modin (ANA)             2   1   0   1   1   0   0   3   1   5   0   5 20,00%   1   38 18,99   1   0   1   1  10   0   0   0   0   1  0  0  0,00%    4   0   0  0  0 0,53   0   0  0  0  0  0  0  0  0  0  0  0 
Taylor Pyatt (ANA)              7   1   0   1   0   0   0   4   7  10   3   5 10,00%   1   94 13,42   0   0   0   0   3   0   0   0   2  27  0  1 50,00%    2   4   1  0  0 0,21   0   0  0  0  0  0  0  6  6  0  0  1 
Luke Schenn (ANA)               7   1   0   1   1   6   0  14   9  12   2   1  8,33%   6  125 17,89   0   0   0   1   2   0   0   0   0  18  1  0     0%    0   0   8  0  0 0,16   0   0  0  0  0  0  0  5  5  0  0  0 
Anton Volchenkov (ANA)          5   0   1   1   2   2   0  16  12   8   5   2  0,00%   7  129 25,74   0   0   0   0   3   0   0   0   0  14  0  0     0%    0   2   6  0  0 0,16   0   0  0  0  0  0  1  5  0  0  0  0 
Chris Kelly (ANA)               7   0   1   1   0   7   5   5  19  14   3   7  0,00%   3   87 12,37   0   0   0   2   3   0   0   0   3  26  0  0 52,05%   73   1   3  0  0 0,23   0   0  0  0  1  0  0  7  6  0  0  0 
Chris Phillips (ANA)            7   0   1   1   4   6   0  12  20  21   6  11  0,00%  13  202 28,86   0   1   1   2  18   0   0   0   3  28  0  0     0%    0   3   5  0  0 0,10   0   0  1  0  0  0  0  7  6  0  1  0 
Chris Campoli (ANA)             7   0   1   1   1  11   5   9   6   4   5   4  0,00%   9  113 16,21   0   1   1   0  20   0   0   0   0   3  0  0     0%    0   5   1  0  0 0,18   0   0  0  0  0  0  0  7  3  0  0  0 
Marc-Antoine Pouliot (ANA)      7   0   1   1   0  10   0   7   6  19   8  11  0,00%   1   93 13,23   0   0   0   0   8   0   0   0   1   9  0  0 50,00%    8   1   0  0  0 0,22   0   0  0  0  0  0  0  7  5  0  0  0 
Shawn Matthias (R) (ANA)        2   0   0   0   0   0   0   2   1   0   0   1     0%   0   12  5,98   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  3  0  0  0 
Matt Carkner (ANA)              2   0   0   0   0  17   5   2   2   0   0   1     0%   2   16  8,23   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  1  0  0  2  2  0  0  0 
James Sheppard (R) (ANA)        2   0   0   0   0   0   0   1   0   2   1   1  0,00%   0   12  5,82   0   0   0   0   0   0   0   0   0   0  0  0 66,67%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  7  1  0  0  0 
Chris Neil (ANA)                7   0   0   0  -1   6   0  12   2   6   1   3  0,00%   2   58  8,30   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Ryan Shannon (ANA)              7   0   0   0   0   0   0   3   4  11   4   4  0,00%   2   61  8,66   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   3   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (ANA)           7   3   2   2 0,945  2,09  430   2   0  15  274  150   1   0 0,667   9  7  0  3  1  0 

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Todd White (ATL)                8   4   5   9   1   2   0  15  15  39   7  23 10,26%   8  167 20,88   1   1   2   4  17   1   0   1   2  15  1  0 58,87%  141   4   2  0  0 1,08   0   1  0  0  0  0  0  2  1  0  2  2 
Marc Savard (TOT)               7   3   6   9   0   7   5  15  29  28   9  26 10,71%   1  185 26,47   0   5   5   2  18   1   0   1   2  24  0  0 56,61%  242   4   8  0  0 0,97   0   1  0  0  1  0  1  2  0  0  1  1 
  Marc Savard (ATL)             7   3   6   9   0   7   5  15  29  28   9  26 10,71%   1  185 26,47   0   5   5   2  18   1   0   1   2  24  0  0 56,61%  242   4   8  0  0 0,97   0   1  0  0  1  0  1  2  0 
Vyacheslav Kozlov (ATL)         7   2   4   6   2   2   0  14  19  32  10  14  6,25%   7  180 25,68   2   2   4   2  14   0   0   0   3  25  1  0 26,67%   15   8   3  0  0 0,67   0   0  0  0  0  1  1  0  0  1  1  0 
Colby Armstrong (ATL)           8   4   0   4  -2  10   0  13  16  22  10  10 18,18%   3  131 16,32   2   0   2   4  17   0   0   0   0   0  0  0 20,00%   10   5   5  0  0 0,61   0   0  0  0  0  0  0  1  1  0  0  0 
Pavol Demitra (ATL)             8   2   2   4  -2   5   5   9  15  33   6  12  6,06%   3  145 18,06   2   1   3   4  17   0   0   0   0   5  0  0 14,29%    7   1   0  0  0 0,55   0   1  0  1  0  1  1  0  0  0  0  0 
Ron Hainsey (ATL)               7   0   4   4   1   7   5   9  12  10   4   8  0,00%  12  198 28,25   0   1   1   1  16   0   0   0   0  28  0  0     0%    0   3   8  0  0 0,40   0   0  0  0  0  0  0  2  1  0  0  0 
Pavel Kubina (ATL)              7   0   2   2   2   6   0  19  13   4   5   7  0,00%  10  199 28,46   0   0   0   0  16   0   2   2   1  27  0  0     0%    0   3   5  0  0 0,20   0   0  0  0  0  0  0  2  2  0  0  0 
Craig Conroy (ATL)              8   0   2   2  -1   2   0   9  11  15   1   8  0,00%   2  110 13,73   0   1   1   1   3   0   1   1   0  11  0  0 61,19%   67   1   4  0  0 0,36   1   1  0  0  0  0  0  8  2  0  0  0 
Arturs Kulda (R) (ATL)          3   0   1   1  -2   4   0   3   5   1   2   0  0,00%   3   43 14,41   0   1   1   1   3   0   0   0   0   2  0  0     0%    0   0   3  0  0 0,46   0   0  0  0  0  0  0  3  2  0  0  0 
Tobias Enstrom (ATL)            8   0   1   1  -3   0   0   6  15   9   2   2  0,00%  12  169 21,13   0   0   0   0  17   0   0   0   1  23  0  0     0%    0   2   3  0  0 0,12   0   0  0  0  0  0  0  8  4  0  0  0 
Chris Thorburn (ATL)            8   0   1   1  -3  12   0  16  14   8   5   3  0,00%   7  138 17,26   0   1   1   1  15   0   0   0   0   0  0  0 40,00%    5   0   1  0  0 0,14   0   0  1  0  0  0  0  8  4  0  0  0 
Lukas Krajicek (ATL)            8   0   1   1  -1   2   0   4   7   1   0   1  0,00%   5   77  9,57   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,26   0   0  0  0  0  0  0  8  3  0  0  0 
Mike Sauer (ATL)                1   0   0   0   0   0   0   2   1   0   0   0     0%   0   11 11,05   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jordan Eberle (R) (TOT)         1   0   0   0   0   0   0   1   0   0   0   0     0%   0    3  3,48   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Jordan Eberle (ATL)           1   0   0   0   0   0   0   1   0   0   0   0     0%   0    3  3,48   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Tom Preissing (TOT)             2   0   0   0  -1   2   0   0   2   1   0   0  0,00%   0   12  5,83   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
  Tom Preissing (ATL)           2   0   0   0  -1   2   0   0   2   1   0   0  0,00%   0   12  5,83   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  2  2 
Brett MacLean (R) (TOT)         5   0   0   0   0   2   0   1   0   4   1   1  0,00%   0   12  2,41   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Brett MacLean (ATL)           5   0   0   0   0   2   0   1   0   4   1   1  0,00%   0   12  2,41   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Matt Beleskey (R) (ATL)         6   0   0   0   0   0   0   1   0   0   0   0     0%   0    7  1,20   0   0   0   0   1   0   0   0   0   5  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Stephane Yelle (ATL)            8   0   0   0  -1   5   5  14   9   7   4   4  0,00%   4  104 13,02   0   0   0   0   2   0   0   0   1  10  0  0 28,57%    7   0   2  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 
Marty Reasoner (ATL)            8   0   0   0  -5   0   0   2  12  11   7   5  0,00%   7   86 10,69   0   0   0   0   2   0   0   0   0   0  0  0 48,57%   35   0   3  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 
Eric Boulton (ATL)              8   0   0   0  -3  10   0   6   7   7   1   2  0,00%   1   69  8,61   0   0   0   0   0   0   0   0   1   7  0  0 60,00%    5   1   0  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 
Zach Bogosian (ATL)             8   0   0   0  -3  14   0  18  10   4   4   7  0,00%  10  165 20,64   0   0   0   1  17   0   0   0   0  19  0  0     0%    0   4   3  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 
Ruslan Salei (ATL)              8   0   0   0  -1   0   0   3   8   4   0   2  0,00%   2  101 12,65   0   0   0   1   3   0   0   0   0   7  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (TOT)        7   2   5   0 0,919  2,72  419   0   0  19  236   99   0   0 0,000   0  7  1  1  0  1 
  Nikolai Khabibulin (EDM)      1   0   1   0 0,906  3,05   59   0   0   3   32   10   0   0 0,000   0  1  0 
  Nikolai Khabibulin (ATL)      6   2   4   0 0,922  2,67  360   0   0  16  204   89   0   0 0,000   0  6  1 
Kari Lehtonen (ATL)             2   1   1   0 0,923  2,40  125   0   0   5   65   29   0   0 1,000   4  2  6  0  0  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (BOS)         8   6   4  10   0  17   5  18  30  43   8  18 13,95%   5  199 24,87   1   2   3   6  24   1   0   1   4  29  0  0 52,13%  282   7   2  0  1 1,01   0   0  0  0  0  1  1  0  0  2  0  0 
Phil Kessel (BOS)               8   0   7   7   5   4   0   4   7  30  10  22  0,00%   6  139 17,33   0   3   3   0  19   0   0   0   0   3  0  0 50,00%    6   5   1  0  0 1,01   0   0  0  0  0  0  1  8  0  0  0  0 
Nikolai Kulemin (BOS)           8   3   3   6   2   0   0  12   7  18   5  10 16,67%   3  106 13,19   0   1   1   0   7   0   0   0   0   0  1  0 33,33%    3   5   1  0  1 1,14   0   0  0  0  0  1  2  0  0  1  0  0 
Patrice Bergeron (BOS)          8   0   6   6   3   0   0  11  17  26   7  17  0,00%   4  149 18,63   0   0   0   0   6   0   0   0   4  23  0  0 44,87%   78   3   0  0  0 0,81   0   0  1  2  0  0  2  4  0  0  1  1 
Milan Lucic (BOS)               8   4   1   5   0   8   0  13   6  22   4   6 18,18%   0  116 14,47   0   0   0   1  10   0   0   0   0   0  1  0 30,00%   10   2   1  0  0 0,86   0   0  0  0  0  2  2  0  0  0  1  1 
Robert Lang (BOS)               8   1   4   5  -1   4   0  15  21  12   8  15  8,33%   7  143 17,86   1   0   1   1  10   0   1   1   0  21  0  0 65,26%   95   2   5  0  0 0,70   0   0  0  0  0  0  2  3  0  0  0  0 
Blake Wheeler (BOS)             8   2   2   4  -1   0   0  17  17  21   3   8  9,52%   1  156 19,56   2   1   3   5  24   0   0   0   1   8  0  1 37,50%    8   2   0  0  0 0,51   0   0  0  0  0  0  0  5  4  0  0  0 
Derek Morris (BOS)              8   1   3   4   4   9   5   9  16   8   5   6 12,50%  17  202 25,20   0   0   0   0  17   0   0   0   0  25  1  0     0%    0   2   6  0  0 0,40   0   0  0  0  0  0  0  4  2  0  0  0 
Todd Bertuzzi (BOS)             8   3   0   3  -2  16   0  21  11  27   3  12 11,11%   5  137 17,08   0   0   0   1  21   0   0   0   0   0  1  0 33,33%    6   5   2  0  0 0,44   0   0  0  0  0  0  0  2  2  0  1  0 
David Krejci (BOS)              8   2   0   2   3   0   0   4   7  11   3  11 18,18%   1   69  8,64   0   0   0   0   0   1   0   1   2  15  1  1 60,00%   25   1   0  0  0 0,58   0   0  0  0  0  0  0  1  1  0  0  1 
Andrew Ference (BOS)            8   1   1   2  -2   4   0   7   9   8   1   2 12,50%   6  131 16,35   1   0   1   1   9   0   0   0   0   9  0  0     0%    0   0   8  0  0 0,31   0   0  0  0  0  1  1  0  0  0  0  0 
Andy Hilbert (BOS)              8   1   1   2   2   6   0   5   7   3   0   1 33,33%   0   44  5,45   0   1   1   1   1   0   0   0   0   0  0  0 50,00%    2   0   1  0  0 0,92   0   0  0  0  0  0  2  1  0  0  0  0 
Mark Stuart (BOS)               8   0   2   2   4  23  15   9  10   5   0   2  0,00%   5  127 15,83   0   0   0   1   8   0   1   1   1   9  0  0     0%    0   0   3  0  0 0,32   0   0  0  0  2  0  1  8  0  0  0  0 
Zdeno Chara (BOS)               8   0   2   2   3  14   0  26  25  13   4  10  0,00%  16  227 28,38   0   1   1   4  26   0   0   0   1  28  0  0     0%    0   4   6  0  0 0,18   0   0  0  0  0  0  1  2  0  0  0  1 
Dennis Wideman (BOS)            8   0   2   2   0   5   5  12  18  10   5   5  0,00%  16  194 24,30   0   0   0   2  22   0   0   0   0  26  0  0     0%    0   8   4  0  0 0,21   0   0  0  1  0  0  2  8  0  0  0  0 
Shawn Thornton (BOS)            8   0   2   2  -2  18  10  13   6   1   1   3  0,00%   2   86 10,81   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    2   0   1  0  0 0,46   0   0  0  0  1  0  0  8  1  0  0  0 
Matt Hunwick (BOS)              8   0   1   1   1   0   0   2   6   3   1   3  0,00%   6   99 12,33   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   0   2  0  0 0,20   0   0  0  0  0  0  1  8  0  0  0  0 
Steve Begin (BOS)               8   0   0   0   1   0   0   5   1   1   1   3  0,00%   2   37  4,59   0   0   0   0   0   0   0   0   0   6  0  0 25,00%    4   0   1  0  0 0,00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Vesa Toskala (BOS)              6   3   3   0 0,922  2,93  368   0   0  18  231  125   1   0 0,000   0  6  2  0  1  0 
Dany Sabourin (BOS)             2   2   0   0 0,954  1,50  120   0   0   3   65   42   0   0 0,000   0  2  6  0  1  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (BUF)                 7   4   6  10  -1   2   0  15  24  32  12  19 12,50%   1  167 23,87   1   3   4   5  25   0   0   0   0  14  0  0 42,69%  171   5   1  0  0 1,20   0   1  0  0  0  1  2  0  0  0  1  1 
Thomas Vanek (BUF)              7   3   7  10   4   2   0  15  14  30   8  19 10,00%   1  148 21,09   0   3   3   2  27   0   0   0   1  12  0  1 16,67%   12   6   3  0  0 1,35   0   1  0  0  0  0  0  1  1  2  0  1 
Dustin Penner (BUF)             4   4   3   7   0   2   0  11  11  15   7   3 26,67%   5   90 22,62   3   0   3   5  15   0   0   0   0   8  1  0 54,55%   11   2   2  0  0 1,55   0   0  0  0  0  1  4  0  0  1  0  1 
Sheldon Souray (BUF)            7   1   6   7  -4  10   0  22  17  18   9   7  5,56%   9  196 27,97   0   4   4   3  29   0   0   0   0  15  0  0  0,00%    1   9   4  0  0 0,72   0   0  0  0  0  0  3  2  0  0  1  0 
Tim Connolly (BUF)              7   1   3   4  -2   2   0   8  13  18   6  14  5,56%   5  150 21,37   0   1   1   1  22   0   0   0   0  11  0  0 48,52%  169   6   4  0  0 0,53   0   1  0  0  0  0  0  4  1  0  0  0 
Drew Stafford (BUF)             7   3   0   3   2   2   0  13   7  13   2   9 23,08%   1  109 15,59   1   0   1   1  10   0   0   0   0   5  0  0 66,67%    3   2   4  0  0 0,55   0   0  0  0  0  0  0  1  1  0  0  0 
Jochen Hecht (BUF)              7   0   3   3   1   2   0  17  11  20  15   9  0,00%   4  116 16,63   0   0   0   0  11   0   0   0   0   4  0  0 38,46%   26   3   0  0  0 0,52   0   1  0  0  0  0  1  7  0  0  0  0 
Clarke MacArthur (BUF)          7   1   1   2  -7   9   5  13   9  15   5  15  6,67%   1  110 15,75   1   0   1   1  11   0   0   0   0   1  1  0 33,33%    3   2   1  0  0 0,36   0   0  0  0  1  0  0  4  2  0  0  0 
Matt Ellis (BUF)                7   1   1   2   2   0   0   7  12   8   2   3 12,50%   0   64  9,21   0   0   0   0   0   0   0   0   0   0  1  0 36,36%   11   1   0  0  0 0,62   0   0  0  0  0  0  0  6  4  0  0  0 
Paul Gaustad (BUF)              7   1   0   1  -2   2   0  12   5  11   3  13  9,09%   2   70 10,06   0   0   0   0   0   0   0   0   0   0  1  0 43,33%   30   0   3  0  0 0,28   0   0  0  0  0  0  0  2  2  0  0  0 
Mark Eaton (BUF)                7   0   1   1   3   0   0   8  11   9   2   3  0,00%   7  122 17,46   0   0   0   1  11   0   0   0   0   9  0  0     0%    0   0   5  0  0 0,16   0   0  0  0  0  0  0  7  3  0  0  0 
Toni Lydman (BUF)               7   0   1   1  -5   4   0  22  13  15   5   3  0,00%   6  191 27,28   0   1   1   4  29   0   0   0   0  16  0  0     0%    0   3   4  0  0 0,10   1   1  0  0  0  0  0  3  3  0  0  0 
Steve Staios (BUF)              7   0   1   1   3   6   0  12  13   8   0   1  0,00%   6  117 16,76   0   0   0   0  11   0   0   0   0   5  0  0     0%    0   1   1  0  0 0,17   0   0  0  0  0  0  0  7  2  0  0  0 
Craig Rivet (BUF)               3   0   0   0  -1   4   0   3   4   2   1   2  0,00%   5   61 20,28   0   0   0   0   8   0   0   0   0   4  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 
Mike Grier (BUF)                7   0   0   0  -3   0   0  18   6  14   5   7  0,00%   1  117 16,66   0   0   0   3  22   0   0   0   0   0  0  0 16,67%    6   0   1  0  0 0,00   0   1  0  0  0  0  0  7  7  0  0  0 
Adam Mair (BUF)                 7   0   0   0  -2   0   0   4   1   3   1   2  0,00%   1   49  6,94   0   0   0   0   0   0   0   0   0   4  0  0   100%    1   2   2  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Mark Mancari (R) (BUF)          7   0   0   0  -1   2   0   3   2   1   0   0  0,00%   1   37  5,25   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Radek Martinek (BUF)            7   0   0   0   0   6   0   4   6   3   1   1  0,00%   3   59  8,37   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Tyler Myers (R) (BUF)           7   0   0   0  -2   0   0   5  12  14   3   2  0,00%   5  113 16,19   0   0   0   0   8   0   0   0   1   6  0  0     0%    0   2   2  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (BUF)               7   5   2   0 0,919  2,61  414   0   0  18  223   98   0   0 1,000   6  7  0  1  1  1 
Jhonas Enroth (R) (BUF)         1   0   0   0 1,000  0,00   14   0   0   0   18    9   0   0 0,000   0  0  7  0  1  0 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (CGY)              8   2   5   7   3  10   0  26  13  29   9  15  6,90%   6  188 23,52   0   1   1   2  22   0   0   0   1  17  2  0 38,55%  166   6   5  0  0 0,74   0   1  0  0  0  0  3  4  0  0  0  1 
Wojtek Wolski (CGY)             8   2   5   7   6   4   0  11  14  20   7  15 10,00%   3  127 15,87   0   0   0   0   9   0   0   0   0   1  1  0 33,33%   30   2   5  0  0 1,10   1   1  0  0  0  0  0  3  1  1  0  0 
Daniel Sedin (CGY)              8   5   1   6   0   0   0  15  12  39  11  29 12,82%   6  167 20,85   1   0   1   4  25   1   0   1   1   9  1  3 33,33%   15   7   1  0  0 0,72   0   1  0  0  0  3  3  0  0  1  1  0 
Henrik Sedin (CGY)              8   3   2   5   2   0   0   7  25  30  11  19 10,00%   4  182 22,76   0   1   1   2  20   0   0   0   3  21  1  0 47,62%  189   5   7  0  0 0,55   0   1  0  0  0  1  1  0  0  0  1  2 
Mark Recchi (CGY)               8   2   3   5   2   0   0  15   8  10   3   5 20,00%   2  138 17,25   0   1   1   1  14   0   0   0   0   6  0  0     0%    0   1   2  0  0 0,72   0   0  0  0  0  0  0  2  2  1  0  0 
Rene Bourque (CGY)              8   2   3   5   6  11   5  10   7  27   4  12  7,41%   5  127 15,87   1   0   1   4  12   0   0   0   0   0  0  0 25,00%    4   4   1  0  0 0,79   0   1  1  0  0  0  1  3  0  0  0  1 
Cam Barker (CGY)                8   0   3   3   4   6   0  23  17   8   9   1  0,00%   6  221 27,63   0   0   0   4  26   0   0   0   1  22  0  0     0%    0   3   7  0  0 0,27   0   0  0  1  0  0  1  1  0  0  0  0 
Robyn Regehr (CGY)              8   0   3   3   4  18  10  17  17   8   5   3  0,00%   9  216 26,99   0   1   1   2  24   0   0   0   0  20  0  0     0%    0   4  11  0  0 0,28   0   0  0  0  1  0  0  1  1  0  0  0 
