Team PlayersInfo for Web LNH
Update - septembre 14 2010 at 02:53
Simulating a Pre-Season
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre R. Picard CAN D 25 210 Lbs 6 ft 2 850 000 4 years 0
Anton Volchenkov RUS D 28 226 Lbs 6 ft 1 3 200 000 4 years 0
Brian Elliott CAN G 26 202 Lbs 6 ft 2 850 000 1 year 0
Brian Lee USA D 23 202 Lbs 6 ft 2 850 000 4 years 0
Chris Campoli CAN D 26 190 Lbs 6 ft 0 675 000 4 years 0
Chris Kelly CAN C 30 198 Lbs 6 ft 0 2 000 000 2 years 0
Chris Neil CAN RW 31 212 Lbs 6 ft 1 1 999 750 3 years 0
Chris Phillips CAN D 32 217 Lbs 6 ft 3 3 500 000 1 year 0
Cody Bass CAN C 23 211 Lbs 6 ft 0 500 000 4 years 0
Derek Smith CAN D 26 180 Lbs 6 ft 0 600 000 4 years 0
Eric Gryba CAN D 23 215 Lbs 6 ft 5 500 000 1 year 0
Erik Condra USA RW 24 180 Lbs 5 ft 11 500 000 1 year 0
Erik Karlsson SWE D 20 175 Lbs 5 ft 11 875 000 3 years 0
Fredrik Modin SWE LW 36 218 Lbs 6 ft 4 2 111 000 1 year 0
James Sheppard CAN C 22 210 Lbs 6 ft 2 850 000 4 years 0
Jason Spezza CAN C 27 215 Lbs 6 ft 3 7 400 000 4 years 0
Jeremy Yablonski CAN RW 30 235 Lbs 6 ft 1 500 000 4 years 0
Jesse Winchester CAN RW 27 215 Lbs 6 ft 1 575 000 3 years 0
Josh Hennessy USA C 25 192 Lbs 6 ft 0 500 000 4 years 0
Kaspars Daugavins LTV LW 22 181 Lbs 5 ft 11 557 000 4 years 0
Kyle Wellwood CAN C 27 180 Lbs 5 ft 10 999 999 2 years 0
Luke Schenn CAN D 21 216 Lbs 6 ft 2 875 000 1 year 0
Marc-Antoine Pouliot CAN RW 25 195 Lbs 6 ft 1 2 900 000 1 year 0
Marek Svatos SVK RW 28 185 Lbs 5 ft 10 5 200 000 1 year 0
Mark Parrish USA LW 33 199 Lbs 5 ft 11 500 000 2 years 0
Martin St. Pierre CAN C 27 185 Lbs 5 ft 9 525 000 4 years 0
Matt Carkner CAN D 30 231 Lbs 6 ft 4 500 000 4 years 0
Michael Frolik CZE RW 22 185 Lbs 6 ft 1 850 000 1 year 0
Mike Brodeur CAN G 28 190 Lbs 6 ft 2 520 000 4 years 0
Nick Foligno USA LW 23 205 Lbs 6 ft 0 785 000 4 years 0
Pascal Leclaire CAN G 29 200 Lbs 6 ft 2 4 200 000 1 year 0
Ryan Malone USA LW 31 224 Lbs 6 ft 4 4 600 000 4 years 0
Ryan Shannon USA LW 27 173 Lbs 5 ft 9 600 000 3 years 0
Shawn Matthias CAN RW 22 213 Lbs 6 ft 2 775 000 1 year 0
Shawn Weller USA LW 24 205 Lbs 6 ft 2 500 000 4 years 0
Steven Stamkos CAN C 20 196 Lbs 6 ft 1 875 000 1 year 0
Taylor Pyatt CAN LW 29 230 Lbs 6 ft 4 2 500 000 4 years 0
Tomas Kudelka CZE D 23 176 Lbs 6 ft 1 500 000 4 years 0
Zack Smith CAN C 22 205 Lbs 6 ft 2 570 500 1 year 0
---------------------------------------------------------------------------------------
Total Players : 39 Average 26,1 202 Lbs 6 ft 1 1 491 494 2,74 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Kozek CAN LW 24 185 Lbs 5 ft 11 500 000 1 year 0
Angelo Esposito CAN C 21 180 Lbs 6 ft 2 500 000 1 year 0
Anssi Salmela FIN D 26 200 Lbs 6 ft 1 612 500 1 year 0
Anthony Stewart CAN RW 25 239 Lbs 6 ft 2 500 000 1 year 0
Arturs Kulda LTV D 22 194 Lbs 6 ft 2 500 000 1 year 0
Boris Valabik SVK D 24 240 Lbs 6 ft 7 775 000 1 year 0
Brett Sterling USA LW 26 175 Lbs 5 ft 7 500 000 1 year 0
Chad Denny CAN D 23 227 Lbs 6 ft 3 500 000 1 year 0
Chris Thorburn CAN RW 27 225 Lbs 6 ft 3 660 000 1 year 0
Colby Armstrong CAN RW 28 195 Lbs 6 ft 2 2 400 000 4 years 0
Craig Conroy USA C 39 193 Lbs 6 ft 2 2 000 000 3 years 0
Drew MacIntyre CAN G 28 185 Lbs 6 ft 1 500 000 1 year 0
Drew Paris CAN D 22 200 Lbs 6 ft 4 500 000 1 year 0
Eric Boulton CAN LW 34 225 Lbs 6 ft 1 600 000 1 year 0
Evander Kane CAN LW 19 190 Lbs 6 ft 3 900 000 3 years 0
Ilya Kovalchuk RUS LW 27 230 Lbs 6 ft 1 7 500 000 4 years 0
Johan Hedberg SWE G 38 190 Lbs 6 ft 0 1 175 000 4 years 0
Josh Gratton CAN LW 28 214 Lbs 6 ft 2 500 000 1 year 0
Kari Lehtonen FIN G 28 215 Lbs 6 ft 4 3 000 000 4 years 0
Lukas Krajicek CZE D 27 196 Lbs 6 ft 2 999 999 2 years 0
Marty Reasoner USA C 33 205 Lbs 6 ft 1 1 150 000 1 year 0
Matt Siddall CAN RW 26 205 Lbs 6 ft 1 500 000 1 year 0
Mike Sauer USA D 23 220 Lbs 6 ft 3 1 300 000 3 years 0
Mike Vernace CAN D 24 200 Lbs 6 ft 2 500 000 1 year 0
Nathan Oystrick CAN D 28 210 Lbs 6 ft 0 564 000 1 year 0
Nik Antropov KAZ LW 30 230 Lbs 6 ft 6 4 062 500 3 years 0
Noah Welch USA D 28 218 Lbs 6 ft 4 500 000 1 year 0
Paul Postma CAN D 21 173 Lbs 6 ft 3 500 000 1 year 0
Pavel Kubina CZE D 33 244 Lbs 6 ft 4 5 000 000 2 years 0
Pavol Demitra SVK C 36 200 Lbs 6 ft 0 5 500 000 3 years 0
Peter Mannino USA G 27 195 Lbs 6 ft 0 500 000 1 year 0
Rich Peverley CAN C 28 185 Lbs 6 ft 0 500 000 4 years 0
Riley Holzapfel CAN C 22 170 Lbs 5 ft 11 500 000 1 year 0
Ron Hainsey USA D 29 205 Lbs 6 ft 3 4 500 000 3 years 0
Ruslan Salei BLR D 36 212 Lbs 6 ft 1 3 000 000 4 years 0
Rylan Kaip CAN C 26 175 Lbs 6 ft 1 500 000 1 year 0
Scott Lehman CAN D 24 194 Lbs 6 ft 1 500 000 1 year 0
Spencer Machacek CAN RW 22 182 Lbs 6 ft 1 685 000 1 year 0
Stephane Yelle CAN C 36 182 Lbs 6 ft 2 1 603 000 3 years 0
Tim Stapleton USA RW 28 160 Lbs 5 ft 9 500 000 1 year 0
Tobias Enstrom SWE D 26 180 Lbs 5 ft 10 3 750 000 3 years 0
Todd White CAN C 35 195 Lbs 5 ft 10 2 525 000 1 year 0
Vyacheslav Kozlov RUS RW 38 190 Lbs 5 ft 10 2 500 000 1 year 0
Zach Bogosian USA D 20 200 Lbs 6 ft 2 875 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 44 Average 27,6 201 Lbs 6 ft 1 1 525 841 1,82 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Courchaine CAN G 22 185 Lbs 6 ft 3 500 000 2 years 0
Alain Goulet CAN D 21 186 Lbs 6 ft 0 500 000 1 year 0
Andrew Bodnarchuk CAN D 22 190 Lbs 5 ft 11 600 000 4 years 0
Andrew Ference CAN D 31 189 Lbs 5 ft 11 1 625 000 3 years 0
Andrew Peters CAN LW 30 247 Lbs 6 ft 4 500 000 3 years 0
Andy Hilbert USA C 29 194 Lbs 5 ft 11 800 000 3 years 0
Andy Wozniewski USA D 30 225 Lbs 6 ft 5 600 000 2 years 0
Blake Wheeler USA LW 24 205 Lbs 6 ft 5 875 000 4 years 0
Brad Marchand CAN RW 22 187 Lbs 5 ft 9 585 000 2 years 0
Brad Staubitz CAN RW 26 215 Lbs 6 ft 1 800 000 2 years 0
Byron Bitz CAN RW 26 200 Lbs 6 ft 3 687 500 1 year 0
Dany Sabourin CAN G 31 200 Lbs 6 ft 4 500 000 2 years 0
David Krejci CZE C 24 177 Lbs 6 ft 0 3 750 000 2 years 0
Dennis Wideman CAN D 27 196 Lbs 6 ft 0 4 083 333 2 years 0
Derek Morris CAN D 32 221 Lbs 6 ft 0 3 300 000 3 years 0
Drew Fata CAN D 27 215 Lbs 6 ft 1 500 000 3 years 0
Guillaume Lefebvre CAN LW 29 195 Lbs 6 ft 1 500 000 2 years 0
Henrik Zetterberg SWE C 30 195 Lbs 5 ft 11 7 630 000 4 years 0
Jamie Arniel CAN C 20 183 Lbs 5 ft 11 500 000 1 year 0
Jeff LoVecchio USA LW 25 195 Lbs 6 ft 0 500 000 1 year 0
Jeff Penner CAN D 23 180 Lbs 5 ft 10 637 000 4 years 0
Johnny Boychuk CAN D 26 225 Lbs 6 ft 2 500 000 4 years 0
Jordan Knackstedt CAN RW 22 191 Lbs 6 ft 3 500 000 2 years 0
Kenndal McArdle CAN LW 23 190 Lbs 5 ft 11 1 200 000 4 years 0
Kevin Regan USA G 27 190 Lbs 6 ft 2 500 000 2 years 0
Lane MacDermid USA LW 21 205 Lbs 6 ft 3 500 000 1 year 0
Levi Nelson CAN C 22 184 Lbs 6 ft 0 530 000 4 years 0
Mark Stuart USA D 26 213 Lbs 6 ft 2 1 500 000 2 years 0
Matt Hunwick USA D 25 190 Lbs 5 ft 11 1 450 000 1 year 0
Matt Marquardt CAN LW 23 222 Lbs 6 ft 2 500 000 3 years 0
Mikko Lehtonen FIN RW 23 196 Lbs 6 ft 3 600 000 3 years 0
Milan Lucic CAN LW 22 220 Lbs 6 ft 4 685 000 4 years 0
Nikolai Kulemin RUS LW 24 183 Lbs 6 ft 1 2 225 000 4 years 0
Patrice Bergeron CAN C 25 194 Lbs 6 ft 2 5 375 000 1 year 0
Phil Kessel USA RW 23 180 Lbs 6 ft 0 4 500 000 3 years 0
Robert Lang CZE C 40 217 Lbs 6 ft 3 1 300 000 1 year 0
Shawn Thornton CAN RW 33 217 Lbs 6 ft 2 550 000 3 years 0
Steve Begin CAN C 32 192 Lbs 6 ft 0 850 000 4 years 0
Todd Bertuzzi CAN RW 35 231 Lbs 6 ft 3 1 500 000 4 years 0
Trent Whitfield CAN C 33 209 Lbs 5 ft 11 550 000 2 years 0
Tuukka Rask FIN G 24 169 Lbs 6 ft 3 850 000 4 years 0
Tyler Bozak CAN C 24 195 Lbs 6 ft 1 500 000 1 year 0
Vesa Toskala FIN G 34 195 Lbs 5 ft 10 4 000 000 2 years 0
Vladimir Sobotka CZE C 23 183 Lbs 5 ft 10 625 000 3 years 0
Zach Hamill CAN C 22 175 Lbs 6 ft 0 500 000 1 year 0
Zdeno Chara SVK D 33 255 Lbs 6 ft 9 7 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 46 Average 26,4 200 Lbs 6 ft 1 1 505 714 2,50 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair CAN C 31 208 Lbs 6 ft 1 775 000 4 years 0
Clarke MacArthur CAN LW 25 191 Lbs 5 ft 11 1 400 000 4 years 0
Cody McCormick CAN C 27 215 Lbs 6 ft 3 500 000 1 year 0
Craig Rivet CAN D 36 210 Lbs 6 ft 2 3 500 000 1 year 0
Dennis Persson SWE D 22 181 Lbs 6 ft 1 500 000 1 year 0
Derek Roy CAN C 27 188 Lbs 5 ft 9 4 375 000 3 years 0
Derek Whitmore USA LW 26 185 Lbs 5 ft 11 500 000 1 year 0
Drew Schiestel CAN D 21 193 Lbs 6 ft 1 500 000 1 year 0
Drew Stafford USA RW 25 202 Lbs 6 ft 2 2 000 000 1 year 0
Dustin Penner CAN RW 28 245 Lbs 6 ft 4 4 250 000 2 years 0
Felix Schutz DEU C 23 187 Lbs 5 ft 11 500 000 1 year 0
Jeff Cowan CAN LW 34 205 Lbs 6 ft 2 500 000 1 year 0
Jhonas Enroth SWE G 23 174 Lbs 5 ft 10 660 000 1 year 0
Jochen Hecht DEU C 33 191 Lbs 6 ft 1 3 433 333 2 years 0
Marc-Andre Gragnani CAN D 23 180 Lbs 6 ft 1 564 000 1 year 0
Mark Eaton USA D 33 204 Lbs 6 ft 2 2 000 000 2 years 0
Mark Mancari CAN RW 25 225 Lbs 6 ft 3 500 000 1 year 0
Matt Ellis CAN LW 29 207 Lbs 6 ft 0 500 000 4 years 0
Matt Generous USA D 25 195 Lbs 6 ft 3 500 000 1 year 0
Mike Grier USA RW 35 225 Lbs 6 ft 1 1 200 000 4 years 0
Mike Kostka CAN D 25 210 Lbs 6 ft 2 500 000 1 year 0
Nathan Gerbe USA C 23 160 Lbs 5 ft 6 850 000 1 year 0
Nathan Paetsch CAN D 27 198 Lbs 6 ft 1 1 050 000 1 year 0
Olivier Latendresse CAN C 24 195 Lbs 5 ft 10 500 000 1 year 0
Patrick Kaleta USA RW 24 195 Lbs 5 ft 11 550 000 1 year 0
Paul Byron CAN C 21 144 Lbs 5 ft 8 500 000 1 year 0
Paul Gaustad USA C 28 225 Lbs 6 ft 5 2 500 000 2 years 0
Philipp Gogulla GER RW 27 176 Lbs 6 ft 2 500 000 1 year 0
Radek Martinek CZE D 34 203 Lbs 6 ft 1 1 650 000 1 year 0
Ryan Miller USA G 31 166 Lbs 6 ft 2 6 250 000 4 years 0
Sasha Pokulok CAN D 24 230 Lbs 6 ft 5 500 000 1 year 0
Sheldon Souray CAN D 34 233 Lbs 6 ft 4 4 833 333 2 years 0
Steve Staios CAN D 37 200 Lbs 6 ft 1 2 500 000 1 year 0
T.J. Brennan USA D 21 208 Lbs 6 ft 0 500 000 1 year 0
Thomas Vanek AUT LW 26 208 Lbs 6 ft 2 6 400 000 4 years 0
Tim Connolly USA C 29 190 Lbs 6 ft 1 4 500 000 1 year 0
Tim Kennedy USA LW 24 170 Lbs 5 ft 10 635 000 1 year 0
Toni Lydman FIN D 33 204 Lbs 6 ft 1 3 150 000 2 years 0
Travis Turnbull USA C 24 193 Lbs 6 ft 0 500 000 1 year 0
Tyler Ennis CAN LW 20 163 Lbs 5 ft 9 500 000 1 year 0
Tyler Myers CAN D 20 222 Lbs 6 ft 7 875 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 41 Average 27,0 198 Lbs 6 ft 1 1 668 309 1,68 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pardy CAN D 26 206 Lbs 6 ft 2 700 000 1 year 0
Alexander Steen SWE RW 26 205 Lbs 6 ft 1 1 700 000 4 years 0
Anton Stralman SWE D 24 180 Lbs 6 ft 1 665 000 4 years 0
Brandon Prust CAN RW 26 195 Lbs 5 ft 11 525 000 1 year 0
Brett Palin CAN D 26 203 Lbs 6 ft 2 500 000 1 year 0
Brett Sutter CAN LW 23 192 Lbs 6 ft 0 560 000 1 year 0
Brian McGrattan CAN RW 29 235 Lbs 6 ft 4 547 000 1 year 0
Bruno Gervais CAN D 26 205 Lbs 6 ft 1 850 000 1 year 0
Cam Cunning CAN LW 25 213 Lbs 6 ft 1 500 000 1 year 0
Cameron Barker CAN D 24 213 Lbs 6 ft 3 3 083 333 2 years 0
Carsen Germyn CAN RW 28 185 Lbs 5 ft 10 500 000 1 year 0
Curtis Glencross CAN LW 28 195 Lbs 6 ft 1 1 200 000 1 year 0
Curtis McElhinney CAN G 28 193 Lbs 6 ft 2 535 000 1 year 0
Daniel Sedin SWE LW 30 185 Lbs 6 ft 1 6 100 000 4 years 0
David Moss USA RW 29 200 Lbs 6 ft 3 1 300 000 2 years 0
David Van Der Gulik CAN LW 27 173 Lbs 5 ft 10 500 000 1 year 0
Fredrik Sjostrom SWE RW 27 218 Lbs 6 ft 1 750 000 1 year 0
Gord Baldwin CAN D 23 205 Lbs 6 ft 5 500 000 1 year 0
Henrik Sedin SWE C 30 190 Lbs 6 ft 2 6 100 000 4 years 0
Hugo Carpentier CAN C 22 200 Lbs 6 ft 1 500 000 1 year 0
J.D. Watt CAN RW 23 196 Lbs 6 ft 2 500 000 1 year 0
Jack Hillen USA D 24 200 Lbs 5 ft 11 500 000 1 year 0
Jamie Lundmark CAN C 29 197 Lbs 6 ft 0 600 000 4 years 0
Jason Jaffray CAN RW 29 195 Lbs 6 ft 1 500 000 1 year 0
Jay Bouwmeester CAN D 27 212 Lbs 6 ft 4 6 680 000 4 years 0
Jean-Pierre Dumont CAN RW 32 219 Lbs 6 ft 1 4 000 000 2 years 0
John Armstrong CAN C 22 188 Lbs 6 ft 2 545 000 1 year 0
John Negrin CAN D 21 195 Lbs 6 ft 2 563 500 1 year 0
John-Michael Liles USA D 30 185 Lbs 5 ft 10 4 366 666 2 years 0
Keith Aulie CAN D 21 208 Lbs 6 ft 5 500 000 1 year 0
Keith Seabrook CAN D 22 198 Lbs 6 ft 0 500 000 1 year 0
Kyle Greentree CAN LW 27 215 Lbs 6 ft 3 500 000 1 year 0
Leland Irving CAN G 23 176 Lbs 6 ft 1 500 000 1 year 0
Marc-Andre Fleury CAN G 25 180 Lbs 6 ft 2 5 150 000 4 years 0
Mark Recchi CAN LW 42 195 Lbs 5 ft 10 1 555 555 2 years 0
Matt Keetley CAN G 25 189 Lbs 6 ft 2 500 000 1 year 0
Matt Pelech CAN D 23 220 Lbs 6 ft 4 500 000 4 years 0
Mikael Backlund SWE C 21 194 Lbs 6 ft 0 845 666 2 years 0
Nigel Dawes CAN LW 25 193 Lbs 5 ft 9 850 000 1 year 0
Rene Bourque CAN RW 29 213 Lbs 6 ft 2 1 400 000 4 years 0
Riley Armstrong CAN RW 26 185 Lbs 5 ft 11 500 000 1 year 0
Robyn Regehr CAN D 30 225 Lbs 6 ft 3 3 875 000 3 years 0
Ryley Grantham CAN C 22 207 Lbs 6 ft 3 500 000 1 year 0
Staffan Kronwall SWE D 28 209 Lbs 6 ft 3 500 000 1 year 0
Wojtek Wolski CAN LW 24 210 Lbs 6 ft 3 3 100 000 4 years 0
---------------------------------------------------------------------------------------
Total Players : 45 Average 26,2 200 Lbs 6 ft 1 1 492 149 1,84 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 37 209 Lbs 6 ft 2 1 500 000 2 years 0
Andrew Alberts USA D 29 194 Lbs 5 ft 10 1 050 000 1 year 0
Bobby Hughes CAN C 23 170 Lbs 5 ft 11 500 000 4 years 0
Brandon Sutter CAN C 21 183 Lbs 6 ft 3 875 000 1 year 0
Brett Bellemore CAN D 22 194 Lbs 6 ft 4 500 000 4 years 0
Brett Carson CAN D 25 220 Lbs 6 ft 4 522 000 4 years 0
Bryan Rodney CAN D 26 200 Lbs 6 ft 0 550 000 4 years 0
Cam Ward CAN G 27 200 Lbs 6 ft 1 5 560 000 4 years 0
Casey Borer USA D 25 205 Lbs 6 ft 2 500 000 4 years 0
Chad Larose USA RW 28 181 Lbs 5 ft 10 1 700 000 1 year 0
Chris Terry CAN LW 21 190 Lbs 5 ft 10 500 000 1 year 0
Donald Brashear USA LW 38 234 Lbs 6 ft 3 501 000 1 year 0
Drayson Bowman USA LW 21 190 Lbs 6 ft 1 500 000 1 year 0
Eric Staal CAN C 26 205 Lbs 6 ft 4 8 250 000 4 years 0
Erik Cole USA LW 32 205 Lbs 6 ft 2 2 900 000 1 year 0
Glen Metropolit CAN C 36 195 Lbs 5 ft 10 1 100 000 2 years 0
Harrison Reed CAN RW 22 175 Lbs 6 ft 1 500 000 4 years 0
Jamie McBain USA D 22 197 Lbs 6 ft 2 635 000 4 years 0
Jay Harrison CAN D 28 211 Lbs 6 ft 4 500 000 4 years 0
Jerome Samson CAN RW 23 188 Lbs 6 ft 0 500 000 4 years 0
Joe Corvo USA D 33 204 Lbs 6 ft 0 2 750 000 4 years 0
Joni Pitkanen FIN D 27 200 Lbs 6 ft 3 4 250 000 1 year 0
Jussi Jokinen FIN LW 27 190 Lbs 5 ft 11 1 700 000 1 year 0
Justin Peters CAN G 25 213 Lbs 6 ft 1 500 000 4 years 0
Kyle Lawson USA D 23 192 Lbs 5 ft 11 500 000 1 year 0
Matt Cullen USA C 34 200 Lbs 6 ft 1 2 800 000 4 years 0
Matt Kennedy CAN RW 21 203 Lbs 6 ft 2 500 000 4 years 0
Maxim Afinogenov RUS RW 31 191 Lbs 6 ft 0 800 000 4 years 0
Michael Leighton CAN G 30 186 Lbs 6 ft 3 600 000 4 years 0
Michael Ryan USA C 30 188 Lbs 6 ft 1 500 000 4 years 0
Mike Angelidis CAN C 25 220 Lbs 6 ft 1 500 000 4 years 0
Mike Murphy CAN G 21 165 Lbs 5 ft 10 500 000 1 year 0
Nick Dodge CAN C 24 175 Lbs 5 ft 10 500 000 4 years 0
Niclas Wallin SWE D 35 220 Lbs 6 ft 3 1 725 000 2 years 0
Nicolas Blanchard CAN LW 23 188 Lbs 6 ft 3 500 000 4 years 0
Patrick Dwyer USA RW 27 175 Lbs 5 ft 11 500 000 1 year 0
Peter Regin DNK C 24 185 Lbs 6 ft 1 620 000 4 years 0
Petteri Nokelainen FIN C 24 191 Lbs 6 ft 1 2 100 000 2 years 0
Rob Hennigar CAN C 27 194 Lbs 5 ft 11 500 000 4 years 0
Rob Niedermayer CAN C 36 201 Lbs 6 ft 2 2 800 000 2 years 0
Sergei Samsonov RUS LW 32 188 Lbs 5 ft 8 2 650 000 1 year 0
Shaone Morrisonn CAN D 28 210 Lbs 6 ft 4 1 975 000 4 years 0
Stephane Chaput CAN C 22 185 Lbs 5 ft 11 500 000 4 years 0
Stephane Veilleux CAN LW 29 190 Lbs 6 ft 0 1 100 000 2 years 0
Steve Montador CAN D 31 210 Lbs 6 ft 0 1 550 000 1 year 0
Steven Goertzen CAN RW 26 216 Lbs 6 ft 1 500 000 4 years 0
Tim Conboy USA D 28 210 Lbs 6 ft 2 500 000 4 years 0
Tim Gleason USA D 27 217 Lbs 6 ft 0 3 000 000 2 years 0
Tom Kostopoulos CAN RW 31 201 Lbs 6 ft 0 917 000 2 years 0
Tuomo Ruutu FIN RW 27 200 Lbs 6 ft 0 3 800 000 2 years 0
Zach Boychuk CAN LW 20 180 Lbs 5 ft 10 845 666 2 years 0
Zack Fitzgerald USA RW 25 214 Lbs 6 ft 1 500 000 4 years 0
---------------------------------------------------------------------------------------
Total Players : 52 Average 27,0 197 Lbs 6 ft 1 1 387 032 2,81 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish USA RW 27 200 Lbs 6 ft 1 725 000 4 years 0
Adam Hobson CAN LW 23 206 Lbs 6 ft 0 500 000 4 years 0
Alex Burrows CAN RW 29 190 Lbs 6 ft 1 2 000 000 3 years 0
Andrew Ladd CAN LW 25 198 Lbs 6 ft 2 1 650 000 4 years 0
Antti Niemi FIN G 28 204 Lbs 6 ft 2 827 000 4 years 0
Ben Eager CAN LW 26 220 Lbs 6 ft 2 965 000 4 years 0
Brennan Turner CAN D 24 220 Lbs 6 ft 3 500 000 4 years 0
Brent Seabrook CAN D 25 220 Lbs 6 ft 3 3 500 000 1 year 0
Brian Campbell CAN D 31 188 Lbs 6 ft 0 7 140 000 4 years 0
Brian Connelly USA D 24 170 Lbs 5 ft 11 500 000 4 years 0
Bryan Bickell CAN LW 24 223 Lbs 6 ft 4 500 000 4 years 0
Colin Fraser CAN C 25 188 Lbs 6 ft 1 700 000 3 years 0
Corey Crawford CAN G 27 195 Lbs 6 ft 2 750 000 1 year 0
Cristobal Huet FRA G 36 205 Lbs 6 ft 1 5 625 000 2 years 0
Daniel Paille CAN LW 26 197 Lbs 6 ft 0 2 500 000 1 year 0
Danny Bois CAN RW 27 200 Lbs 6 ft 0 500 000 4 years 0
Dany Heatley CAN RW 29 221 Lbs 6 ft 4 7 000 000 4 years 0
Daymond Langkow CAN C 34 183 Lbs 5 ft 10 4 333 333 2 years 0
Duncan Keith CAN D 27 194 Lbs 6 ft 1 1 900 000 4 years 0
Dustin Boyd CAN RW 24 187 Lbs 6 ft 0 650 000 4 years 0
Evan Brophey CAN C 24 205 Lbs 6 ft 1 500 000 4 years 0
Jacob Dowell USA C 25 197 Lbs 6 ft 0 500 000 1 year 0
Jean-Claude Sawyer CAN D 24 194 Lbs 6 ft 3 500 000 4 years 0
Joe Charlebois USA D 24 210 Lbs 6 ft 1 500 000 4 years 0
Joe Fallon USA G 25 202 Lbs 6 ft 4 500 000 4 years 0
Jonathan Carlsson SWE D 22 187 Lbs 6 ft 1 500 000 1 year 0
Jonathan Toews CAN C 22 209 Lbs 6 ft 2 850 000 4 years 0
Jordan Hendry CAN D 26 196 Lbs 6 ft 1 650 000 4 years 0
Josh Gorges CAN D 26 202 Lbs 6 ft 1 1 150 000 1 year 0
Kyle Beach CAN C 20 210 Lbs 6 ft 3 500 000 4 years 0
Mark Cullen USA RW 32 190 Lbs 5 ft 11 500 000 4 years 0
Mark Giordano CAN D 27 203 Lbs 6 ft 0 1 037 500 1 year 0
Maxim Lapierre CAN RW 25 207 Lbs 6 ft 2 800 000 3 years 0
Maxim Noreau CAN D 23 192 Lbs 5 ft 11 575 000 4 years 0
Mike Brennan USA D 24 190 Lbs 6 ft 0 500 000 4 years 0
Mike Cammalleri CAN LW 28 185 Lbs 5 ft 9 6 000 000 4 years 0
Mike Fisher CAN C 30 213 Lbs 6 ft 1 3 750 000 3 years 0
Nathan Davis USA C 24 190 Lbs 6 ft 1 500 000 4 years 0
Niklas Hjalmarsson SWE D 23 200 Lbs 6 ft 2 666 000 3 years 0
