Coaches for Web LNH
Update - 21 février 2012 at 23:57
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN) 70 78 93 87 68 88 61 CAN 48 500 000 $ 2 years
Andy Murray (STL) 66 58 65 48 73 68 75 CAN 50 500 000 $ 2 years
Barry Trotz (NSH) 59 76 73 79 84 68 68 CAN 46 500 000 $ 2 years
Brent Sutter (CGY) 74 81 77 81 51 73 86 CAN 47 500 000 $ 2 years
Bruce Boudreau (WAS) 71 83 88 73 74 91 80 CAN 54 500 000 $ 2 years
Claude Julien (BOS) 81 79 84 78 67 92 64 CAN 49 500 000 $ 2 years
Dan Bylsma (PIT) 94 84 87 78 45 99 74 USA 39 500 000 $ 2 years
Dave Tippet (CBS) 70 73 77 82 76 82 64 CAN 48 500 000 $ 2 years
Glen Gulutzan (NYI) 40 40 40 40 25 25 95 CAN 40 500 000 $ 2 years
Guy Boucher (NJD) 47 63 68 49 32 99 86 CAN 38 500 000 $ 2 years
Jacques Martin (MTL) 64 86 78 66 92 79 45 CAN 57 500 000 $ 2 years
Joe Sacco (COL) 72 72 77 63 41 66 90 USA 40 500 000 $ 2 years
Joel Quenneville (CHI) 67 81 83 76 95 90 45 CAN 51 500 000 $ 2 years
John Anderson (WPG) 47 53 56 67 40 34 92 CAN 51 500 000 $ 2 years
John Stevens (PHI) 40 40 40 40 40 40 40 CAN 43 500 000 $ 2 years
John Tortorella (NYR) 97 88 79 73 76 81 65 USA 51 500 000 $ 2 years
Ken Hitchcock (ANA) 78 60 62 68 93 90 49 CAN 58 500 000 $ 2 years
Lindy Ruff (BUF) 58 78 89 79 91 90 44 CAN 49 500 000 $ 2 years
Marc Crawford (DAL) 93 76 85 85 79 85 47 CAN 48 500 000 $ 2 years
Mike Babcock (DET) 68 71 92 92 82 99 55 CAN 46 500 000 $ 2 years
Pat Quinn (EDM) 40 40 40 40 40 40 40 CAN 66 500 000 $ 2 years
Paul Maurice (CAR) 80 73 81 78 76 77 53 CAN 42 500 000 $ 2 years
Paul Mclean (MIN) 40 40 40 40 25 25 95 FRA 53 500 000 $ 2 years
Peter DeBoer (FLO) 74 79 68 79 50 33 90 CAN 41 500 000 $ 2 years
Peter Laviolette (OTT) 83 88 93 84 88 89 58 USA 45 500 000 $ 2 years
Randy Carlyle (TAM) 91 68 83 78 77 96 69 CAN 53 500 000 $ 2 years
Ron Wilson (TOR) 80 75 73 72 91 82 46 CAN 54 500 000 $ 2 years
Terry Murray (LAK) 85 79 76 70 81 84 54 CAN 59 500 000 $ 2 years
Todd McLellan (SJS) 80 78 93 81 54 93 76 CAN 42 500 000 $ 2 years
Tony Granato (PHO) 40 40 40 40 62 84 86 USA 45 500 000 $ 2 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx (BUF) 40 40 40 40 25 25 95 CAN 41 500 000 $ 2 years
Bill Peters (CHI) 40 40 40 40 25 25 95 CAN 44 500 000 $ 2 years
Bob Hartley (MIN) 40 40 40 40 79 93 58 CAN 49 500 000 $ 2 years
Bob Woods (WAS) 40 40 40 40 25 25 95 CAN 41 500 000 $ 2 years
Cory Clouston (ANA) 76 78 72 75 41 68 68 CAN 39 500 000 $ 2 years
Craig MacTavish (CBS) 40 40 40 40 73 88 73 CAN 51 500 000 $ 2 years
Curt Fraser (DET) 40 40 40 40 50 18 90 USA 51 500 000 $ 2 years
Darren Rumble (TAM) 40 40 40 40 25 25 95 CAN 40 500 000 $ 2 years
Davis Payne (STL) 45 45 45 45 40 39 92 CAN 39 500 000 $ 2 years
Don Granato (WPG) 40 40 40 40 25 25 95 USA 42 500 000 $ 2 years
Don Lever (MTL) 40 40 40 40 25 25 95 CAN 57 500 000 $ 2 years
Gord Dineen (DAL) 40 40 40 40 25 25 95 CAN 47 500 000 $ 2 years
Greg Gilbert (TOR) 40 40 40 40 25 25 95 CAN 47 500 000 $ 2 years
Greg Ireland (PHO) 40 40 40 40 25 25 95 CAN 43 500 000 $ 2 years
Guy Carbonneau (FLO) 40 40 40 40 51 81 87 CAN 49 500 000 $ 2 years
Jeff Daniels (CAR) 40 40 40 40 25 25 95 CAN 41 500 000 $ 2 years
John Paddock (PHI) 40 40 40 40 61 60 85 CAN 55 500 000 $ 2 years
Ken Gernander (NYR) 40 40 40 40 25 25 95 USA 40 500 000 $ 2 years
Lane Lambert (NSH) 40 40 40 40 25 25 95 CAN 45 500 000 $ 2 years
Mark Morris (LAK) 40 40 40 40 25 25 95 USA 51 500 000 $ 2 years
Michel Therrien (OTT) 40 40 40 40 64 88 77 CAN 46 500 000 $ 2 years
Rob Daum (EDM) 40 40 40 40 25 25 95 CAN 51 500 000 $ 2 years
Rob Murray (BOS) 40 40 40 40 25 25 95 CAN 42 500 000 $ 2 years
Roy Summer (SJS) 40 40 40 40 25 25 95 USA 52 500 000 $ 2 years
Ryan McGill (CGY) 40 40 40 40 25 25 95 CAN 40 500 000 $ 2 years
Scott Arniel (VAN) 40 40 40 40 25 25 95 CAN 47 500 000 $ 2 years
Ted Nolan (NYI) 40 40 40 40 72 68 84 CAN 51 500 000 $ 2 years
Tom Renney (COL) 75 71 67 70 43 77 79 CAN 54 500 000 $ 2 years
Wayne Gretzky (PIT) 40 40 40 40 60 35 88 CAN 48 500 000 $ 2 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Barry Melrose 40 40 40 40 63 79 84 CAN 53 500 000 $ 2 years
Claude Noel 45 45 45 45 30 33 95 CAN 55 500 000 $ 2 years
Craig Ramsay 46 55 59 67 40 31 93 CAN 60 500 000 $ 2 years
Denis Savard 40 40 40 40 40 35 92 CAN 48 650 000 $ 2 years
Jacques Lemaire 52 63 59 65 93 86 49 CAN 64 500 000 $ 2 years
John Maclean 45 45 45 45 30 22 94 CAN 46 500 000 $ 2 years
Kevin Constantine 40 40 40 40 56 72 73 USA 51 500 000 $ 2 years
Kevin Dineen 40 40 40 40 25 25 95 CAN 46 500 000 $ 2 years
Kurt Kleinendorst 40 40 40 40 40 40 40 USA 49 500 000 $ 3 years
Mike Keenan 40 40 40 40 99 81 30 CAN 60 500 000 $ 2 years
Mike Yeo 40 40 40 40 25 25 95 CAN 38 500 000 $ 2 years
Rick Tocchet 59 53 53 53 52 29 92 CAN 45 500 000 $ 2 years
Ross Yates 40 40 40 40 40 40 40 CAN 50 500 000 $ 2 years
Scott Gordon 77 77 76 60 50 28 91 USA 46 500 000 $ 2 years
Todd Reirden 40 40 40 40 40 40 40 USA 38 500 000 $ 2 years
Todd Richards 71 75 68 87 40 38 92 USA 42 500 000 $ 2 years
Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid