Farm Leaders for Web LNH

Update - 21 février 2012 at 23:57


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brett MacLean (R) (WPG)        44  82  88 170  28 198 140  96 125 290  94 161 28,28%  29 1033 23,47  27  31  58  46 102   3   2   5   8 120  5  1 50,28% 1076  51  56  0 13 3,29   0   0 14  8 12  1  1  0  0 16  9  4 
Chris Conner (FLO)             42  76  74 150  35  64  50  59  54 331  75 197 22,96%  25  829 19,75  32  25  57  62 117   0   0   0   0  21  9  1 56,92%   65  79  44  0 14 3,62   0   0  0  8  4  4  4  0  0 16 10  5 
Jamie Lundmark (CGY)           45  60  90 150  44 128 100  71 101 283  95 173 21,20%  28  970 21,56  25  39  64  47 135   2   3   5  10 119  5  0 61,79%  950  55  52  0  7 3,09   1   2  5  3 12  3  3  0  0 14 14  2 
Tim Sestito (NJD)              46  69  78 147   5 205 145 106 121 239  87 158 28,87%  55 1008 21,91  23  22  45  41 104   2   6   8  11 118  4  3 61,05%  344  61  71  0  8 2,92   0   0  7  4 10  1  1  0  0 10 11  4 
Oscar Moller (PIT)             52  71  75 146  27  50  50  56 101 248  71 143 28,63%  29  966 18,58  14  26  40  22  92   3   3   6   6  87  8  2 52,76%  762  47  39  0  8 3,02   0   1  3  3  3  0 13  3  0 15  8  8 
Jeremy Morin (R) (TOT)         45  63  83 146  16 229 135 146  91 270  70 149 23,33%  45 1024 22,76  23  33  56  41 107   0   0   0   2  97  2  1 41,86%   86  50  41  0  8 2,85   0   0  5  3 15  0  1  1  0  8 11  5 
  Jeremy Morin (WPG)           45  63  83 146  16 229 135 146  91 270  70 149 23,33%  45 1024 22,76  23  33  56  41 107   0   0   0   2  97  2  1 41,86%   86  50  41  0  8 2,85   0   0  5  3 15  0  1  1  0 
Oliver Ekman-Larsson (R) (PHO) 47  33 113 146 -23 198 150  58 100 364 145 157  9,07%  70 1192 25,37  28  33  61  74 109   0   7   7  16 156  0  0 33,33%    3  55  90  0  1 2,45   0   0  9  5 15  1 16  0  0 11  5  8 
Krys Barch (DAL)               50  67  54 121   8 463 225 103  50 315  96 204 21,27%  24  859 17,18  30  24  54  68 139   0   0   0   0  22  9  2 58,14%   43  61  30  0 11 2,82   0   0  5 11 23  1  1  0  0 10  7  7 
Mark Mancari (R) (BUF)         45  48  73 121  31 114  60  94  71 237  73 142 20,25%  24  823 18,28  15  22  37  43 119   1   0   1   1  22  4  1 57,58%   66  52  23  0  5 2,94   0   0  3  4  6  0  0  0  0  8  8  4 
Matt Halischuk (R) (TOR)       42  52  64 116  12  96  40  33  45 261  77 190 19,92%  17  740 17,63  25  25  50  51 117   0   1   1   3  12  5  1 37,84%   74  53  34  0  7 3,13   1   1  3  3  5  1  1  0  0 15  6  3 
Brad Winchester (STL)          38  58  56 114  11 298 170  92  62 280  86 183 20,71%  20  826 21,75  23  16  39  43 103   2   2   4   7 104  4  0 56,50%  177  69  41  0  7 2,76   0   0 13  7 14  8 14  0  0 12  3  5 
James Sheppard (ANA)           47  48  65 113  -3 138 100  74  65 250  93 172 19,20%  24  861 18,31  25  21  46  49 121   0   0   0   0  15  5  2 57,97%   69  59  38  1  7 2,63   0   0  3  8 13  0  0  0  0 10  7  5 
Peter Regin (CAR)              45  43  70 113  19  83  55  99 156 164  67 116 26,22%  49 1053 23,39  15  20  35  22  91   1   1   2   6 118  1  2 56,70% 1120  33  70  0  4 2,15   1   5  1  1  5  2  5  0  0 10  8  7 
Adam Mair (BUF)                47  49  62 111  17 109  95 103  81 192  52 117 25,52%  16  853 18,15  16  24  40  38 116   0   1   1   0  17  8  0 69,21%  864  42  25  0  2 2,60   0   1  1  2 15  2  6  0  0  5  9  5 
Ben Maxwell (BUF)              49  52  58 110  17  47  35  93  63 297 105 167 17,51%  16 1001 20,43  10  16  26  21 151   0   0   0   1  16  4  0 56,65%  263  80  33  0  2 2,20   0   0  2  0  4  2 26  0  0  8  5  6 
Trevor Lewis (LAK)             31  42  68 110  15  22  20  65  58 174  47 112 24,14%  20  714 23,03  14  23  37  35  90   1   1   2   6  77  3  0 54,50%  723  40  33  0  6 3,08   0   1  1  2  1  7 11  0  0 10  5  4 
Nick Spaling (NSH)             45  42  68 110  81 122 100  33  90 216  73 148 19,44%  24  662 14,71   4  12  16   8  38   0   0   0   1  16  6  2 68,69%  642  49  31  0  3 3,32   0   0  6  5  9  1 10  0  0 14  7  6 
Blair Jones (R) (TAM)          38  47  60 107  -2  54  30  44  40 273  95 199 17,22%  12  737 19,39  24  19  43  44  95   0   0   0   1  17  2  0 72,93%  133  73  22  0  7 2,90   1   1  3  0  4  0  0  2  1 12  6  4 
Jordan Caron (R) (EDM)         41  53  52 105  26  75  65  46  57 215  79 155 24,65%  19  719 17,54  22  31  53  41 125   0   0   0   2   9  5  0 39,02%   41  40  29  0  7 2,92   0   0  2  4  5  1  1  0  0 12  6  6 
Tim Brent (FLO)                38  46  59 105  33  89  65  72 107 202  77 118 22,77%  27  686 18,06   8  22  30  14  56   2   2   4   3  41  4  1 68,27%  854  40  42  0  9 3,06   0   0  1  5  7  3  4  0  0  5  7  9 
Jesse Winchester (ANA)         29  45  59 104   3  63  45  73  64 168  53  91 26,79%  24  683 23,55  14  18  32  21  80   1   1   2   5  66  3  0 68,90%  209  30  45  0  5 3,05   0   0  0  3  4  3  6  0  0  6 10  1 
Dustin Jeffrey (EDM)           31  39  65 104  41  49  35  55  84 144  37 120 27,08%  17  677 21,83  13  27  40  22  91   1   0   1   3  83  4  1 59,85%  782  39  33  0  4 3,07   0   0  8  4  3  0  0  0  0  7  3  9 
Andreas Thuresson (R) (NSH)    51  52  49 101  80 158 110  53  40 220  74 149 23,64%  24  676 13,25   5   7  12   8  30   0   0   0   0   1  3  0 60,53%   38  57  17  0  6 2,99   0   0  3  2 15  2  4  0  0  8 12  7 
Arron Asham (LAK)              31  39  61 100  11 142  70 107  55 173  54  98 22,54%  16  679 21,90  17  17  34  34  79   1   1   2   2  64  2  3 51,94%  335  33  24  0  5 2,95   0   2  2  2  6  1  1  0  0 11  8  2 
Rod Pelley (NJD)               30  46  52  98   3 126  80  64 109 163  49  83 28,22%  33  662 22,08  12  17  29  29  68   4   1   5  10  89  1  1 70,21%  564  26  39  0  6 2,96   0   0  5  5  5  0  0  7  7  6  5  3 
T.J. Hensick (COL)             35  42  55  97  45 104  60  30  51 168  51 104 25,00%  13  631 18,02  22  21  43  37  98   0   1   1   1  24  3  0 61,90%   42  47  30  0  5 3,08   0   0  2  2  5  0  9  1  0  9 11  1 
Ryan O'Marra (R) (TOR)         51  37  59  96  26  98  70  72  81 237 113 160 15,61%  16  775 15,20  11  20  31  22  75   0   2   2   2  17  2  1 60,81%  620  49  50  0  3 2,48   0   0  6  2  5  0  0  1  1  6 12  5 
Paul Szczechura (CGY)          34  42  52  94  34  40  40  45  58 160  41 106 26,25%  21  629 18,49  20  21  41  40 105   3   0   3   7  53  6  2 53,13%   64  21  47  0  4 2,99   0   1  2  1  6  0  3  1  0  8  4  7 
Mattias Tedenby (R) (TOR)      42  49  43  92  24  62  40  28  59 196  74 141 25,00%  10  638 15,19  11  11  22  16  57   0   0   0   0   6  4  2 61,54%   52  59  33  0  7 2,88   0   1  2  4  2  0  1  2  0  5 13  3 
Nathan Gerbe (R) (BUF)         32  35  55  90  20   5   5  70  79 177  65 110 19,77%  17  649 20,27   7  15  22  27  85   0   0   0   1  21  1  1 62,05%  730  36  14  0  3 2,77   0   0  1  3  0  2  2  0  0  8  5  4 
Eric Nystrom (OTT)             26  49  37  86  14  96  70  61  80 179  49 110 27,37%  21  634 24,37  23  15  38  34  60   3   2   5   4  68  7  0 49,47%  663  28  53  0  7 2,71   0   0  2  4  8  0  0  0  0 13  4  1 
Andrei Loktionov (R) (TAM)     41  51  34  85  15 109  75  27  61 252  70 144 20,24%  10  610 14,88   6  10  16  22  52   1   0   1   2  10  5  2 56,69%  254  50  20  0  5 2,79   0   0  3  1  8  1  7  0  0  5 11  2 
Wade Belak (PIT)               36  40  44  84   3 172 110  86  63 160  55 102 25,00%  22  660 18,33  13   8  21  22  47   2   1   3   4  45  2  1 57,07%  198  35  38  0  4 2,55   0   0  5  4 13  3  8  0  0  5  3  2 
Philippe Dupuis (R) (CAR)      40  43  38  81  32 126  60  85  81 133  38  92 32,33%  41  868 21,69  10  12  22  16  82   1   0   1   6  88  3  1 60,00%  115  21  55  0  3 1,87   2   5  1  0  6  0  0  1  1  9  7  4 
Michal Repik (R) (SJS)         53  39  42  81   3  42  30  93  51 212  53 131 18,40%  19  824 15,54   8   9  17  17  59   0   0   0   1  21  1  2 55,36%   56  39  32  0  2 1,97   0   0  2  3  3  1  2  0  0  8 11  2 
Liam Reddox (EDM)              28  34  46  80  46  63  25  71  54 137  34  69 24,82%  30  614 21,92  10  15  25  24  76   1   2   3   5  64  4  2 50,00%  106  21  38  0  4 2,61   0   0  3  1  3  0  0  0  0  8  6  2 
Ryan Stoa (R) (COL)            49  32  44  76  20 116 100  61  80 174  56 109 18,39%  22  684 13,95  12  11  23  23  61   2   0   2   3  25  6  0 55,71%  779  42  39  0  3 2,22   0   0  4  4  9  3  3  0  0  2 14  6 
Tim Kennedy (BUF)              34  35  38  73  -6  16  10  70  31 157  53 108 22,29%  22  600 17,65  13  11  24  24  88   0   0   0   0   9  4  0 51,90%   79  38  20  0  5 2,43   0   0  0  2  0  0  8  1  0  7  2  1 
James Wright (LAK)             30  34  39  73  16  94  60  52  47 132  57  61 25,76%  28  615 20,50  13  14  27  20  68   1   1   2   3  33  2  0 50,00%   42  25  28  0  5 2,37   0   1  4  3  7  0  0  3  2  5  5  8 
Jean-Francois Jacques (EDM)    49  34  38  72   0 333 215 113  56 162  63 109 20,99%  19  711 14,51  11  18  29  16  75   1   0   1   6  51  6  0 48,15%   54  29  37  0  1 2,03   0   0 10  3 23  1  1  0  0  4  6  4 
Andrew Ebbett (FLO)            44  32  40  72   3  62  40  55  65 153  44  88 20,92%  16  577 13,12   7   6  13   9  45   0   0   0   2  25  4  1 66,67%  675  26  30  0  1 2,49   0   0  2  2  2  0  0  1  1  4  5  9 
Matt Ellis (BUF)               44  24  48  72  18  50  50  50  59 158  49 100 15,19%  21  761 17,29   7  10  17  19  77   0   0   0   0   9  3  0 53,73%  134  36  20  0  0 1,89   0   0  3  5  5  1  2  0  0  1  3  6 
Benn Ferriero (R) (SJS)        30  33  38  71  -2  74  50  57  54 179  55 102 18,44%  16  596 19,88   6  15  21  18  62   2   0   2  10  62  1  1 52,94%  102  44  20  0  3 2,38   0   0  0  1  5  0  2  1  0  4  3  4 
Jeff Taffe (BUF)               49  29  41  70   1  79  55  90  59 224  78 138 12,95%  18  924 18,86   5  12  17  23 133   0   0   0   2  22  3  1 47,83%  368  61  38  0  2 1,51   0   0  2  2  6  0  0  1  1  3  4  5 
Jerome Samson (R) (CAR)        50  27  42  69 -12 153  95  88  86 116  40  81 23,28%  45  917 18,34   9  10  19  15  94   2   1   3   2  53  3  1 50,75%   67  31  51  0  1 1,50   0   0  2  1 11  0  1  3  0  4  2  7 
Davis Drewiske (TOT)           43   7  62  69  25  84  60  54  55 126  68  61  5,56%  34  815 18,94   5  16  21  22  85   0   0   0   0  21  2  0 50,00%    4  31  57  0  0 1,69   0   0  1  2  7  0  0  3  3  2  5  3 
  Davis Drewiske (TAM)         10   1   9  10  -3  45  35   6  12  24  15  11  4,17%   6  130 12,98   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   5  17  0  0 1,54   0   0  0  1  4  0  0  3  3 
  Davis Drewiske (BUF)         33   6  53  59  28  39  25  48  43 102  53  50  5,88%  28  685 20,75   5  16  21  22  84   0   0   0   0  20  2  0 50,00%    4  26  40  0  0 1,72   0   0  1  1  3  0  0  3  3 
Steven Kampfer (R) (FLO)       35  12  56  68  -4  97  85  60  99 191  72  87  6,28%  62  800 22,86   9  16  25  19  74   0   1   1  10  55  0  0     0%    0  56  71  0  0 1,70   0   0  1  5  8  0  2  4  0  4  1  7 
Zach Boychuk (CAR)             31  19  48  67  14  15  15  71  74 100  35  69 19,00%  33  667 21,52   4  15  19  11  71   0   1   1   1  60  1  2 51,87%  241  24  52  0  1 2,01   2   4  0  2  2  0  3  1  0  3  3  6 
D.J King (STL)                 50  28  36  64   5 302 150  71  36 169  66 107 16,57%  16  653 13,06   8   9  17  14  77   0   0   0   0  17  1  2 39,22%   51  31  22  0  2 1,96   0   0  3  6 18  0  0  4  1  5  4  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (R) (COL)     36  31   3   2 0,888  3,29 2133   0   0 117 1043  560   3   0 0,000   0 35  1  0  2  4 
Anders Lindback (R) (NSH)      50  39   8   0 0,876  3,46 2846  17   2 164 1326  646   2   1 0,000   0 47 47  2  4  5 
Curtis McElhinney (CGY)        35  27   6   0 0,865  3,72 2032   0   1 126  933  493   1   0 1,000   3 35 12  1  3  3 
Joey MacDonald (OTT)           51  38   7   3 0,853  4,14 2969   4   0 205 1397  718   4   0 0,000   0 50  1  3  3  6 
Michael Leighton (CAR)         43  24  16   1 0,861  4,48 2410   4   0 180 1297  687   3   1 0,929  14 40  6  0  1  1 



Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager