Farm Standing for Web LNH

Update - 21 février 2012 at 23:57

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Binghamton Senato(OTT)  53  38  11  4  80 379 241  138  0,755 | 10 0  0    8 2  0    6 3  1   W10  
2   Albany River Rats(CAR)  51  29  20  2  60 253 241   12  0,588 |  4 6  0    5 5  0    4 6  0   SOW1 
3   Wilkes-Barre Scra(PIT)  52  29  21  2  60 373 352   21  0,577 |  8 2  0    4 5  1    5 5  0   SOW1 
4   Rochester America(BUF)  50  36  12  2  74 417 286  131  0,740 |  7 3  0    7 3  0    8 2  0   W1   
5   Toronto Marlies  (TOR)  51  36  13  2  74 376 297   79  0,725 |  7 3  0    9 1  0    6 4  0   W5   
6   Providence Bruins(BOS)  52  27  23  2  56 327 326    1  0,538 |  2 8  0    6 4  0    3 7  0   L1   
7   Bridgeport Sound (NYI)  53  27  24  2  56 342 341    1  0,528 |  8 2  0    5 5  0    7 3  0   L2   
8   Florida Everblade(FLO)  51  26  22  3  55 365 333   32  0,539 |  4 5  1    7 2  1    5 4  1   W3   
------------------------------------------------------------------------------------------------------------------
9   Norfolk Admirals (TAM)  51  24  25  2  50 325 340  -15  0,490 |  3 5  2    2 7  1    5 4  1   SOL1 
10  Hartford Wolf Pac(NYR)  50  23  25  2  48 309 321  -12  0,480 |  3 7  0    5 5  0    4 6  0   L2   
11  Philadelphia Phan(PHI)  52  23  27  2  48 302 325  -23  0,462 |  4 6  0    2 7  1    5 4  1   L1   
12  Hershey Bears    (WAS)  54  19  31  4  42 321 391  -70  0,389 |  3 7  0    4 6  0    2 8  0   W2   
13  Icecaps de St-Joh(WPG)  52  18  33  1  37 330 402  -72  0,356 |  6 4  0    6 4  0    4 6  0   L3   
14  Lowell Devils    (NJD)  52  17  33  2  36 318 433 -115  0,346 |  1 7  2    4 4  2    5 5  0   L1   
15  Hamilton Bulldogs(MTL)  52  13  37  2  28 271 419 -148  0,269 |  0 10 0    1 8  1    1 9  0   L13  

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Quad City Flames (CGY)  50  40   9  1  81 362 200  162  0,810 |  8 2  0    9 1  0    7 3  0   W5   
2   Milwaukee Admiral(NSH)  51  40  11  0  80 399 196  203  0,784 |  8 2  0    7 3  0    8 2  0   L1   
3   Manchester Monarc(LAK)  52  31  18  3  65 359 332   27  0,625 |  7 3  0    8 1  1    5 5  0   W1   
4   Lake Erie Monster(COL)  52  39  10  3  81 371 221  150  0,779 |  9 1  0    8 2  0    5 5  0   W1   
5   Springfield Falco(EDM)  51  38  12  1  77 360 229  131  0,755 |  9 1  0   10 0  0    8 2  0   W4   
6   Manitoba Moose   (VAN)  51  25  21  5  55 319 341  -22  0,539 |  2 6  2    4 4  2    4 5  1   L5   
7   Syracuse Crunch  (CBS)  51  25  23  3  53 298 308  -10  0,520 |  3 6  1    4 5  1    5 5  0   OTW1 
8   Iowa Stars       (DAL)  52  22  24  6  50 347 372  -25  0,481 |  3 5  2    5 5  0    3 5  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9   Worcester Sharks (SJS)  53  22  27  4  48 304 371  -67  0,453 |  4 4  2    4 5  1    3 6  1   L1   
10  Houston Aeros    (MIN)  52  22  28  2  46 293 333  -40  0,442 |  6 4  0    6 4  0    4 6  0   W2   
11  Peoria Rivermen  (STL)  50  22  27  1  45 323 363  -40  0,450 |  5 5  0    5 5  0    5 5  0   L1   
12  San Antonio Rampa(PHO)  52  20  32  0  40 348 417  -69  0,385 |  6 4  0    4 6  0    5 5  0   W2   
13  Portland Pirates (ANA)  55  18  33  4  40 353 464 -111  0,364 |  4 5  1    3 7  0    3 6  1   W1   
14  Grand Rapids Grif(DET)  52  18  33  1  37 314 379  -65  0,356 |  5 4  1    5 5  0    3 6  1   L2   
15  Rockford Ice Hogs(CHI)  54  10  42  2  22 274 458 -184  0,204 |  2 8  0    3 7  0    3 7  0   L6   

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Wilkes-Barre Scra(PIT)  52  29  21  2  60 373 352   21  0,577 |  8 2  0    4 5  1    5 5  0   SOW1 
2   Bridgeport Sound (NYI)  53  27  24  2  56 342 341    1  0,528 |  8 2  0    5 5  0    7 3  0   L2   
3   Hartford Wolf Pac(NYR)  50  23  25  2  48 309 321  -12  0,480 |  3 7  0    5 5  0    4 6  0   L2   
4   Philadelphia Phan(PHI)  52  23  27  2  48 302 325  -23  0,462 |  4 6  0    2 7  1    5 4  1   L1   
5   Lowell Devils    (NJD)  52  17  33  2  36 318 433 -115  0,346 |  1 7  2    4 4  2    5 5  0   L1   

Nord - Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Binghamton Senato(OTT)  53  38  11  4  80 379 241  138  0,755 | 10 0  0    8 2  0    6 3  1   W10  
2   Rochester America(BUF)  50  36  12  2  74 417 286  131  0,740 |  7 3  0    7 3  0    8 2  0   W1   
3   Toronto Marlies  (TOR)  51  36  13  2  74 376 297   79  0,725 |  7 3  0    9 1  0    6 4  0   W5   
4   Providence Bruins(BOS)  52  27  23  2  56 327 326    1  0,538 |  2 8  0    6 4  0    3 7  0   L1   
5   Hamilton Bulldogs(MTL)  52  13  37  2  28 271 419 -148  0,269 |  0 10 0    1 8  1    1 9  0   L13  

Sud - Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Albany River Rats(CAR)  51  29  20  2  60 253 241   12  0,588 |  4 6  0    5 5  0    4 6  0   SOW1 
2   Florida Everblade(FLO)  51  26  22  3  55 365 333   32  0,539 |  4 5  1    7 2  1    5 4  1   W3   
3   Norfolk Admirals (TAM)  51  24  25  2  50 325 340  -15  0,490 |  3 5  2    2 7  1    5 4  1   SOL1 
4   Hershey Bears    (WAS)  54  19  31  4  42 321 391  -70  0,389 |  3 7  0    4 6  0    2 8  0   W2   
5   Icecaps de St-Joh(WPG)  52  18  33  1  37 330 402  -72  0,356 |  6 4  0    6 4  0    4 6  0   L3   

Centrale

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Milwaukee Admiral(NSH)  51  40  11  0  80 399 196  203  0,784 |  8 2  0    7 3  0    8 2  0   L1   
2   Syracuse Crunch  (CBS)  51  25  23  3  53 298 308  -10  0,520 |  3 6  1    4 5  1    5 5  0   OTW1 
3   Peoria Rivermen  (STL)  50  22  27  1  45 323 363  -40  0,450 |  5 5  0    5 5  0    5 5  0   L1   
4   Grand Rapids Grif(DET)  52  18  33  1  37 314 379  -65  0,356 |  5 4  1    5 5  0    3 6  1   L2   
5   Rockford Ice Hogs(CHI)  54  10  42  2  22 274 458 -184  0,204 |  2 8  0    3 7  0    3 7  0   L6   

Nord - Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Quad City Flames (CGY)  50  40   9  1  81 362 200  162  0,810 |  8 2  0    9 1  0    7 3  0   W5   
2   Lake Erie Monster(COL)  52  39  10  3  81 371 221  150  0,779 |  9 1  0    8 2  0    5 5  0   W1   
3   Springfield Falco(EDM)  51  38  12  1  77 360 229  131  0,755 |  9 1  0   10 0  0    8 2  0   W4   
4   Manitoba Moose   (VAN)  51  25  21  5  55 319 341  -22  0,539 |  2 6  2    4 4  2    4 5  1   L5   
5   Houston Aeros    (MIN)  52  22  28  2  46 293 333  -40  0,442 |  6 4  0    6 4  0    4 6  0   W2   

Pacifique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Manchester Monarc(LAK)  52  31  18  3  65 359 332   27  0,625 |  7 3  0    8 1  1    5 5  0   W1   
2   Iowa Stars       (DAL)  52  22  24  6  50 347 372  -25  0,481 |  3 5  2    5 5  0    3 5  2   OTL1 
3   Worcester Sharks (SJS)  53  22  27  4  48 304 371  -67  0,453 |  4 4  2    4 5  1    3 6  1   L1   
4   San Antonio Rampa(PHO)  52  20  32  0  40 348 417  -69  0,385 |  6 4  0    4 6  0    5 5  0   W2   
5   Portland Pirates (ANA)  55  18  33  4  40 353 464 -111  0,364 |  4 5  1    3 7  0    3 6  1   W1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Quad City Flames (CGY)  50  40   9  1  81 362 200  162  0,810 |  8 2  0    9 1  0    7 3  0   W5   
2   Lake Erie Monster(COL)  52  39  10  3  81 371 221  150  0,779 |  9 1  0    8 2  0    5 5  0   W1   
3   Milwaukee Admiral(NSH)  51  40  11  0  80 399 196  203  0,784 |  8 2  0    7 3  0    8 2  0   L1   
4   Binghamton Senato(OTT)  53  38  11  4  80 379 241  138  0,755 | 10 0  0    8 2  0    6 3  1   W10  
5   Springfield Falco(EDM)  51  38  12  1  77 360 229  131  0,755 |  9 1  0   10 0  0    8 2  0   W4   
6   Rochester America(BUF)  50  36  12  2  74 417 286  131  0,740 |  7 3  0    7 3  0    8 2  0   W1   
7   Toronto Marlies  (TOR)  51  36  13  2  74 376 297   79  0,725 |  7 3  0    9 1  0    6 4  0   W5   
8   Manchester Monarc(LAK)  52  31  18  3  65 359 332   27  0,625 |  7 3  0    8 1  1    5 5  0   W1   
9   Albany River Rats(CAR)  51  29  20  2  60 253 241   12  0,588 |  4 6  0    5 5  0    4 6  0   SOW1 
10  Wilkes-Barre Scra(PIT)  52  29  21  2  60 373 352   21  0,577 |  8 2  0    4 5  1    5 5  0   SOW1 
11  Providence Bruins(BOS)  52  27  23  2  56 327 326    1  0,538 |  2 8  0    6 4  0    3 7  0   L1   
12  Bridgeport Sound (NYI)  53  27  24  2  56 342 341    1  0,528 |  8 2  0    5 5  0    7 3  0   L2   
13  Florida Everblade(FLO)  51  26  22  3  55 365 333   32  0,539 |  4 5  1    7 2  1    5 4  1   W3   
14  Manitoba Moose   (VAN)  51  25  21  5  55 319 341  -22  0,539 |  2 6  2    4 4  2    4 5  1   L5   
15  Syracuse Crunch  (CBS)  51  25  23  3  53 298 308  -10  0,520 |  3 6  1    4 5  1    5 5  0   OTW1 
16  Norfolk Admirals (TAM)  51  24  25  2  50 325 340  -15  0,490 |  3 5  2    2 7  1    5 4  1   SOL1 
17  Iowa Stars       (DAL)  52  22  24  6  50 347 372  -25  0,481 |  3 5  2    5 5  0    3 5  2   OTL1 
18  Hartford Wolf Pac(NYR)  50  23  25  2  48 309 321  -12  0,480 |  3 7  0    5 5  0    4 6  0   L2   
19  Philadelphia Phan(PHI)  52  23  27  2  48 302 325  -23  0,462 |  4 6  0    2 7  1    5 4  1   L1   
20  Worcester Sharks (SJS)  53  22  27  4  48 304 371  -67  0,453 |  4 4  2    4 5  1    3 6  1   L1   
21  Houston Aeros    (MIN)  52  22  28  2  46 293 333  -40  0,442 |  6 4  0    6 4  0    4 6  0   W2   
22  Peoria Rivermen  (STL)  50  22  27  1  45 323 363  -40  0,450 |  5 5  0    5 5  0    5 5  0   L1   
23  Hershey Bears    (WAS)  54  19  31  4  42 321 391  -70  0,389 |  3 7  0    4 6  0    2 8  0   W2   
24  San Antonio Rampa(PHO)  52  20  32  0  40 348 417  -69  0,385 |  6 4  0    4 6  0    5 5  0   W2   
25  Portland Pirates (ANA)  55  18  33  4  40 353 464 -111  0,364 |  4 5  1    3 7  0    3 6  1   W1   
26  Icecaps de St-Joh(WPG)  52  18  33  1  37 330 402  -72  0,356 |  6 4  0    6 4  0    4 6  0   L3   
27  Grand Rapids Grif(DET)  52  18  33  1  37 314 379  -65  0,356 |  5 4  1    5 5  0    3 6  1   L2   
28  Lowell Devils    (NJD)  52  17  33  2  36 318 433 -115  0,346 |  1 7  2    4 4  2    5 5  0   L1   
29  Hamilton Bulldogs(MTL)  52  13  37  2  28 271 419 -148  0,269 |  0 10 0    1 8  1    1 9  0   L13  
30  Rockford Ice Hogs(CHI)  54  10  42  2  22 274 458 -184  0,204 |  2 8  0    3 7  0    3 7  0   L6   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager