Farm Team Scoring for Web LNH

Update - 13 avril 2012 at 23:57

| Portland Pirates | Providence Bruins | Rochester America | Quad City Flames | Albany River Rats | Rockford Ice Hogs | Lake Erie Monster | Syracuse Crunch | Iowa Stars | Grand Rapids Grif | Springfield Falco | Florida Everblade | Manchester Monarc | Houston Aeros | Hamilton Bulldogs | Milwaukee Admiral | Lowell Devils | Bridgeport Sound | Hartford Wolf Pac | Binghamton Senato | Philadelphia Phan | San Antonio Rampa | Wilkes-Barre Scra | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears | Icecaps de St-John | Close All Team View | Open All Team View |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jesse Winchester (ANA)         52  74 101 175  -4  98  80 135  91 298  93 188 24,83%  45 1208 23,23  26  39  65  51 152   2   1   3   6 115  5  0 67,22%  241  69  69  0  7 2,90   0   0  2  5  8  4 20  0  0 11 15  4 
James Sheppard (ANA)           61  63  81 144  -6 140 100 115  80 307 112 207 20,52%  26 1114 18,26  33  30  63  63 168   0   0   0   1  21  5  2 56,04%   91  70  54  1  7 2,59   0   0  3  9 13  2 14  0  0 11  9  8 
Shawn Matthias (ANA)           36  47  61 108 -12 101  75  96 118 198  68 122 23,74%  28  837 23,25  10  29  39  28  93   2   1   3   4  64  4  1 60,38% 1050  39  48  0  8 2,58   0   0  7  4  4  0  0  0  0  8  4  5 
Erik Condra (R) (ANA)          51  47  52  99 -45 136  90  68  86 187  76 114 25,13%  27  811 15,90  18  19  37  29 100   0   2   2   3  55  1  1 55,91%   93  55  61  0  3 2,44   0   0  4  2 10  2  2  0  0  8  3  5 
Alexandre R. Picard (ANA)      37  23  69  92 -11 116  80  93  99 205  84  75 11,22%  64 1020 27,56  17  26  43  49 126   0   1   1   7  84  1  1     0%    0  39  82  0  1 1,80   0   0  5  2  5  0  4  1  0  5  5  3 
Brian Lee (ANA)                33  14  42  56 -31 150  90  92  63 115  49  45 12,17%  57  884 26,79  13  15  28  27 115   0   1   1   2  71  0  0     0%    0  21  76  0  0 1,27   0   0  2  2 11  0  0  0  0  1  2  2 
Cody Bass (R) (ANA)            81  17  32  49 -79 147  65 127 108  65  35  58 26,15%  26 1155 14,26   8   9  17  10 113   0   0   0   0  19  0  0 43,08% 1070  18  29  0  0 0,85   0   0  3  2  5  0  0 15  2  1  1  2 
Marek Svatos (ANA)             54  15  22  37 -42  86  60  63  55 134  46  68 11,19%  15  666 12,33   1   5   6   4  21   1   0   1   6  39  1  0 40,00%   25  42  36  0  0 1,11   0   1  6  4  5  0  0  0  0  2  0  2 
Mike Hoffman (R) (ANA)         66  12  16  28 -40 159  45  98  70  54  20  46 22,22%  14  939 14,23   5   3   8   9  87   0   0   0   0  11  0  0 42,76%  449   9  17  0  0 0,60   0   0  3  2  5  0  0 20  7  0  0  2 
Kaspars Daugavins (R) (ANA)    82  13  13  26 -54 129  75 118  62  50  27  31 26,00%  19 1102 13,43   1   2   3   2 114   0   1   1   0  10  1  0 41,67%   84   9  26  0  0 0,47   0   1  5  2  5  0  0  7  6  1  1  2 
Roman Wick  (R) (ANA)          52   6  14  20 -52  91  45  74  31  26   8  18 23,08%  22  687 13,21   1   6   7   2  40   0   0   0   0  35  1  0 49,40%   83   4  29  0  0 0,58   0   0  5  4  5  1  1  0  0  1  1  0 
Shawn Weller (R) (ANA)         54   6   6  12 -49  50  10  54  31  24  13  16 25,00%  12  688 12,74   2   3   5   3  57   1   0   1   3  17  0  0 48,00%   50   5  21  0  0 0,35   0   0  1  0  2  0  0  0  0  0  0  1 
Corey Cowick (R) (ANA)         18   5   6  11 -35  64  40  38  21  25   5  16 20,00%   4  268 14,91   0   5   5   1  24   0   0   0   0   8  0  0 43,33%   60   5   5  0  0 0,82   0   0  1  3  4  0  0  0  0  0  1  1 
Derek Smith (ANA)              54   1   9  10 -75 101  65  59  35  21  11   9  4,76%  38 1076 19,92   1   2   3   1  97   0   0   0   0  61  0  0  0,00%    1   3  49  0  0 0,19   0   0  2  2  8  0  1 35  0  0  0  0 
Jeremy Yablonski (ANA)         62   5   2   7 -61  45  25  48  25  23   6  26 21,74%   7  580  9,36   2   0   2   3  44   0   0   0   0   3  0  0 51,11%   45   4  16  0  0 0,24   0   0  2  1  4  0  0  6  6  0  1  1 
Patrick Wiercioch (R) (ANA)    51   1   6   7 -64  69  25  45  17  11   7   4  9,09%  22  781 15,31   1   2   3   1  37   0   0   0   1  23  0  0     0%    0   1  28  0  0 0,18   0   0  1  0  3  0  0  7  2  1  0  0 
Eric Gryba (R) (ANA)           45   0   7   7 -45 120  70  49  22  15   6   7  0,00%  26  909 20,19   0   3   3   0  71   0   0   0   0  47  0  0     0%    0   5  32  0  0 0,15   0   0  2  1 12  0  0 11 11  0  2  1 
Mark Parrish (ANA)             44   2   3   5 -40  63  25  40  14  14   5   8 14,29%   2  481 10,92   1   0   1   1  26   0   1   1   0  35  1  0 36,73%   49   3  10  0  0 0,21   0   0  0  1  4  0  0 16 16  0  0  1 
Ryan Shannon (ANA)              1   1   0   1  -1   5   5   3   0   1   0   0   100%   1   13 13,37   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 1,50   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mike Brodeur (ANA)             31   4   9   1 0,675  9,93  979   0   0 162  499  289   2   0 0,000   0 20 32  0  0  0 
Robin Lehner (R) (ANA)         42   9  18   3 0,718  8,26 1758   0   0 242  858  507   3   0 0,333   3 37  7  0  0  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Casey Wellman (R) (BOS)        25  18  23  41  11  84  50  13  33 140  46  85 12,86%   4  409 16,37   2   2   4   7  11   0   0   0   1   4  2  1 60,41%  341  32  10  0  2 2,00   0   1  5  1  3  0  0  0  0  9  3  0 
Byron Bitz (BOS)                5  11  11  22   2   9   5   5   7  44  15  21 25,00%   1  125 24,92   4   5   9  13  20   0   0   0   0  14  2  0 33,33%    6   5  10  0  2 3,53   0   0  0  0  1  0  0  0  0  2  1  2 
Vladimir Sobotka (BOS)          4   8  11  19   2  22  10  10  11  26   5  11 30,77%   1  101 25,21   3   3   6   7  10   0   0   0   0  11  0  0 67,95%   78   3   7  0  0 3,77   0   0  0  1  1  0  0  1  1  1  0  1 
Trent Whitfield (BOS)          82   2   4   6   9 127  35  25  39  16   5  12 12,50%   6  774  9,44   0   0   0   0   0   0   0   0   0   9  0  0 37,52%  669   0   2  0  0 0,16   0   1  0  2  5  0  0 67  6  2  4 12 
Tomas Tatar (R) (BOS)          10   1   2   3   5  13   5   9   5   5   1   4 20,00%   1  139 13,94   1   1   2   1  12   0   0   0   0   1  0  0 40,00%   10   1   1  0  0 0,43   0   0  0  0  1  0  0  0  0  0  1  1 
Jerry D'Amigo (R) (BOS)        10   2   0   2   0  11   5   5   2   7   1   4 28,57%   0  107 10,66   0   0   0   0   4   0   0   0   0   5  0  0 28,57%    7   0   0  0  0 0,38   0   0  1  0  1  0  0  0  0  0  0  1 
Jordan Knackstedt (R) (BOS)     3   1   1   2  -3  11   5   7   4   7   1   0 14,29%   2   53 17,83   0   0   0   2   7   0   0   0   0   4  0  0 57,14%    7   0   1  0  0 0,75   0   0  0  0  1  0  0  0  0  0  0  0 
Zach Hamill (R) (BOS)           3   0   0   0  -5   6   0   1   5   0   1   1     0%   2   44 14,62   0   0   0   0   4   0   0   0   0   4  0  0 47,83%   23   1   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dany Sabourin (BOS)             3   1   0   0 0,721  7,98  143   0   0  19   68   46   0   0 0,000   0  3  3  0  0  0 

Rochester America

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Mancari (R) (BUF)         77  89 114 203  43 134  80 160 116 401 137 255 22,19%  28 1459 18,95  28  38  66  77 235   2   0   2   3  43  9  1 61,21%  116  82  52  0  8 2,78   0   0  3  4  8  1 17  0  0 13 11 13 
Adam Mair (BUF)                77  87 103 190  24 166 150 183 128 364 106 216 23,90%  24 1408 18,28  30  42  72  63 230   0   1   1   0  34 11  1 72,41% 1562  69  44  0  6 2,70   0   1  2  4 21  1  1  0  0  9 12  9 
Ben Maxwell (BUF)              81  74  89 163  20  66  50 140  95 422 140 247 17,54%  24 1609 19,86  15  24  39  40 276   0   0   0   1  20  6  1 53,32%  602 119  54  1  2 2,03   0   0  3  0  7  3  7  0  0  9  6 12 
Nathan Gerbe (R) (BUF)         53  62 100 162  43  29  15 126 124 318 112 199 19,50%  27 1089 20,54  12  26  38  40 150   1   0   1   4  27  4  2 60,76% 1022  53  31  0  7 2,98   0   0  2  3  1  0  0  2  1 16  8  7 
Matt Ellis (BUF)               76  61  93 154  43  60  60 105 100 320 111 194 19,06%  30 1376 18,11  16  20  36  36 155   0   0   0   0  10  4  1 54,40%  193  72  44  0  4 2,24   0   0  3  6  6  1  1  0  0  6 12  7 
Tim Kennedy (BUF)              63  56  76 132  10  50  30 122  66 285 107 204 19,65%  28 1112 17,66  19  22  41  36 177   0   0   0   0  13  7  0 52,03%  123  70  31  0  6 2,37   0   0  1  2  2  0  0  1  1  8  6  3 
Jeff Taffe (BUF)               72  41  78 119  14 103  75 133  86 313 119 199 13,10%  24 1363 18,92   9  24  33  39 216   0   1   1   2  32  4  2 48,62%  506  87  53  0  2 1,75   0   0  2  2  9  5  8  0  0  3  6  7 
Davis Drewiske (TOT)           63  12  80  92  19 113  75  82  78 177  89  83  6,78%  53 1237 19,63   8  17  25  29 145   0   0   0   0  34  2  0 50,00%    4  40  86  0  0 1,49   0   0  4  2  9  0  0  2  2  2  6  4 
  Davis Drewiske (TAM)         10   1   9  10  -3  45  35   6  12  24  15  11  4,17%   6  130 12,98   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   5  17  0  0 1,54   0   0  0  1  4  0  0  2  2 
  Davis Drewiske (BUF)         53  11  71  82  22  68  40  76  66 153  74  72  7,19%  47 1107 20,89   8  17  25  29 144   0   0   0   0  34  2  0 50,00%    4  35  69  0  0 1,48   0   0  4  1  5  0  0  2  2 
Cody McCormick (BUF)           13   5  12  17  -1  67  35  29  10  44  15  24 11,36%   6  217 16,67   1   2   3   5  25   0   0   0   0   6  0  0 42,86%   14   6   6  0  0 1,57   0   0  0  0  3  0  0  6  6  0  0  1 
Drew Schiestel (R) (BUF)        4   0   3   3  -7   0   0  16   7   7   1   4  0,00%   8  113 28,17   0   0   0   0   8   0   0   0   1  11  0  0  0,00%    1   2   7  0  0 0,53   0   0  0  0  0  0  0  1  1  0  0  0 
Nick Crawford (R) (BUF)         4   0   3   3  -2   4   0   9   4   6   0   3  0,00%   4  104 26,00   0   1   1   2   8   0   0   0   2   9  0  0     0%    0   2   4  0  0 0,58   0   0  0  0  0  0  0  1  1  0  0  0 
T.J. Brennan (R) (BUF)          4   0   2   2  -6  21   5   5   3   3   1   1  0,00%   2   79 19,65   0   1   1   1   7   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,51   0   0  0  0  1  0  0  0  0  0  0  0 
Mike Kostka (R) (BUF)           4   1   0   1  -6   4   0   5   2   1   0   1   100%   0   67 16,82   1   0   1   1   4   0   0   0   0   4  0  0     0%    0   0   1  0  0 0,30   0   0  0  0  0  0  0  1  1  0  0  0 
Corey Tropp (R) (BUF)           4   1   0   1   0  17   5   7   0   1   0   1   100%   1   43 10,75   0   0   0   0   2   0   0   0   0   0  0  0 50,00%    2   0   1  0  0 0,46   0   0  0  0  1  0  0  1  1  0  0  0 
Matt Generous (R) (BUF)         1   0   0   0  -3   2   0   0   0   0   0   0     0%   0   15 14,87   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Marc-Andre Gragnani (R) (BUF)   4   0   0   0 -10  14  10   6   4   0   1   0     0%   2   76 18,96   0   0   0   0   4   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  2  0  0  1  1  0  0  0 
Travis Turnbull (R) (BUF)       4   0   0   0  -7   2   0   1   2   1   2   2  0,00%   1   30  7,60   0   0   0   0   1   0   0   0   0   1  0  0 25,00%    4   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Jacob Lagace (R) (BUF)          4   0   0   0  -6  10  10   5   0   1   0   1  0,00%   0   31  7,86   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  2  0  0  0  1  1  0  0  0 
Maxime Legault (R) (BUF)        4   0   0   0  -4   0   0   6   1   2   1   1  0,00%   0   61 15,21   0   0   0   0   6   0   0   0   0   0  0  0  0,00%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jhonas Enroth (R) (BUF)         4   0   1   0 0,761 10,48   92   0   0  16   67   42   0   0 0,000   0  4  0  0  0  0 

Quad City Flames

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Lundmark (CGY)           67  89 135 224  81 226 160 120 166 402 130 257 22,14%  43 1441 21,51  36  53  89  72 185   5   4   9  16 189  8  1 61,61% 1451  83  88  0 12 3,11   1   2  6  6 17  3  3  0  0 16 25  4 
Nigel Dawes (CGY)              38  63  75 138  39 127 105 129  94 234  70 154 26,92%  32  882 23,22  21  27  48  47 103   2   1   3   4 108  7  4 51,62%  308  54  71  0 10 3,13   0   1  5  2  9  0  0  0  0 14  4  6 
Paul Szczechura (CGY)          42  57  59 116  49  62  60  58  73 207  49 125 27,54%  27  769 18,30  23  24  47  46 122   4   0   4   8  70  7  2 59,57%   94  28  61  0  6 3,02   0   1  2  3  8  0  0  0  0 11  5  9 
Jacob Josefson (R) (CGY)       53  51  65 116  36 101  65  54 104 240  70 159 21,25%  37  984 18,57  12  25  37  22 112   3   4   7   8 109  7  1 65,24%  607  63  46  0  4 2,36   0   0  3  1  7  1 13  0  0  8  8 11 
Brad Staubitz (CGY)            66  31  64  95  49 820 400 110  66 188  64 130 16,49%  34  846 12,82  11  15  26  26 112   0   2   2   1  28  3  2 50,00%   72  44  48  0  1 2,25   0   0 19  5 42  0  0  0  0  2  5  6 
Aaron Voros (CGY)              39  28  45  73   3 153 125  97  52 138  60  74 20,29%  23  623 15,98  14  19  33  31  89   0   1   1   5  24  5  0 58,54%   41  38  21  0  2 2,34   0   0  5  3 11 10 13  0  0  5  4  3 
Brian McGrattan (CGY)          36  25  28  53   6 260 170  61  53  98  26  57 25,51%  27  491 13,63   9   8  17  12  41   0   0   0   1   3  4  1 56,47%   85  31  42  0  2 2,16   0   0  4 10 15  0  0  0  0  3  2  2 
Ben Eager (TOT)                15  19  21  40  -5 140 100  40  37  81  30  67 23,46%  22  322 21,47   5   9  14  10  29   2   0   2   4  37  0  0 46,81%   94  13  26  0  1 2,48   0   1  5  6  9  0  1  9  0  4  1  0 
  Ben Eager (CHI)              15  19  21  40  -5 140 100  40  37  81  30  67 23,46%  22  322 21,47   5   9  14  10  29   2   0   2   4  37  0  0 46,81%   94  13  26  0  1 2,48   0   1  5  6  9  0  1  9  0 
Mitch Wahl (R) (CGY)           50   5  10  15   3  30  20  28  49  22  11  12 22,73%  11  483  9,66   1   3   4   2  31   0   0   0   0  47  0  0 45,65%  322   1  16  0  0 0,62   0   0 12  3  3  0  1  3  0  0  0  1 
Ryley Grantham (R) (CGY)       34   6   8  14   2  55  15  47  29  20   3  16 30,00%   3  422 12,41   1   0   1   3  30   0   0   0   0  24  0  0 40,12%  167   1   9  0  0 0,66   0   0  1  2  1  0  0  0  0  0  0  0 
David Ullstrom (R) (CGY)       58   4   8  12   1  42  20  42  28  31   8  21 12,90%   6  513  8,85   0   0   0   0  14   0   0   0   0  18  0  0 40,34%  119   7  11  0  0 0,47   0   0  1  1  3  0  0 13  8  0  0  1 
Gord Baldwin (R) (CGY)         43   2   7   9  17  71  35  41  15   6   3   4 33,33%  12  624 14,52   2   1   3   2  32   0   0   0   0  48  0  0     0%    0   2  20  0  0 0,29   0   0  2  4  5  0  0  0  0  0  0  1 
John Negrin (R) (CGY)          14   1   7   8   7  29  15  16  16   7   5   9 14,29%  13  352 25,17   1   3   4   1  46   0   0   0   0  33  0  0     0%    0   4  19  0  0 0,45   0   0  0  1  2  0  0  0  0  0  0  0 
Keith Seabrook (R) (CGY)       16   1   7   8  18  21   5  30  17   9   7   9 11,11%  19  422 26,37   1   4   5   1  44   0   0   0   0  54  0  0     0%    0   3  23  0  0 0,38   0   0  1  0  1  0  0  0  0  0  0  0 
T.J. Brodie (R) (CGY)          39   1   7   8  14  98  40  48  20  20   7   9  5,00%  21  763 19,57   0   2   2   0  57   0   0   0   2  66  0  0  0,00%    1   5  23  0  0 0,21   0   0  3  4  3  0  0  0  0  0  1  1 
Matt Pelech (R) (CGY)          15   3   2   5   1  39   5  34  20  13   6   4 23,08%  15  402 26,82   3   0   3   5  46   0   0   0   2  34  0  0     0%    0   4  14  0  0 0,25   0   0  0  1  1  0  0  1  1  0  0  1 
Matt Bartkowski (R) (CGY)      20   1   4   5   8  23   5  17   7  13   4   4  7,69%   5  375 18,75   0   1   1   1  34   0   0   0   0  29  0  0     0%    0   2  14  0  0 0,27   0   0  0  0  1  0  0  0  0  0  1  1 
Brett Palin (CGY)              56   1   4   5  38 130  70  40  12  10   9   6 10,00%  11  836 14,93   0   0   0   0  21   0   1   1   1  31  0  1     0%    0   6  16  0  0 0,12   0   0  2  7  6  0  0  0  0  0  0  2 
John Armstrong (R) (CGY)       25   0   5   5  -1  29  15  21  24  20   4  10  0,00%   5  286 11,44   0   0   0   0  12   0   0   0   0  12  0  0 40,38%  104   4   5  0  0 0,35   0   0  1  0  2  0  0  0  0  0  0  1 
Cam Cunning (R) (CGY)          19   1   2   3   5  29   5  12   8   8   3   5 12,50%   2  223 11,74   0   1   1   2  20   0   0   0   0   7  0  0 41,67%   12   3   3  0  0 0,27   0   0  0  1  0  0  0  6  5  0  0  1 
Kyle Greentree (CGY)           10   0   3   3   2  25  15  17   6   9   4   8  0,00%   2  147 14,74   0   0   0   0   9   0   1   1   0   9  0  0 28,57%    7   1   2  0  0 0,41   0   0  1  0  2  0  0  0  0  0  0  0 
Lance Bouma (R) (CGY)          13   1   1   2  -5  17  15  15  10  13   4   9  7,69%   6  142 10,94   0   0   0   0   7   0   0   0   0  17  0  0 18,92%   37   2   8  0  0 0,28   0   0  1  2  2  0  0  0  0  0  0  0 
David Van Der Gulik (CGY)       2   0   2   2   1   0   0   3   4   3   1   1  0,00%   0   32 16,00   0   0   0   0   1   0   0   0   0   1  0  0  0,00%    2   0   2  0  0 1,25   0   0  0  1  0  0  0  0  0  0  0  0 
Dylan Olsen (R) (TOT)          30   0   2   2 -29  92  50  13   8   7   3   2  0,00%   7  423 14,11   0   0   0   0  16   0   0   0   0  32  0  0  0,00%    2   5  12  0  0 0,09   0   0  2  6  4  0  0  4  4  0  1  1 
  Dylan Olsen (CHI)            26   0   2   2 -31  61  45   8   5   6   3   2  0,00%   7  359 13,83   0   0   0   0  15   0   0   0   0  27  0  0  0,00%    1   4  10  0  0 0,11   0   0  1  6  4  0  0  4  4 
  Dylan Olsen (CGY)             4   0   0   0   2  31   5   5   3   1   0   0  0,00%   0   64 15,95   0   0   0   0   2   0   0   0   0   5  0  0  0,00%    1   1   2  0  0 0,00   0   0  1  0  0  0  0  4  4 
J.D. Watt (R) (CGY)             2   0   1   1  -1   9   5   0   1   0   0   1     0%   1   19  9,68   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   1  0  0 1,03   0   0  0  0  0  0  0  0  0  0  0  0 
Gaelan Patterson (R) (CGY)      2   0   0   0  -1   5   5   3   3   1   0   1  0,00%   1   24 11,97   0   0   0   0   2   0   0   0   0   2  0  0 66,67%   12   0   1  0  0 0,00   0   0  0  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (CGY)          28  21   4   1 0,844  4,67 1427   0   0 111  712  380   2   0 1,000   3 20 59  1  1  2 
Curtis McElhinney (CGY)        59  43   8   1 0,858  4,02 3295   0   1 221 1560  835   5   0 1,000   3 59 16  1  5  3 

Albany River Rats

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Peter Regin (CAR)              62  67  99 166  36 110  70 151 201 238  92 165 28,15%  65 1417 22,85  22  28  50  33 128   1   2   3   7 158  6  2 57,60% 1670  50  84  0  6 2,34   1   5  1  2  7  0  0  1  1 16 11 11 
Zach Boychuk (CAR)             58  45  92 137  39  72  50 135 132 227  80 151 19,82%  67 1213 20,91  10  32  42  32 132   0   2   2   6 108  1  3 56,47%  618  57  85  0  2 2,26   3   6  1  2  8  5  5  0  0  7  8 11 
Jerome Samson (R) (CAR)        80  61  74 135  23 216 130 141 130 219  80 144 27,85%  69 1436 17,95  18  19  37  27 166   2   1   3   2  61  4  3 54,13%  109  53  80  0  6 1,88   1   2  2  2 16  1  1  0  0  9  5 10 
Philippe Dupuis (R) (CAR)      60  61  66 127  49 157  85 143 118 209  64 155 29,19%  70 1334 22,24  13  22  35  19 129   2   0   2   8 139  5  1 59,75%  159  34  77  0  4 1,90   2   5  2  1  9  3  5  0  0 11 11  6 
Drayson Bowman (R) (CAR)       60  62  58 120  38  21  15 147  97 215  52 120 28,84%  46 1225 20,42  16  17  33  31 134   1   0   1   5  86  5  2 47,90%  119  59 103  0  4 1,96   0   2  0  2  1  0  1  2  0 11  7 10 
Brett Carson (CAR)             72  14  74  88  44 115  85  87 142 179  80  70  7,82%  92 1675 23,27  11  20  31  22 166   0   0   0   2 169  2  1  0,00%    1  42 152  0  0 1,05   0   0  4  2 10  0  0  4  2  2  3  7 
Jay Harrison (CAR)             67  15  64  79  42 285 155 171 133 176  71  74  8,52%  88 1628 24,31  12  16  28  29 162   0   1   1   1 135  4  0     0%    0  39 162  0  0 0,97   0   0  9  1 13  0  2  3  0  2  3  3 
Chris Terry (R) (CAR)          61  16  12  28 -10  81  35  79  61  59  27  33 27,12%  24  866 14,19   5   3   8   7  68   0   1   1   0  75  1  1 53,97%   63  14  40  0  0 0,65   0   0  1  3  2  0  0  1  1  0  1  2 
Steven Goertzen (CAR)          58   8  19  27 -13  76  40  70  64  51  30  37 15,69%  26  862 14,86   1   6   7   2  71   0   0   0   0  11  1  0 39,73%   73  14  38  0  0 0,63   0   0  6  3  4  0  0  5  1  1  0  0 
Michael Ryan (CAR)             40   8  17  25  -4  53  15  84  94  35   9  19 22,86%  17  655 16,37   1   7   8   1  70   0   0   0   2  41  4  0 46,92%  390   6  26  0  0 0,76   0   0  3  3  2  0  1  4  0  0  1  3 
Nicolas Blanchard (R) (CAR)    46  10  14  24  -4  47  25  72  57  38  15  24 26,32%  16  691 15,02   1   4   5   3  54   0   0   0   0  18  0  0 50,00%   72   7  35  0  0 0,69   0   0  0  1  3  0  0  5  4  0  2  1 
Mike Angelidis (R) (CAR)       43  12   9  21  -5  51  35  76  51  44  16  28 27,27%  16  628 14,61   2   2   4   2  40   0   0   0   0  25  3  1 38,60%   57  13  20  0  0 0,67   0   0  1  0  4  0  0  0  0  2  4  0 
Zac Dalpe (R) (CAR)            47   7  10  17 -12  53  25  86  77  45  15  17 15,56%  16  645 13,72   0   1   1   1  35   0   0   0   0  23  0  0 45,63%  263  11  30  0  0 0,53   0   0  0  0  3  0  0  8  2  0  2  2 
Harrison Reed (R) (CAR)        50   7   8  15  -8  58  30  59  67  32  13  17 21,88%  13  630 12,60   0   1   1   0  25   0   0   0   0  14  1  0 44,87%  263   4  30  0  0 0,48   0   0  2  0  4  0  0  1  1  0  0  0 
Nick Dodge (R) (CAR)           34   5   6  11  -6  19   5  40  35  16   7  15 31,25%  10  404 11,88   2   2   4   2  30   0   0   0   2  31  0  1 49,24%  132   6  22  0  0 0,54   0   0  1  0  1  0  0  0  0  0  0  1 
Stefan Chaput (R) (CAR)        73   3   7  10 -27  28  10  44  46  17   5  10 17,65%  10  516  7,07   0   1   1   0  29   0   0   0   0  18  0  1 44,81%  212   4  22  0  0 0,39   0   0  6  1  1  0  0  5  1  0  0  1 
Zack Fitzgerald (R) (CAR)      74   3   7  10  -6 153  85  38  28  19  13  10 15,79%  26 1023 13,83   0   1   1   0  54   0   0   0   0  67  0  0 42,31%   26   4  38  0  0 0,20   0   0  2  2  9  0  0  5  5  0  0  0 
Casey Borer (R) (CAR)          70   0   9   9  15 130  70  47  37  19   6  14  0,00%  33 1242 17,74   0   3   3   0 128   0   0   0   0 106  0  0  0,00%    2   3  61  0  0 0,14   0   0  4  3  8  0  0  5  5  0  0  0 
