Farm Team StatsVS for Web LNH

Update - 21 février 2012 at 23:57

| Portland Pirates | Providence Bruins | Rochester America | Quad City Flames | Albany River Rats | Rockford Ice Hogs | Lake Erie Monster | Syracuse Crunch | Iowa Stars | Grand Rapids Grif | Springfield Falco | Florida Everblade | Manchester Monarc | Houston Aeros | Hamilton Bulldogs | Milwaukee Admiral | Lowell Devils | Bridgeport Sound | Hartford Wolf Pac | Binghamton Senato | Philadelphia Phan | San Antonio Rampa | Wilkes-Barre Scra | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears | Icecaps de St-John | Close All Team View | Open All Team View |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      1  1  1  0  0  0  0  0   7   6  |  1  1  0  0  0  0  0   7   6  |   7  11  18   2   1   4   0   25   11    5    9    0   19    6 
Rochester America      1  1  0  1  0  0  0  0   5  11  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   4   1   0   24    6   12    6    0   54    9 
Quad City Flames       4  1  0  1  0  0  0  0   5  12  |  1  0  1  0  0  0  0   5  12  |   5  10  15   1   1   3   0   48   10   17   21    0   32   11 
Albany River Rats      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford Ice Hogs      4  3  3  0  0  0  0  0  23  15  |  1  1  0  0  0  0  0   6   4  |  23  38  61   4  13   6   0   85   15   51   19    0   77   30 
Lake Erie Monster      5  4  0  4  0  0  0  0  14  33  |  2  0  2  0  0  0  0   9  18  |  14  26  40   3   5   6   0  122   34   43   45    0  119   38 
Syracuse Crunch        4  4  2  1  0  1  0  0  34  30  |  2  2  0  0  0  0  0  18  11  |  34  58  92   9  12  13   0  129   33   46   49    1  103   35 
Iowa Stars             6  5  0  5  0  0  0  0  32  56  |  3  0  3  0  0  0  0  19  33  |  32  53  85   7  10  15   0  147   41   32   74    0  141   51 
Grand Rapids Grif      4  4  1  3  0  0  0  0  30  40  |  2  0  2  0  0  0  0  11  23  |  30  56  86   5  14  11   0  134   31   44   59    0  105   38 
Springfield Falco      4  2  1  1  0  0  0  0   6  10  |  2  1  1  0  0  0  0   6  10  |   6  11  17   1   1   4   0   56   15   18   23    0   40    9 
Florida Everblade      2  1  0  1  0  0  0  0   7   8  |  0  0  0  0  0  0  0   0   0  |   7  11  18   3   4   0   0   24   10    9    5    0   39   11 
Manchester Monarc      6  3  0  2  0  1  0  0  20  25  |  1  0  1  0  0  0  0   7   8  |  20  36  56   4  10   6   0   96   14   50   30    2  124   28 
Houston Aeros          4  2  1  1  0  0  0  0  12  11  |  1  0  1  0  0  0  0   4   5  |  12  23  35   4   5   3   0   57   23   16   18    0   43   14 
Hamilton Bulldogs      1  1  0  1  0  0  0  0   6  15  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0   19    8    4    7    0   37   16 
Milwaukee Admiral      4  2  0  2  0  0  0  0  11  22  |  1  0  1  0  0  0  0   7  10  |  11  22  33   1   6   4   0   59   10   28   21    0   67   26 
Lowell Devils          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bridgeport Sound       1  1  1  0  0  0  0  0  10   7  |  0  0  0  0  0  0  0   0   0  |  10  17  27   2   8   0   0   48   17   25    6    0   19    5 
Hartford Wolf Pac      1  1  0  1  0  0  0  0   3   9  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   0   3   0   13    6    2    5    0   36   12 
Binghamton Senato      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phan      1  1  1  0  0  0  0  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  11  18   0   3   4   0   28    4   10   14    0   25    5 
San Antonio Rampa      6  5  2  2  0  1  0  0  32  41  |  2  2  0  0  0  0  0  20  15  |  32  54  86   7  13  12   0  143   41   50   52    0  158   61 
Wilkes-Barre Scra      1  1  0  1  0  0  0  0   6   9  |  0  0  0  0  0  0  0   0   0  |   6   9  15   1   1   4   0   15    2    5    8    0   23    6 
Worcester Sharks       6  4  2  2  0  0  0  0  31  29  |  2  1  1  0  0  0  0  15  15  |  31  52  83   7  10  14   0  118   27   41   50    0  137   54 
Peoria Rivermen        4  3  2  1  0  0  0  0  22  23  |  1  1  0  0  0  0  0   8   7  |  22  40  62   4   9   9   0  103   28   33   42    0  121   38 
Norfolk Admirals       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        1  1  0  0  0  0  0  1   7   8  |  1  0  0  0  0  0  1   7   8  |   7  14  21   0   3   4   0   28    8    8   12    2   35   10 
Manitoba Moose         4  3  0  2  1  0  0  0  22  28  |  2  0  1  1  0  0  0  16  19  |  22  41  63   5   6  10   1  112   32   27   52    1   71   34 
Hershey Bears          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Icecaps de St-John     1  1  0  1  0  0  0  0   1  10  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   22   10    6    6    0   35   16 
Vs Division              17  4 11  0  2  0  0 115 151  |  8  3  5  0  0  0  0  61  71  | 115 195 310  25  43  47   0  504  123  173  206    2  560  194 
Vs Conference            45 14 27  1  3  0  0 294 375  | 23  8 14  1  0  0  0 151 190  | 294 520 814  62 115 116   1 1409  354  496  555    4 1338  467 
Since Last GM Reset      55 17 33  1  3  0  1 353 464  | 25  9 14  1  0  0  1 165 204  | 353 619 972  72 142 138   1 1655  436  582  633    6 1660  563 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       28   33    7   3  42,86%    4   1  75,00%    0  46,15%  41,18%  73,08%    19    22    20     7    10    12   0  0 
Rochester America       15   20    2   1  50,00%    5   4  20,00%    0  55,56%  50,00%  47,62%    25    17    18     9     8     9   0  0 
Quad City Flames       103   25    2   3 150,00%    7   5  28,57%    0  17,65%  41,94%  46,15%    19    24    17     9    15     8   0  0 
Albany River Rats        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Rockford Ice Hogs       68   79    7   7 100,00%    9   3  66,67%    0  46,34%  58,54%  58,33%    70    59    51    27    32    26   0  0 
Lake Erie Monster      138   89   21   8  38,10%   15   8  46,67%    1  45,71%  45,63%  47,19%    84    84    73    37    48    35   0  0 
Syracuse Crunch         66   95   24  14  58,33%   13   9  30,77%    1  53,70%  55,07%  50,52%    85    87    70    34    47    40   0  0 
Iowa Stars             194  155   26   7  26,92%   24  12  50,00%    1  60,98%  45,57%  52,08%   102   108    91    43    56    50   0  0 
Grand Rapids Grif      128   97   16   9  56,25%   17   8  52,94%    0  67,24%  55,71%  51,64%    90    80    70    33    45    34   0  0 
Springfield Falco       34   53    6   2  33,33%   12   7  41,67%    0  51,72%  47,62%  48,39%    35    43    42    20    23    20   0  0 
Florida Everblade       11   18    4   2  50,00%    3   2  33,33%    0  43,48%  53,85%  32,00%    23    16    20    11     8    10   0  0 
Manchester Monarc       50   85   15  10  66,67%   14   7  50,00%    0  46,67%  47,83%  61,45%    79    55    48    25    29    24   0  0 
Houston Aeros           24   37   10   0   0,00%    5   3  40,00%    1  45,45%  41,38%  61,11%    39    47    34    17    28    18   0  0 
Hamilton Bulldogs       41   46    5   3  60,00%    3   6 100,00%    1  50,00%  73,33%  47,06%    17    21    22     9     9    12   0  0 
Milwaukee Admiral       62   46    6   1  16,67%   15   7  53,33%    0  46,34%  46,15%  49,09%    45    37    37    18    18    18   0  0 
Lowell Devils            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bridgeport Sound        21   45    4   2  50,00%    3   1  66,67%    1  25,00%  36,36%  73,08%    17    25    18     7    14    11   0  0 
Hartford Wolf Pac        7   19    4   1  25,00%    1   1   0,00%    0  50,00%  41,67%  45,83%    28    14    18     8     5    10   0  0 
Binghamton Senato        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Philadelphia Phan        6   21    5   4  80,00%    3   0 100,00%    0  30,00%  58,82%  40,74%    22    21    17     8    12     8   0  0 
San Antonio Rampa      120   87   20  12  60,00%   10   8  20,00%    0  54,69%  51,65%  47,46%   117    97    86    44    56    41   0  0 
Wilkes-Barre Scra       37   31    3   1  33,33%    6   3  50,00%    0  15,38%  25,00%  38,10%    19    17    24    12     6    11   0  0 
Worcester Sharks       129   98   13  10  76,92%   15   8  46,67%    0  47,95%  43,06%  46,30%    88    79    74    38    42    36   0  0 
Peoria Rivermen        227   53   15   8  53,33%   13   5  61,54%    1  49,09%  58,00%  54,55%    61    70    49    25    46    22   0  0 
Norfolk Admirals         0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Toronto Marlies         22   11    5   2  40,00%    6   3  50,00%    1  38,89%  25,00%  43,33%    24    22    19    11    14     8   0  0 
Manitoba Moose          85   44    9   4  44,44%   14   8  42,86%    0  58,00%  48,00%  62,34%    63    68    49    25    42    26   0  0 
Hershey Bears            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Icecaps de St-John      38   22    3   0   0,00%    4   2  50,00%    0  38,89%  36,84%  44,00%    25    20    15     9    12     7   0  0 
Vs Division            493  425   74  39  52,70%   63  35  44,44%    1  53,41%  47,22%  51,21%   386   338   299   149   183   152   0  0 
Vs Conference         1428 1043  190  95  50,00%  183  98  46,45%    5  51,78%  49,26%  52,47%   978   937   791   395   528   399   0  0 
Since Last GM Reset   1654 1309  232 114  49,14%  221 121  45,25%    8  49,88%  48,63%  51,77%  1199  1130   982   486   626   498   0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  1  0  1  0  0  0  0   6   7  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   1   3   0   19    4    8    7    0   25    7 
Rochester America      6  5  1  3  0  1  0  0  28  36  |  3  1  1  0  1  0  0  17  22  |  28  52  80   7  15   6   0  124   43   48   33    0  177   72 
Quad City Flames       2  2  1  1  0  0  0  0  11  14  |  1  0  1  0  0  0  0   7  11  |  11  19  30   3   2   6   0   69   19   27   23    0   52   11 
Albany River Rats      4  2  1  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   8   3  |  12  24  36   1   3   8   0   67   26   19   22    0   43   11 
Rockford Ice Hogs      1  1  1  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   9   6  |   9  16  25   3   2   4   0   25   11    6    8    0   29   15 
Lake Erie Monster      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        1  1  0  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   5   7  |   5  10  15   1   2   2   0   23    4    7   12    0   17    6 
Iowa Stars             1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Grif      1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   0   3   2   0   20    2    6   12    0   15    7 
Springfield Falco      1  1  0  1  0  0  0  0   5  11  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   3   1   0   25    7   14    4    0   29    8 
Florida Everblade      4  2  2  0  0  0  0  0  15   8  |  0  0  0  0  0  0  0   0   0  |  15  26  41   3   7   5   0   53   22   16   15    0   50   20 
Manchester Monarc      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      6  3  2  0  1  0  0  0  21  16  |  2  1  0  1  0  0  0  14  11  |  21  40  61   5   7   8   1   89   18   35   35    1   71   24 
Milwaukee Admiral      2  1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   4   6   0   2   0   0   25   11    8    6    0   20   10 
Lowell Devils          4  3  1  1  0  1  0  0  20  25  |  1  1  0  0  0  0  0   8   7  |  20  40  60   1  10   9   0   90   18   36   36    0   98   29 
Bridgeport Sound       4  3  2  1  0  0  0  0  22  18  |  2  1  1  0  0  0  0  14  14  |  22  42  64   8  11   3   0   91   34   34   23    0   61   16 
Hartford Wolf Pac      4  3  0  2  0  0  1  0  16  17  |  1  0  1  0  0  0  0   5   6  |  16  28  44   2  10   3   1   53   14   23   16    3   84   26 
Binghamton Senato      6  6  2  3  1  0  0  0  31  31  |  3  0  2  1  0  0  0  11  14  |  31  57  88   8   8  14   1  175   47   56   71    1  128   47 
Philadelphia Phan      4  3  2  1  0  0  0  0  23  15  |  2  1  1  0  0  0  0  12  12  |  23  42  65   4   7  12   0   93   16   31   46    0   56   20 
San Antonio Rampa      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre Scra      4  1  0  1  0  0  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   3   1   0   18    4    5    9    0   33   10 
Worcester Sharks       1  1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7  14  21   1   3   3   0   26    7   11    8    0   32    6 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       4  2  0  2  0  0  0  0   9  16  |  1  0  1  0  0  0  0   3   8  |   9  14  23   0   5   4   0   58   15   20   23    0   50   16 
Toronto Marlies        6  4  2  2  0  0  0  0  30  33  |  2  1  1  0  0  0  0  14  16  |  30  57  87   4  12  14   0  104   21   33   50    0  129   50 
Manitoba Moose         1  1  1  0  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  13  20   3   1   3   0   17    6    4    7    0   25    5 
Hershey Bears          4  4  2  1  1  0  0  0  27  24  |  2  1  0  1  0  0  0  15   9  |  27  48  75   4  15   7   1  108   29   41   36    2   90   42 
Icecaps de St-John     4  1  1  0  0  0  0  0  12   6  |  0  0  0  0  0  0  0   0   0  |  12  17  29   4   6   2   0   21    7   10    4    0   26    9 
Vs Division              18  7  8  2  1  0  0 110 116  | 10  3  4  2  1  0  0  56  63  | 110 206 316  24  42  42   2  492  129  172  189    2  505  193 
Vs Conference            42 18 18  3  2  1  0 270 264  | 20  8  8  3  1  0  0 121 122  | 270 495 765  51 119  96   4 1144  314  407  419    7 1096  392 
Since Last GM Reset      52 23 23  3  2  1  0 327 326  | 26 11 11  3  1  0  0 156 158  | 327 601 928  65 138 120   4 1393  385  498  506    7 1340  467 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        34   15    4   1  25,00%    7   3  57,14%    0  58,82%  53,85%  26,92%    22    19    20    12    11     7   0  0 
Rochester America       49   79    4   1  25,00%   19  10  47,37%    2  36,47%  50,94%  37,29%   108   112    80    41    69    39   0  0 
Quad City Flames        34   39    3   0   0,00%    6   2  66,67%    0  39,13%  52,38%  41,03%    36    47    37    18    30    18   0  0 
Albany River Rats      157   43    9   6  66,67%   11   4  63,64%    0  50,00%  38,30%  39,13%    34    48    37    20    29    17   0  0 
Rockford Ice Hogs       28   30    1   0   0,00%    4   2  50,00%    1  33,33%  45,45%  57,14%    15    27    18     8    18     8   0  0 
Lake Erie Monster        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Syracuse Crunch         12   24    4   1  25,00%    6   2  66,67%    0  50,00%  80,00%  51,72%    18    25    17     9    15     9   0  0 
Iowa Stars               0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Grand Rapids Grif        8   11    6   4  66,67%    3   0 100,00%    0  35,29%  20,00%  60,00%    19    24    17     9    14     8   0  0 
Springfield Falco       60   18    2   1  50,00%    7   9 -28,57%    0  56,25%  35,29%  57,14%    17    29    14     7    20     8   0  0 
Florida Everblade       12   40    5   3  60,00%    5   1  80,00%    0  39,13%  44,44%  36,36%    38    50    32    16    32    17   0  0 
Manchester Monarc        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs      146   60    6   3  50,00%   14   7  50,00%    2  46,15%  64,58%  58,33%    59    75    49    25    50    23   0  0 
Milwaukee Admiral       17   28    1   0   0,00%    5   1  80,00%    0  30,77%  47,62%  43,48%    18    24    17     9    15     9   0  0 
Lowell Devils           58   56   11   5  45,45%   12   7  41,67%    0  41,46%  36,73%  49,38%    50    80    52    25    54    25   0  0 
Bridgeport Sound        91   64   12   6  50,00%   11   6  45,45%    0  44,44%  40,00%  45,45%    55    75    50    26    47    26   0  0 
Hartford Wolf Pac       28   53   11   4  36,36%   12   3  75,00%    0  54,35%  30,30%  64,29%    79    57    48    28    34    22   0  0 
Binghamton Senato       91  132   22   8  36,36%   22  12  45,45%    3  41,33%  38,52%  49,62%   109   146   105    55    93    49   0  0 
Philadelphia Phan       85   55   13   6  46,15%    7   3  57,14%    1  41,67%  47,92%  57,89%    61    70    49    24    44    27   0  0 
San Antonio Rampa        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wilkes-Barre Scra       16   14    7   3  42,86%    8   3  62,50%    0  47,37%  50,00%  37,04%    25    19    17    10    10     8   0  0 
Worcester Sharks        36   13    1   1 100,00%    3   1  66,67%    0  40,00%  33,33%  46,15%    24    20    16     8    12     8   0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Norfolk Admirals        17   46    6   1  16,67%    6   3  50,00%    0  50,00%  73,91%  62,00%    42    44    34    18    26    18   0  0 
Toronto Marlies         48   68   15  12  80,00%   17   8  52,94%    1  50,00%  51,85%  51,49%    89    85    67    35    48    35   0  0 
Manitoba Moose          31   14    0   0   0,00%    7   1  85,71%    0  62,50%  33,33%  60,00%    20    22    18     9    12     9   0  0 
Hershey Bears           91   72   16   7  43,75%   17   6  64,71%    1  50,00%  43,42%  59,60%    72    99    70    37    64    32   0  0 
Icecaps de St-John      47   21    5   3  60,00%   11   4  63,64%    0  64,29%  28,57%  59,26%    20    17    23    11     6    11   0  0 
Vs Division            334  339   47  24  51,06%   72  37  48,61%    8  42,80%  48,01%  48,11%   365   417   301   157   260   145   0  0 
Vs Conference          936  803  142  68  47,89%  172  77  55,23%   10  45,52%  44,87%  50,73%   842   976   713   371   606   348   0  0 
Since Last GM Reset   1196  995  164  76  46,34%  220  98  55,45%   11  45,48%  45,16%  50,36%  1031  1213   886   461   753   432   0  0 

Rochester America

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  1  1  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0  11   5  |  11  19  30   4   5   2   0   54   15   21   18    0   24    7 
Providence Bruins      6  5  3  1  1  0  0  0  36  28  |  2  2  0  0  0  0  0  14  11  |  36  65 101   4  13  18   1  177   56   37   81    3  124   43 
Quad City Flames       1  1  0  0  0  1  0  0   6   7  |  0  0  0  0  0  0  0   0   0  |   6   8  14   0   4   2   0   35    7   16   12    0   30   11 
Albany River Rats      4  2  1  0  0  0  0  1  13  10  |  2  1  0  0  0  0  1  13  10  |  13  24  37   2   5   6   0  100   39   30   29    4   38   12 
Rockford Ice Hogs      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monster      1  1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0   50   17   15   18    0   25    8 
Syracuse Crunch        2  1  1  0  0  0  0  0  11   5  |  0  0  0  0  0  0  0   0   0  |  11  21  32   2   3   6   0   52   12   22   18    0   15    9 
Iowa Stars             1  1  1  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   9   5  |   9  16  25   5   4   0   0   41   18   17    6    0   33    3 
Grand Rapids Grif      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falco      1  1  1  0  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  13  20   2   3   2   0   47    9   22   16    0   24    7 
Florida Everblade      4  2  2  0  0  0  0  0  20  13  |  1  1  0  0  0  0  0  11   7  |  20  35  55   6   4  10   0   98   27   26   45    0   63   22 
Manchester Monarc      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          1  1  1  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   7   5  |   7  13  20   3   3   1   0   40   17   11   12    0   25    4 
Hamilton Bulldogs      6  5  5  0  0  0  0  0  52  24  |  3  3  0  0  0  0  0  32  15  |  52  88 140  13  27  12   0  240  101   87   52    0  121   33 
Milwaukee Admiral      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          4  3  2  1  0  0  0  0  30  17  |  1  1  0  0  0  0  0  14   8  |  30  51  81  13   9   8   0  140   51   42   47    0   83   17 
Bridgeport Sound       4  3  3  0  0  0  0  0  30  17  |  1  1  0  0  0  0  0  13   5  |  30  52  82  13  10   7   0  121   34   45   42    0   82   26 
Hartford Wolf Pac      4  2  1  1  0  0  0  0  14  16  |  2  1  1  0  0  0  0  14  16  |  14  23  37   5   4   5   0   61   22   20   19    0   75   21 
Binghamton Senato      6  2  0  2  0  0  0  0   9  11  |  1  0  1  0  0  0  0   5   6  |   9  12  21   2   4   3   0   72   21   33   18    0   54   20 
Philadelphia Phan      4  1  1  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   8   5  |   8  15  23   1   6   1   0   43   14   18   11    0   22   12 
San Antonio Rampa      2  1  1  0  0  0  0  0  15   4  |  1  1  0  0  0  0  0  15   4  |  15  25  40   8   7   0   0   54   22   12   20    0   29   11 
Wilkes-Barre Scra      5  4  3  1  0  0  0  0  26  24  |  2  2  0  0  0  0  0  11   9  |  26  43  69  11  10   5   0  166   58   68   40    0  106   43 
Worcester Sharks       1  1  1  0  0  0  0  0  10   5  |  0  0  0  0  0  0  0   0   0  |  10  15  25   3   3   4   0   47   20   16   11    0   25    9 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       4  3  2  1  0  0  0  0  25  14  |  2  1  1  0  0  0  0  17   9  |  25  41  66   8   8   9   0  105   41   34   30    0  117   51 
Toronto Marlies        6  5  1  4  0  0  0  0  30  43  |  2  0  2  0  0  0  0  10  22  |  30  49  79   6  10  14   0  188   65   65   58    0  214   56 
Manitoba Moose         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          4  3  3  0  0  0  0  0  34  13  |  1  1  0  0  0  0  0  15   3  |  34  63  97   6  12  16   0  131   38   44   49    0   70   17 
Icecaps de St-John     4  1  1  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0  11   5  |  11  15  26   6   5   0   0   42   11   17   14    0   25    8 
Vs Division              17  9  7  1  0  0  0 127 106  |  8  5  3  0  0  0  0  61  54  | 127 214 341  25  54  47   1  677  243  222  209    3  513  152 
Vs Conference            41 28 11  1  0  0  1 338 240  | 22 16  5  0  0  0  1 188 131  | 338 576 914  96 127 114   1 1684  578  566  535    7 1194  381 
Since Last GM Reset      50 35 12  1  1  0  1 417 286  | 26 20  5  0  0  0  1 230 150  | 417 712 129 124 159 133   1 2104  715  718  666    7 1424  450 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        19   11    5   4  80,00%    2   1  50,00%    0  50,00%  44,44%  52,38%    17    25    18     9    16     9   0  0 
Providence Bruins       16   81   19  10  52,63%    4   1  75,00%    0  49,06%  63,53%  62,71%   112   108    80    43    67    42   0  0 
Quad City Flames         4   13    3   1  33,33%    2   0 100,00%    0  43,75%  59,09%  55,17%    24    19    17     9    11     8   0  0 
Albany River Rats       12   43    8   3  37,50%    0   0   0,00%    0  63,16%  54,10%  45,45%    33    51    41    20    33    19   0  0 
Rockford Ice Hogs        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Lake Erie Monster        5   19    2   0   0,00%    0   0   0,00%    0  40,00%  61,54%  38,89%    15    26    19     9    17     9   0  0 
Syracuse Crunch         36   20    3   2  66,67%    3   1  66,67%    0  50,00%  47,06%  54,55%    18    26    17     8    16     9   0  0 
Iowa Stars              15   14    1   1 100,00%    0   0   0,00%    0  62,50%  60,00%  56,52%    15    26    19     8    18     9   0  0 
Grand Rapids Grif        0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
