Pro Leaders for Web LNH
Update - 21 février 2012 at 23:57
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (ANA) 52 37 40 77 8 46 0 89 95 258 86 146 14,34% 21 1036 19,92 15 25 40 41 155 0 0 0 0 13 5 6 46,20% 1381 45 22 0 0 1,49 2 11 0 0 0 1 1 0 0 9 4 7
Sidney Crosby (PIT) 51 23 47 70 9 36 10 87 115 240 87 150 9,58% 24 1157 22,68 8 24 32 30 189 0 0 0 0 55 1 4 58,11% 1387 47 18 0 0 1,21 1 8 0 1 1 0 10 2 0 8 3 1
Brad Richards (DAL) 51 33 34 67 0 8 0 39 117 218 61 125 15,14% 30 1081 21,19 16 16 32 26 138 0 0 0 0 47 4 5 54,83% 1543 45 14 1 2 1,24 2 8 0 0 0 1 1 0 0 5 6 5
Patrick Kane (MTL) 53 27 37 64 13 12 0 55 56 259 62 171 10,42% 31 1054 19,88 14 19 33 49 189 0 0 0 1 18 5 0 40,37% 109 50 26 0 0 1,21 2 5 0 0 0 0 0 3 1 5 5 5
Rick Nash (CBS) 50 22 42 64 2 32 0 110 69 267 78 154 8,24% 24 984 19,68 11 26 37 39 160 0 0 0 0 1 4 0 36,23% 69 38 22 0 0 1,30 4 9 0 0 0 0 3 7 0 3 9 5
Loui Eriksson (MIN) 51 29 34 63 -4 9 5 71 91 239 71 146 12,13% 36 1169 22,93 17 22 39 53 172 2 0 2 7 182 6 1 36,61% 112 48 18 0 2 1,08 3 5 0 0 1 0 0 1 1 5 7 4
Daniel Sedin (OTT) 51 20 42 62 -2 44 10 71 83 244 77 130 8,20% 29 1100 21,58 13 24 37 48 180 0 0 0 3 89 5 1 33,33% 105 58 10 1 1 1,13 2 9 1 0 1 0 1 1 0 5 3 5
Pavel Datsyuk (DET) 50 19 43 62 -3 10 0 67 127 232 74 138 8,19% 25 1124 22,48 8 29 37 29 159 0 0 0 2 74 4 0 58,07% 1462 57 11 0 0 1,10 2 8 0 0 0 0 0 3 1 7 2 4
Vincent Lecavalier (TAM) 50 19 43 62 5 64 0 95 114 251 65 156 7,57% 23 1066 21,31 10 24 34 39 183 0 0 0 0 10 3 3 55,98% 1531 53 16 0 0 1,16 1 3 0 0 0 0 0 6 1 6 4 6
Patrick Sharp (BOS) 53 31 30 61 -5 16 0 71 92 213 56 131 14,55% 29 1151 21,72 18 14 32 45 172 0 2 2 0 86 6 3 54,59% 196 45 26 0 2 1,06 4 13 0 0 0 0 0 1 1 7 2 4
Shane Doan (PHO) 46 23 38 61 9 59 5 112 64 234 75 133 9,83% 20 913 19,85 14 17 31 42 146 0 1 1 4 60 5 2 54,55% 77 45 14 0 1 1,34 2 9 0 0 0 0 0 2 2 4 5 5
Mikko Koivu (MIN) 47 20 41 61 1 60 0 105 133 192 55 113 10,42% 23 1093 23,26 11 25 36 44 158 0 1 1 7 113 2 2 52,49% 1488 32 19 0 1 1,12 1 3 0 0 0 0 0 1 1 4 2 4
Matt Stajan (FLO) 52 18 43 61 0 10 0 104 129 174 50 101 10,34% 20 1119 21,52 9 23 32 23 169 1 0 1 5 82 7 2 53,23% 1565 36 19 0 0 1,09 0 0 0 0 0 2 4 0 0 4 2 5
Matt Duchene (COL) 50 24 36 60 5 4 0 36 107 257 72 131 9,34% 15 1039 20,78 10 25 35 35 169 0 0 0 0 0 4 4 49,45% 1355 36 10 0 0 1,15 4 9 0 0 0 1 4 0 0 3 6 3
Corey Perry (PIT) 51 30 29 59 9 57 5 94 76 220 52 115 13,64% 20 1088 21,34 16 13 29 31 190 0 0 0 0 1 6 3 36,00% 75 49 15 0 1 1,08 3 8 1 0 1 1 8 0 0 3 7 3
Joe Thornton (TOR) 51 20 39 59 6 61 5 94 104 183 70 119 10,93% 25 978 19,18 12 24 36 34 148 0 0 0 3 53 2 3 59,67% 1225 36 16 0 0 1,21 0 1 0 0 0 0 1 4 0 2 6 7
Henrik Sedin (OTT) 48 27 31 58 0 43 5 86 118 205 66 124 13,17% 23 1081 22,52 14 20 34 37 171 0 0 0 1 80 4 1 55,79% 1547 30 14 0 1 1,07 1 9 0 0 0 1 1 0 0 2 4 7
Olli Jokinen (CBS) 50 21 37 58 0 38 0 102 74 183 65 99 11,48% 23 939 18,79 10 21 31 28 160 0 0 0 0 0 2 2 51,74% 1264 24 15 0 0 1,23 0 9 0 0 0 0 3 1 0 4 3 4
Zach Parise (NJD) 51 27 30 57 2 44 10 106 105 243 78 126 11,11% 27 1086 21,30 15 20 35 50 166 0 0 0 5 113 5 1 32,85% 274 75 18 0 1 1,05 5 6 0 0 2 1 2 0 0 7 2 4
Marian Gaborik (DET) 51 27 30 57 2 19 5 43 59 243 82 142 11,11% 25 1107 21,71 14 20 34 39 174 0 0 0 2 54 3 2 33,01% 103 43 15 0 1 1,03 1 6 0 0 1 0 0 4 1 3 3 2
Derek Roy (BUF) 49 23 34 57 4 16 0 62 85 186 62 101 12,37% 27 1038 21,18 5 23 28 31 143 0 0 0 0 55 4 2 46,50% 1056 29 16 1 0 1,10 0 2 0 0 0 0 0 1 1 4 7 1
Teemu Selanne (NSH) 49 26 30 56 -1 50 0 90 65 250 84 168 10,40% 22 1017 20,76 14 17 31 34 152 0 0 0 0 23 5 1 43,64% 165 53 17 0 1 1,10 0 4 0 0 0 0 4 1 0 3 5 2
Anze Kopitar (LAK) 50 26 30 56 -10 8 0 66 135 201 54 92 12,94% 31 1163 23,26 11 20 31 33 167 0 0 0 3 14 4 3 50,03% 1479 29 16 0 0 0,96 3 10 0 0 0 0 2 4 0 7 2 2
Bobby Ryan (CGY) 52 27 27 54 9 68 0 152 65 205 53 128 13,17% 28 1071 20,60 15 12 27 38 173 0 0 0 1 118 2 0 42,68% 157 43 17 0 1 1,01 1 3 0 0 0 1 1 0 0 5 3 5
Joe Pavelski (SJS) 46 21 33 54 -7 26 0 72 111 172 65 123 12,21% 29 988 21,47 12 19 31 27 137 0 0 0 1 120 3 1 53,59% 1127 46 22 0 1 1,09 2 7 0 0 0 0 1 1 0 6 3 4
Jason Arnott (PHO) 51 17 37 54 10 38 0 94 102 138 39 110 12,32% 23 1036 20,32 8 26 34 20 173 0 0 0 0 36 3 4 55,37% 1470 20 24 1 0 1,04 1 8 0 0 0 0 0 3 1 3 3 3
Brandon Dubinsky (PHI) 50 23 30 53 3 86 20 123 83 204 63 111 11,27% 22 1086 21,73 13 15 28 40 151 0 0 0 3 150 5 4 48,68% 304 44 16 1 0 0,98 1 4 0 0 2 0 3 2 0 3 4 2
Jeff Carter (CGY) 50 20 33 53 10 31 5 94 112 190 58 124 10,53% 28 1114 22,29 10 16 26 27 159 0 1 1 1 158 4 2 50,42% 1192 34 27 1 0 0,95 1 8 1 0 0 0 0 1 1 2 7 3
Jonathan Toews (CHI) 53 20 33 53 -14 18 0 64 152 216 82 119 9,26% 28 1192 22,49 12 19 31 31 163 0 0 0 4 93 6 1 56,42% 1418 44 29 0 0 0,89 2 12 0 0 0 1 1 0 0 5 4 1
Chris Stewart (COL) 50 19 33 52 8 60 10 104 64 253 82 124 7,51% 19 1081 21,62 6 14 20 31 143 0 0 0 0 0 4 3 32,93% 82 32 19 0 0 0,96 4 11 0 0 1 0 1 1 0 2 3 6
Patrice Bergeron (EDM) 51 17 35 52 8 10 0 72 116 195 65 136 8,72% 36 1032 20,24 8 10 18 24 102 1 1 2 3 160 5 0 58,33% 852 31 20 0 1 1,01 3 9 0 0 0 1 1 0 0 5 3 3
Jamie Benn (DAL) 51 24 25 49 4 22 0 104 65 211 75 97 11,37% 24 959 18,81 11 14 25 29 131 0 0 0 2 41 5 1 43,06% 216 35 18 0 1 1,02 0 3 0 1 0 0 5 1 0 5 3 2
Mike Ribeiro (EDM) 51 23 26 49 16 23 5 111 82 203 56 116 11,33% 28 969 19,00 5 10 15 21 130 1 0 1 6 68 2 0 48,39% 996 31 12 0 1 1,01 1 4 0 0 0 0 0 1 1 7 4 1
Evander Kane (WPG) 51 21 28 49 -3 75 15 150 80 210 71 112 10,00% 35 1111 21,79 8 17 25 31 162 0 0 0 0 8 3 2 32,38% 105 44 21 0 0 0,88 0 7 2 0 2 1 1 0 0 3 4 5
Ryan Smyth (FLO) 52 20 29 49 -1 34 10 62 89 238 63 133 8,40% 19 1041 20,02 12 14 26 37 170 0 0 0 0 13 1 5 50,63% 79 49 20 0 0 0,94 0 7 1 0 0 0 4 1 0 5 3 2
Alexander Ovechkin (WAS) 51 19 30 49 3 92 10 141 79 193 63 120 9,84% 22 1033 20,25 8 12 20 23 151 0 0 0 5 72 3 1 38,30% 94 40 17 0 0 0,95 3 10 0 0 0 0 0 4 1 3 5 3
Sergei Gonchar (FLO) 52 15 34 49 13 31 5 77 100 193 80 59 7,77% 85 1280 24,61 13 15 28 48 186 0 0 0 0 14 2 0 0% 0 42 47 0 0 0,77 0 0 0 0 0 1 3 0 0 1 2 6
Kris Versteeg (WPG) 50 20 28 48 -5 11 5 47 123 177 64 107 11,30% 29 1082 21,64 10 12 22 26 141 0 0 0 1 18 0 3 50,39% 1395 32 15 1 0 0,89 0 7 0 0 1 1 1 0 0 2 6 3
Mike Richards (PHI) 38 25 22 47 -1 46 0 92 128 158 59 89 15,82% 21 974 25,63 8 9 17 14 113 0 0 0 7 126 4 3 49,04% 1195 29 20 1 0 0,97 0 4 0 0 0 3 3 0 0 5 2 5
Jarome Iginla (SJS) 41 23 24 47 1 49 5 84 63 205 73 115 11,22% 22 874 21,31 12 11 23 34 120 0 0 0 4 86 3 1 55,93% 329 41 5 0 1 1,08 0 7 0 0 0 1 1 0 0 6 5 1
Alexander Semin (EDM) 49 22 25 47 -3 115 15 93 66 230 65 139 9,57% 22 981 20,02 6 14 20 24 113 0 0 0 2 87 4 3 33,44% 299 43 18 0 1 0,96 1 7 0 1 1 0 0 1 1 5 2 0
Martin Havlat (LAK) 51 13 34 47 -4 8 0 50 55 156 46 92 8,33% 26 1083 21,23 6 19 25 22 149 0 0 0 0 0 1 1 40,74% 81 24 14 0 0 0,87 0 4 0 0 0 0 3 1 0 3 2 2
David Krejci (BOS) 53 10 37 47 -7 8 0 71 103 147 48 111 6,80% 24 1018 19,20 2 25 27 20 172 0 0 0 2 30 1 0 51,05% 901 26 16 0 0 0,92 2 2 0 0 0 0 1 1 0 1 3 1
Daniel Alfredsson (TOT) 50 16 30 46 10 10 0 71 74 187 65 108 8,56% 22 1012 20,25 5 14 19 29 136 1 0 1 2 117 6 2 36,55% 394 32 18 1 0 0,91 2 8 0 0 0 1 1 0 0 6 3 4
Daniel Alfredsson (CGY) 43 14 27 41 13 10 0 65 66 169 61 98 8,28% 18 881 20,48 3 11 14 24 115 1 0 1 2 117 5 2 36,29% 383 26 15 1 0 0,93 2 8 0 0 0 1 1 0 0
Daniel Alfredsson (CHI) 7 2 3 5 -3 0 0 6 8 18 4 10 11,11% 4 132 18,83 2 3 5 5 22 0 0 0 0 0 1 0 45,45% 11 6 3 0 0 0,76 0 0 0 0 0 1 1 0 0
Mike Cammalleri (CHI) 53 16 30 46 9 12 0 34 81 175 53 100 9,14% 14 1052 19,84 4 19 23 20 163 0 0 0 0 4 3 1 40,85% 71 39 13 0 0 0,87 0 0 0 0 0 0 4 1 0 1 4 4
Tobias Enstrom (COL) 50 16 29 45 7 8 0 38 83 137 48 65 11,68% 58 1202 24,04 16 16 32 38 196 0 0 0 0 6 4 1 0% 0 42 37 0 0 0,75 0 0 0 0 0 0 0 9 2 2 3 2
Jamie Langenbrunner (NJD) 51 14 31 45 -3 56 0 121 63 125 42 62 11,20% 25 1008 19,77 8 16 24 21 166 0 0 0 2 65 6 1 40,22% 92 21 23 0 1 0,89 1 3 0 0 0 0 0 6 3 2 3 2
Andy McDonald (STL) 48 13 32 45 -10 6 0 46 114 163 43 113 7,98% 28 1018 21,22 5 19 24 20 142 0 0 0 1 12 2 1 60,76% 976 23 14 0 0 0,88 4 9 0 0 0 0 9 1 0 2 1 1
Thomas Vanek (BUF) 50 23 21 44 0 12 0 60 71 180 40 109 12,78% 19 1020 20,41 11 9 20 21 169 0 0 0 0 10 4 1 31,46% 89 31 10 0 0 0,86 2 4 0 0 0 1 1 0 0 4 2 0
Dany Heatley (CHI) 53 22 22 44 -9 39 5 109 70 203 59 122 10,84% 26 1123 21,19 12 16 28 31 161 0 0 0 0 3 2 3 44,29% 70 49 14 1 0 0,78 5 12 0 0 0 0 0 1 1 2 6 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (PIT) 49 34 11 4 0,941 1,81 2981 2 0 90 1537 767 4 1 0,938 32 49 2 15 5 5
Dwayne Roloson (COL) 33 26 5 2 0,942 1,84 2018 0 1 62 1078 575 1 1 0,788 33 33 10 11 3 4
Antti Niemi (CHI) 35 22 10 2 0,941 1,94 2106 4 1 68 1156 509 2 1 0,762 21 35 18 7 7 3
Ryan Miller (BUF) 46 31 12 2 0,937 2,03 2742 17 1 93 1479 706 3 2 0,880 25 46 4 10 6 6
Jaroslav Halak (FLO) 42 23 11 8 0,932 2,09 2498 2 1 87 1279 618 5 1 0,632 19 41 11 6 8 2
Jose Theodore (TOR) 45 20 16 7 0,928 2,12 2694 2 1 95 1326 701 3 1 0,806 31 43 8 7 6 4
Kari Lehtonen (WPG) 39 15 16 8 0,936 2,16 2389 8 1 86 1337 700 1 4 0,763 38 39 10 4 4 4
Michal Neuvirth (R) (OTT) 46 29 13 4 0,930 2,18 2755 0 3 100 1435 770 4 0 0,774 31 45 6 11 2 4
Martin Brodeur (TOT) 33 19 10 3 0,931 2,22 1942 2 2 72 1038 486 2 0 0,833 12 33 20 6 3 5
Martin Brodeur (NJD) 2 2 0 0 0,986 0,50 120 0 1 1 73 37 0 0 0,000 0 2 3
Martin Brodeur (FLO) 9 3 4 1 0,898 3,13 518 2 0 27 266 121 0 0 0,800 5 9 15
Martin Brodeur (MTL) 22 14 6 2 0,937 2,03 1303 0 1 44 699 328 2 0 0,857 7 22 2
Evgeni Nabokov (WAS) 47 21 18 8 0,929 2,23 2881 0 0 107 1506 746 2 1 0,667 30 47 4 9 4 4
Miikka Kiprusoff (DAL) 43 29 10 4 0,931 2,25 2587 2 0 97 1406 650 6 1 0,750 12 43 8 8 1 3
Cam Ward (CAR) 44 23 13 8 0,930 2,25 2691 4 0 101 1439 685 1 3 0,800 50 44 6 7 4 3
Tuukka Rask (BOS) 35 19 10 6 0,930 2,27 2115 0 1 80 1137 542 1 0 0,722 36 35 5 7 4 2
Tomas Vokoun (NYR) 41 22 11 5 0,930 2,35 2351 32 0 92 1320 587 3 1 0,720 25 41 8 9 5 3
Jonathan Quick (LAK) 41 19 13 8 0,928 2,40 2476 15 1 99 1377 709 4 0 0,667 30 41 10 8 3 2
Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid