Pro Standing for Web LNH
Update - 21 février 2012 at 23:57
Conférence de l'Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Pittsburgh Penguins 51 35 12 4 74 147 101 46 0,725 | 7 2 1 6 4 0 7 2 1 L1
2 Montreal Canadiens 53 32 16 5 69 137 120 17 0,651 | 7 2 1 9 0 1 3 5 2 L1
3 Florida Panthers 52 27 16 9 63 152 126 26 0,606 | 8 1 1 7 0 3 6 3 1 W2
4 Buffalo Sabres 50 33 15 2 68 145 112 33 0,680 | 6 3 1 5 4 1 5 5 0 L1
5 Ottawa Senators 51 32 15 4 68 151 122 29 0,667 | 7 3 0 8 2 0 6 4 0 W1
6 New York Rangers 49 28 15 6 62 135 134 1 0,633 | 6 2 2 6 3 1 8 1 1 W2
7 Carolina Hurricanes 50 25 13 12 62 125 129 -4 0,620 | 4 3 3 6 0 4 4 6 0 OTL1
8 Boston Bruins 53 26 18 9 61 142 134 8 0,575 | 4 5 1 5 4 1 3 5 2 SOW1
------------------------------------------------------------------------------------------------------------------
9 Tampa Bay Lightning 50 27 17 6 60 134 128 6 0,600 | 4 5 1 5 3 2 4 6 0 L1
10 Philadelphia Flyers 50 27 20 3 57 135 135 0 0,570 | 5 5 0 9 1 0 4 5 1 L1
11 Toronto Maple Leafs 51 22 20 9 53 128 126 2 0,520 | 4 5 1 3 5 2 4 4 2 W3
12 Washington Capitals 51 22 20 9 53 114 122 -8 0,520 | 4 4 2 4 5 1 5 4 1 OTW2
13 New Jersey Devils 51 23 24 4 50 121 130 -9 0,490 | 3 6 1 5 5 0 3 5 2 W1
14 Winnipeg Jets 51 20 21 10 50 109 126 -17 0,490 | 4 4 2 4 6 0 4 3 3 SOL1
15 New York Islanders 50 8 38 4 20 103 212 -109 0,200 | 1 9 0 2 7 1 0 9 1 L2
*Seeding division leaders option active
Conférence de l'Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Colorado Avalanche 50 37 8 5 79 148 104 44 0,790 | 7 1 2 7 1 2 7 2 1 L1
2 Dallas Stars 51 33 10 8 74 153 125 28 0,725 | 8 1 1 8 1 1 6 3 1 W1
3 Chicago Blackhawks 53 34 14 5 73 149 111 38 0,689 | 7 3 0 6 2 2 6 3 1 W1
4 Anaheim Ducks 52 29 17 6 64 150 145 5 0,615 | 4 5 1 4 4 2 3 5 2 L2
5 Edmonton Oilers 51 29 18 4 62 146 136 10 0,608 | 6 4 0 10 0 0 3 6 1 L2
6 Phoenix Coyotes 51 27 16 8 62 137 133 4 0,608 | 5 3 2 9 0 1 4 4 2 SOW1
7 Los Angeles Kings 51 26 16 9 61 137 133 4 0,598 | 5 2 3 6 4 0 4 2 4 W2
8 Calgary Flames 52 24 18 10 58 140 147 -7 0,558 | 5 3 2 7 1 2 3 6 1 L1
------------------------------------------------------------------------------------------------------------------
9 Minnesota Wild 51 22 23 6 50 137 145 -8 0,490 | 5 3 2 6 2 2 1 7 2 SOL1
10 Detroit Red Wings 51 22 24 5 49 131 140 -9 0,480 | 3 7 0 4 5 1 5 5 0 L1
11 Nashville Predators 53 20 24 9 49 125 151 -26 0,462 | 4 4 2 3 5 2 4 5 1 W2
12 San Jose Sharks 51 20 23 8 48 138 154 -16 0,471 | 4 5 1 4 5 1 4 6 0 L1
13 St Louis Blues 51 20 23 8 48 121 151 -30 0,471 | 4 3 3 7 2 1 2 6 2 W2
14 Columbus Blue Jackets 50 19 24 7 45 136 152 -16 0,450 | 6 4 0 6 3 1 5 4 1 W2
15 Vancouver Canucks 51 17 28 6 40 108 150 -42 0,392 | 2 7 1 2 7 1 3 5 2 W1
*Seeding division leaders option active
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Pittsburgh Penguins 51 35 12 4 74 147 101 46 0,725 | 7 2 1 6 4 0 7 2 1 L1
2 New York Rangers 49 28 15 6 62 135 134 1 0,633 | 6 2 2 6 3 1 8 1 1 W2
3 Philadelphia Flyers 50 27 20 3 57 135 135 0 0,570 | 5 5 0 9 1 0 4 5 1 L1
4 New Jersey Devils 51 23 24 4 50 121 130 -9 0,490 | 3 6 1 5 5 0 3 5 2 W1
5 New York Islanders 50 8 38 4 20 103 212 -109 0,200 | 1 9 0 2 7 1 0 9 1 L2
Nord - Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Montreal Canadiens 53 32 16 5 69 137 120 17 0,651 | 7 2 1 9 0 1 3 5 2 L1
2 Buffalo Sabres 50 33 15 2 68 145 112 33 0,680 | 6 3 1 5 4 1 5 5 0 L1
3 Ottawa Senators 51 32 15 4 68 151 122 29 0,667 | 7 3 0 8 2 0 6 4 0 W1
4 Boston Bruins 53 26 18 9 61 142 134 8 0,575 | 4 5 1 5 4 1 3 5 2 SOW1
5 Toronto Maple Leafs 51 22 20 9 53 128 126 2 0,520 | 4 5 1 3 5 2 4 4 2 W3
Sud - Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Florida Panthers 52 27 16 9 63 152 126 26 0,606 | 8 1 1 7 0 3 6 3 1 W2
2 Carolina Hurricanes 50 25 13 12 62 125 129 -4 0,620 | 4 3 3 6 0 4 4 6 0 OTL1
3 Tampa Bay Lightning 50 27 17 6 60 134 128 6 0,600 | 4 5 1 5 3 2 4 6 0 L1
4 Washington Capitals 51 22 20 9 53 114 122 -8 0,520 | 4 4 2 4 5 1 5 4 1 OTW2
5 Winnipeg Jets 51 20 21 10 50 109 126 -17 0,490 | 4 4 2 4 6 0 4 3 3 SOL1
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Chicago Blackhawks 53 34 14 5 73 149 111 38 0,689 | 7 3 0 6 2 2 6 3 1 W1
2 Detroit Red Wings 51 22 24 5 49 131 140 -9 0,480 | 3 7 0 4 5 1 5 5 0 L1
3 Nashville Predators 53 20 24 9 49 125 151 -26 0,462 | 4 4 2 3 5 2 4 5 1 W2
4 St Louis Blues 51 20 23 8 48 121 151 -30 0,471 | 4 3 3 7 2 1 2 6 2 W2
5 Columbus Blue Jackets 50 19 24 7 45 136 152 -16 0,450 | 6 4 0 6 3 1 5 4 1 W2
Nord - Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Colorado Avalanche 50 37 8 5 79 148 104 44 0,790 | 7 1 2 7 1 2 7 2 1 L1
2 Edmonton Oilers 51 29 18 4 62 146 136 10 0,608 | 6 4 0 10 0 0 3 6 1 L2
3 Calgary Flames 52 24 18 10 58 140 147 -7 0,558 | 5 3 2 7 1 2 3 6 1 L1
4 Minnesota Wild 51 22 23 6 50 137 145 -8 0,490 | 5 3 2 6 2 2 1 7 2 SOL1
5 Vancouver Canucks 51 17 28 6 40 108 150 -42 0,392 | 2 7 1 2 7 1 3 5 2 W1
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Dallas Stars 51 33 10 8 74 153 125 28 0,725 | 8 1 1 8 1 1 6 3 1 W1
2 Anaheim Ducks 52 29 17 6 64 150 145 5 0,615 | 4 5 1 4 4 2 3 5 2 L2
3 Phoenix Coyotes 51 27 16 8 62 137 133 4 0,608 | 5 3 2 9 0 1 4 4 2 SOW1
4 Los Angeles Kings 51 26 16 9 61 137 133 4 0,598 | 5 2 3 6 4 0 4 2 4 W2
5 San Jose Sharks 51 20 23 8 48 138 154 -16 0,471 | 4 5 1 4 5 1 4 6 0 L1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Colorado Avalanche 50 37 8 5 79 148 104 44 0,790 | 7 1 2 7 1 2 7 2 1 L1
2 Pittsburgh Penguins 51 35 12 4 74 147 101 46 0,725 | 7 2 1 6 4 0 7 2 1 L1
3 Dallas Stars 51 33 10 8 74 153 125 28 0,725 | 8 1 1 8 1 1 6 3 1 W1
4 Chicago Blackhawks 53 34 14 5 73 149 111 38 0,689 | 7 3 0 6 2 2 6 3 1 W1
5 Montreal Canadiens 53 32 16 5 69 137 120 17 0,651 | 7 2 1 9 0 1 3 5 2 L1
6 Buffalo Sabres 50 33 15 2 68 145 112 33 0,680 | 6 3 1 5 4 1 5 5 0 L1
7 Ottawa Senators 51 32 15 4 68 151 122 29 0,667 | 7 3 0 8 2 0 6 4 0 W1
8 Anaheim Ducks 52 29 17 6 64 150 145 5 0,615 | 4 5 1 4 4 2 3 5 2 L2
9 Florida Panthers 52 27 16 9 63 152 126 26 0,606 | 8 1 1 7 0 3 6 3 1 W2
10 New York Rangers 49 28 15 6 62 135 134 1 0,633 | 6 2 2 6 3 1 8 1 1 W2
11 Carolina Hurricanes 50 25 13 12 62 125 129 -4 0,620 | 4 3 3 6 0 4 4 6 0 OTL1
12 Edmonton Oilers 51 29 18 4 62 146 136 10 0,608 | 6 4 0 10 0 0 3 6 1 L2
13 Phoenix Coyotes 51 27 16 8 62 137 133 4 0,608 | 5 3 2 9 0 1 4 4 2 SOW1
14 Los Angeles Kings 51 26 16 9 61 137 133 4 0,598 | 5 2 3 6 4 0 4 2 4 W2
15 Boston Bruins 53 26 18 9 61 142 134 8 0,575 | 4 5 1 5 4 1 3 5 2 SOW1
16 Tampa Bay Lightning 50 27 17 6 60 134 128 6 0,600 | 4 5 1 5 3 2 4 6 0 L1
17 Calgary Flames 52 24 18 10 58 140 147 -7 0,558 | 5 3 2 7 1 2 3 6 1 L1
18 Philadelphia Flyers 50 27 20 3 57 135 135 0 0,570 | 5 5 0 9 1 0 4 5 1 L1
19 Toronto Maple Leafs 51 22 20 9 53 128 126 2 0,520 | 4 5 1 3 5 2 4 4 2 W3
20 Washington Capitals 51 22 20 9 53 114 122 -8 0,520 | 4 4 2 4 5 1 5 4 1 OTW2
21 New Jersey Devils 51 23 24 4 50 121 130 -9 0,490 | 3 6 1 5 5 0 3 5 2 W1
22 Minnesota Wild 51 22 23 6 50 137 145 -8 0,490 | 5 3 2 6 2 2 1 7 2 SOL1
23 Winnipeg Jets 51 20 21 10 50 109 126 -17 0,490 | 4 4 2 4 6 0 4 3 3 SOL1
24 Detroit Red Wings 51 22 24 5 49 131 140 -9 0,480 | 3 7 0 4 5 1 5 5 0 L1
25 Nashville Predators 53 20 24 9 49 125 151 -26 0,462 | 4 4 2 3 5 2 4 5 1 W2
26 San Jose Sharks 51 20 23 8 48 138 154 -16 0,471 | 4 5 1 4 5 1 4 6 0 L1
27 St Louis Blues 51 20 23 8 48 121 151 -30 0,471 | 4 3 3 7 2 1 2 6 2 W2
28 Columbus Blue Jackets 50 19 24 7 45 136 152 -16 0,450 | 6 4 0 6 3 1 5 4 1 W2
29 Vancouver Canucks 51 17 28 6 40 108 150 -42 0,392 | 2 7 1 2 7 1 3 5 2 W1
30 New York Islanders 50 8 38 4 20 103 212 -109 0,200 | 1 9 0 2 7 1 0 9 1 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid