Pro Team Scoring for Web LNH
Update - 13 avril 2012 at 23:57
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (ANA) 82 52 61 113 17 76 10 144 152 406 133 220 12,81% 34 1650 20,12 21 33 54 63 234 0 1 1 0 40 7 6 48,14% 2227 72 34 0 1 1,37 2 15 1 0 0 1 1 0 0 12 6 8
Ryan Malone (ANA) 75 29 40 69 11 142 10 195 97 326 89 183 8,90% 32 1376 18,35 13 12 25 38 159 1 0 1 2 12 4 1 39,39% 99 61 23 1 0 1,00 2 6 2 0 0 0 1 1 0 4 4 4
Michael Frolik (ANA) 82 20 31 51 5 36 0 120 121 270 77 170 7,41% 28 1417 17,28 13 21 34 41 230 2 1 3 7 142 1 3 33,33% 66 62 19 0 0 0,72 1 2 0 0 0 0 0 1 1 5 5 3
Jason Spezza (ANA) 69 18 31 49 0 19 5 72 100 241 80 133 7,47% 25 1173 17,00 3 12 15 15 130 0 0 0 2 35 4 3 55,32% 949 47 18 0 0 0,84 4 12 0 0 1 0 0 1 1 2 3 2
Nick Foligno (ANA) 82 15 25 40 14 50 0 139 96 128 42 87 11,72% 37 1424 17,37 2 8 10 12 163 0 0 0 0 9 1 3 47,25% 91 21 16 0 0 0,56 1 12 0 0 0 0 1 1 0 1 2 3
Erik Karlsson (ANA) 82 9 27 36 -4 32 0 70 126 196 79 87 4,59% 80 1693 20,65 8 13 21 34 247 0 0 0 2 124 1 1 0% 0 53 49 0 0 0,43 0 0 0 0 0 0 0 1 1 1 0 2
Colin Greening (R) (ANA) 82 13 17 30 -11 28 0 163 97 96 38 75 13,54% 33 1415 17,25 6 9 15 12 197 0 1 1 1 108 1 1 40,00% 320 19 23 0 0 0,42 3 8 0 0 0 0 0 1 1 3 3 1
Chris Kelly (ANA) 82 15 10 25 8 24 0 108 155 161 50 69 9,32% 39 1210 14,76 1 0 1 2 61 2 1 3 9 290 3 1 49,52% 939 20 25 1 0 0,41 0 1 0 0 0 0 0 1 1 2 2 3
Chris Phillips (ANA) 82 5 19 24 7 52 10 130 153 120 58 58 4,17% 136 1982 24,17 3 4 7 8 69 0 2 2 7 319 2 1 0% 0 39 66 0 0 0,24 0 0 0 0 1 0 0 1 1 1 0 2
Chris Campoli (ANA) 82 8 15 23 17 14 0 53 86 70 30 28 11,43% 41 1180 14,38 6 2 8 17 213 0 0 0 0 23 2 2 0% 0 20 31 0 0 0,39 0 0 1 0 0 0 0 1 1 1 1 0
Taylor Pyatt (ANA) 82 10 12 22 10 24 0 118 87 179 49 109 5,59% 25 1145 13,96 0 2 2 1 38 1 1 2 10 208 4 0 41,79% 67 32 21 0 0 0,38 1 1 0 0 0 0 0 1 1 3 2 3
Kyle Wellwood (ANA) 82 7 12 19 0 7 5 38 55 143 36 86 4,90% 18 945 11,52 0 5 5 4 143 0 0 0 1 20 1 0 48,85% 131 25 13 0 0 0,40 0 2 1 0 1 1 1 0 0 0 0 1
Anton Volchenkov (ANA) 82 1 18 19 10 74 0 154 145 104 39 61 0,96% 136 1772 21,61 1 2 3 2 43 0 0 0 6 241 0 0 0% 0 25 66 0 0 0,21 0 0 0 0 0 0 0 1 1 0 1 3
Luke Schenn (ANA) 79 1 17 18 6 52 10 137 152 106 46 39 0,94% 129 1879 23,78 1 3 4 1 112 0 2 2 5 293 0 0 0% 0 27 54 0 0 0,19 0 0 1 0 1 0 0 1 1 0 1 0
Matt Carkner (ANA) 82 1 14 15 12 199 35 150 124 70 26 25 1,43% 75 1315 16,03 1 0 1 2 7 0 0 0 1 167 1 0 0% 0 5 34 0 0 0,23 0 0 0 1 4 0 0 1 1 0 0 1
Matt Bradley (ANA) 81 8 6 14 10 26 0 98 84 94 36 61 8,51% 33 920 11,35 0 0 0 0 14 1 1 2 6 268 1 0 41,94% 31 16 20 0 0 0,30 0 0 0 0 0 0 0 1 1 0 1 1
Chris Neil (ANA) 72 2 8 10 4 127 25 138 49 72 23 59 2,78% 15 663 9,21 0 0 0 0 4 0 0 0 0 7 1 0 37,04% 27 13 9 0 0 0,30 0 0 1 0 2 0 0 1 1 1 0 0
Zack Smith (R) (ANA) 67 6 3 9 8 69 15 94 45 35 12 25 17,14% 13 567 8,46 0 0 0 0 2 0 0 0 0 0 1 1 50,54% 184 7 7 0 0 0,32 0 0 0 0 2 0 0 1 1 0 1 2
Andrew Murray (ANA) 10 2 0 2 -1 2 0 12 10 9 1 3 22,22% 0 106 10,61 0 0 0 0 11 0 0 0 0 13 1 0 14,29% 14 1 1 0 0 0,38 0 0 0 0 0 0 0 1 1 0 1 0
Ryan Shannon (ANA) 34 1 1 2 -2 0 0 12 11 29 5 18 3,45% 4 252 7,41 0 0 0 0 2 0 0 0 0 0 0 1 22,22% 18 5 3 0 0 0,16 0 0 0 0 0 0 0 1 1 0 0 0
Alexandre R. Picard (ANA) 4 0 1 1 3 2 0 3 4 3 1 0 0,00% 3 40 9,93 0 0 0 1 6 0 0 0 0 0 0 0 0% 0 1 1 0 0 0,50 0 0 0 0 0 0 4 1 0 0 0 0
Rick Rypien (ANA) 1 0 0 0 0 2 0 2 1 1 0 0 0,00% 0 13 12,52 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (ANA) 69 35 27 7 0,921 2,59 4194 4 2 181 2279 1202 3 3 0,766 47 69 13 5 6 4
Mathieu Garon (ANA) 13 8 2 3 0,923 2,49 795 2 1 33 429 240 1 0 0,583 12 13 69 1 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (BOS) 80 41 44 85 -7 20 0 130 148 337 97 184 12,17% 40 1786 22,33 24 20 44 61 258 0 3 3 7 178 6 4 53,26% 522 60 31 0 2 0,95 4 17 0 0 0 0 0 1 1 8 4 5
David Krejci (BOS) 82 20 48 68 -9 10 0 113 160 235 78 161 8,51% 32 1548 18,88 9 32 41 30 244 0 0 0 4 66 3 1 50,48% 1262 38 23 0 0 0,88 2 4 0 0 0 0 1 1 0 2 3 3
Henrik Zetterberg (BOS) 72 21 44 65 -6 39 5 112 181 289 100 208 7,27% 40 1625 22,57 4 17 21 22 171 0 1 1 3 93 3 1 55,47% 1837 50 29 0 1 0,80 1 5 1 0 0 0 0 1 1 4 6 1
Johan Franzen (BOS) 82 23 29 52 -12 73 5 195 83 217 73 124 10,60% 24 1588 19,36 12 16 28 39 242 0 0 0 1 75 4 3 45,45% 176 25 23 0 1 0,66 2 17 0 0 0 1 1 0 0 4 1 5
Nicklas Lidstrom (BOS) 82 10 39 49 -7 10 0 92 174 190 60 78 5,26% 134 2034 24,80 7 15 22 33 255 0 1 1 8 200 2 1 0% 0 75 54 0 0 0,48 0 0 0 1 0 0 0 1 1 2 2 2
Zdeno Chara (BOS) 82 6 29 35 10 170 20 243 176 115 43 54 5,22% 129 2068 25,22 6 6 12 22 257 0 2 2 0 176 0 0 0% 0 49 73 0 0 0,34 0 0 0 0 2 0 1 1 0 1 1 3
Valtteri Filppula (BOS) 82 18 16 34 0 4 0 94 104 151 50 108 11,92% 31 1238 15,10 0 1 1 3 48 2 0 2 4 67 1 2 55,45% 606 38 25 0 0 0,55 0 0 0 0 0 0 0 1 1 3 2 2
Justin Williams (BOS) 82 18 16 34 -6 67 5 105 72 171 50 121 10,53% 23 1226 14,95 4 6 10 12 129 0 0 0 0 0 4 2 38,33% 60 37 21 0 0 0,55 0 0 0 0 1 0 0 1 1 2 1 1
Dan Boyle (BOS) 82 6 25 31 -16 78 10 107 137 186 82 87 3,23% 114 1767 21,55 6 10 16 30 211 0 0 0 3 100 0 0 0% 0 47 63 0 0 0,35 1 2 0 0 1 0 0 1 1 1 2 1
Mikael Samuelsson (BOS) 82 14 16 30 -5 71 5 114 83 227 76 144 6,17% 18 1404 17,13 6 5 11 21 191 0 0 0 3 30 3 0 34,65% 101 45 17 0 0 0,43 2 11 0 1 0 0 0 1 1 1 1 3
Nikolai Kulemin (BOS) 82 12 7 19 1 11 5 164 88 125 30 69 9,60% 23 1242 15,15 1 2 3 3 40 2 0 2 7 32 3 1 64,24% 165 17 27 0 0 0,31 0 5 0 0 1 0 0 1 1 0 3 2
Pascal Dupuis (BOS) 82 7 9 16 0 20 0 135 112 96 41 67 7,29% 43 1329 16,20 0 1 1 3 82 1 1 2 3 103 1 2 45,65% 46 17 30 0 0 0,24 0 1 0 0 0 0 0 1 1 1 0 2
Tyler Bozak (BOS) 82 5 7 12 9 0 0 31 49 54 12 32 9,26% 13 605 7,38 0 0 0 0 0 0 0 0 2 67 0 0 52,16% 278 6 4 0 0 0,40 2 8 0 0 0 0 0 1 1 0 0 1
Jack Johnson (BOS) 82 2 10 12 -1 30 0 89 88 80 30 34 2,50% 68 1664 20,29 2 4 6 12 213 0 0 0 1 81 0 0 0% 0 30 39 0 0 0,14 1 2 0 0 0 0 0 1 1 0 0 0
Andrew MacDonald (BOS) 73 2 7 9 7 28 0 23 102 66 31 24 3,03% 71 1085 14,87 0 0 0 0 3 0 0 0 0 81 0 0 0% 0 10 46 1 0 0,17 0 0 0 0 0 0 0 1 1 1 0 0
Mats Zuccarello (R) (BOS) 82 5 3 8 6 2 0 50 30 50 24 30 10,00% 5 601 7,33 0 1 1 0 4 0 0 0 0 1 1 0 27,27% 11 7 2 0 0 0,27 0 3 0 0 0 0 0 1 1 0 0 1
Carl Gunnarsson (BOS) 82 1 7 8 -1 13 5 53 88 39 23 23 2,56% 52 1077 13,13 0 0 0 0 1 0 0 0 0 76 0 0 0% 0 6 28 0 0 0,15 0 0 0 0 1 0 0 1 1 1 0 0
Steve Begin (BOS) 4 0 1 1 3 2 0 5 2 3 1 1 0,00% 0 41 10,20 0 0 0 0 0 0 0 0 0 9 0 0 40,00% 20 0 2 0 0 0,49 0 0 0 0 0 0 0 1 1 0 0 0
Vladimir Sobotka (BOS) 23 0 1 1 -1 4 0 35 8 14 4 4 0,00% 4 175 7,63 0 0 0 0 5 0 0 0 0 23 0 0 50,00% 4 1 3 0 0 0,11 0 0 0 0 0 0 0 1 1 0 0 0
Mark Stuart (BOS) 76 0 0 0 -5 22 0 26 24 9 2 1 0,00% 6 368 4,84 0 0 0 0 3 0 0 0 0 40 0 0 0% 0 1 3 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alex Auld (BOS) 23 7 10 4 0,923 2,61 1334 2 0 58 758 449 0 0 0,842 19 21 59 4 1 0
Tuukka Rask (BOS) 61 31 19 11 0,925 2,37 3678 2 1 145 1936 920 3 0 0,722 54 61 8 9 8 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (BUF) 81 38 57 95 11 24 0 89 151 315 88 169 12,06% 40 1703 21,03 13 35 48 48 254 0 0 0 0 82 8 3 47,45% 1905 45 29 1 1 1,12 0 5 0 0 0 0 1 2 0 6 10 2
Jarome Iginla (TOT) 71 34 43 77 4 69 5 144 117 320 122 192 10,63% 46 1537 21,65 17 22 39 48 208 0 0 0 6 133 5 1 57,55% 563 78 11 0 1 1,00 0 11 0 0 0 1 1 0 0 7 8 2
Jarome Iginla (SJS) 55 28 32 60 -1 57 5 115 92 276 94 163 10,14% 38 1212 22,04 15 15 30 43 152 0 0 0 6 128 4 1 57,44% 531 62 9 0 1 0,99 0 8 0 0 0 1 1 0 0
Jarome Iginla (BUF) 16 6 11 17 5 12 0 29 25 44 28 29 13,64% 8 324 20,28 2 7 9 5 56 0 0 0 0 5 1 0 59,38% 32 16 2 0 0 1,05 0 3 0 0 0 1 1 0 0
Thomas Vanek (BUF) 82 36 33 69 -3 22 0 98 124 286 70 156 12,59% 38 1679 20,48 19 15 34 34 279 0 0 0 0 28 5 3 32,31% 130 50 22 0 0 0,82 3 12 0 0 0 1 1 0 0 5 2 2
Ales Hemsky (TOT) 83 22 40 62 -7 20 0 71 111 281 94 185 7,83% 36 1557 18,76 7 13 20 27 245 0 0 0 0 1 1 1 42,05% 88 60 25 0 0 0,80 0 1 0 0 0 0 1 3 0 4 1 5
Ales Hemsky (NYR) 15 5 7 12 4 8 0 18 12 50 16 29 10,00% 7 248 16,52 1 2 3 6 33 0 0 0 0 1 0 1 33,33% 15 15 3 0 0 0,97 0 0 0 0 0 0 1 3 0
Ales Hemsky (BUF) 68 17 33 50 -11 12 0 53 99 231 78 156 7,36% 29 1309 19,25 6 11 17 21 212 0 0 0 0 0 1 0 43,84% 73 45 22 0 0 0,76 0 1 0 0 0 0 1 3 0
Lubomir Visnovsky (BUF) 82 11 45 56 0 18 0 64 133 247 94 97 4,45% 99 1976 24,10 9 18 27 42 310 0 0 0 0 26 2 3 0% 0 82 60 0 0 0,57 0 0 0 0 0 0 2 5 0 4 1 4
Patric Hornqvist (TOT) 83 20 19 39 -16 36 0 126 86 211 64 104 9,48% 40 1305 15,72 13 10 23 32 190 0 0 0 0 1 1 2 32,84% 67 40 21 0 0 0,60 5 7 0 0 0 0 0 2 2 1 3 4
Patric Hornqvist (MIN) 67 17 17 34 -8 26 0 101 71 175 58 90 9,71% 35 1023 15,26 10 9 19 23 147 0 0 0 0 1 1 1 38,10% 42 32 16 0 0 0,66 0 0 0 0 0 0 0 2 2
Patric Hornqvist (BUF) 16 3 2 5 -8 10 0 25 15 36 6 14 8,33% 5 282 17,63 3 1 4 9 43 0 0 0 0 0 0 1 24,00% 25 8 5 0 0 0,35 5 7 0 0 0 0 0 2 2
Brooks Laich (BUF) 82 18 21 39 2 28 10 141 162 167 48 105 10,78% 44 1659 20,23 6 13 19 28 221 0 1 1 3 174 5 2 53,70% 676 23 35 0 1 0,47 0 1 1 0 2 0 0 11 2 4 1 2
Tyler Ennis (R) (BUF) 82 9 18 27 2 13 5 73 75 141 38 106 6,38% 20 1272 15,52 5 5 10 14 194 0 0 0 0 7 1 1 30,85% 94 29 25 0 0 0,42 5 15 0 0 1 1 1 0 0 0 1 3
Tyler Myers (BUF) 82 1 20 21 -7 30 0 126 131 148 61 71 0,68% 113 1868 22,78 1 3 4 7 213 0 0 0 4 124 1 0 0% 0 46 67 0 0 0,22 1 2 0 0 0 0 0 67 2 0 0 2
Brad Stuart (TOT) 80 7 12 19 -9 44 0 194 187 145 62 50 4,83% 137 2045 25,56 4 2 6 12 189 0 0 0 9 240 0 1 0% 0 34 92 1 0 0,19 0 0 0 0 0 0 1 4 0 2 0 0
Brad Stuart (DET) 64 5 10 15 -10 36 0 157 143 118 56 36 4,24% 111 1662 25,97 4 2 6 12 170 0 0 0 8 206 0 1 0% 0 27 79 0 0 0,18 0 0 0 0 0 0 1 4 0
Brad Stuart (BUF) 16 2 2 4 1 8 0 37 44 27 6 14 7,41% 26 383 23,93 0 0 0 0 19 0 0 0 1 34 0 0 0% 0 7 13 1 0 0,21 0 0 0 0 0 0 1 4 0
Toni Lydman (BUF) 81 3 12 15 1 55 5 191 138 95 36 36 3,16% 108 1829 22,58 3 1 4 5 168 0 0 0 3 173 0 1 0% 0 23 68 0 0 0,16 0 0 0 0 0 0 2 24 0 1 0 0
Matt Greene (BUF) 82 0 14 14 2 92 10 271 129 72 28 28 0,00% 108 1606 19,59 0 0 0 0 16 0 0 0 0 128 0 0 0% 0 13 64 0 0 0,17 0 0 0 1 0 0 0 67 4 0 0 2
Brian Boyle (BUF) 81 10 3 13 10 58 10 165 107 79 16 35 12,66% 29 1000 12,35 0 0 0 0 9 1 0 1 2 114 2 0 50,09% 565 3 22 1 0 0,26 0 0 0 0 0 0 0 14 14 0 2 5
Mike Grier (BUF) 82 4 6 10 0 14 10 77 77 79 33 60 5,06% 20 827 10,09 0 0 0 0 24 0 0 0 1 106 0 0 31,82% 44 12 12 0 0 0,24 0 0 0 0 0 0 0 34 14 0 0 0
Patrick Kaleta (BUF) 81 2 4 6 -1 33 5 106 34 57 13 34 3,51% 7 578 7,14 0 0 0 0 1 0 0 0 0 0 0 0 38,30% 47 12 8 0 0 0,21 0 0 0 1 0 0 0 51 6 0 0 1
Cody McCormick (BUF) 67 4 1 5 1 33 5 41 37 37 10 17 10,81% 6 409 6,10 0 0 0 0 3 0 0 0 0 0 2 1 35,90% 156 2 6 0 0 0,24 1 4 1 0 0 0 0 6 6 0 1 2
Steve Bernier (TOT) 69 3 2 5 -3 4 0 54 43 57 13 30 5,26% 15 556 8,06 0 1 1 0 7 0 0 0 0 2 1 1 36,36% 11 10 5 0 0 0,18 0 0 0 0 0 0 0 1 1 0 0 0
Steve Bernier (MIN) 53 2 2 4 -5 4 0 44 31 40 9 23 5,00% 11 439 8,28 0 1 1 0 7 0 0 0 0 2 1 1 40,00% 10 5 4 0 0 0,18 0 0 0 0 0 0 0 1 1
Steve Bernier (BUF) 16 1 0 1 2 0 0 10 12 17 4 7 5,88% 4 117 7,34 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 5 1 0 0 0,17 0 0 0 0 0 0 0 1 1
Sheldon Souray (BUF) 74 2 3 5 8 62 0 106 66 37 15 18 5,41% 47 1009 13,63 0 0 0 1 41 0 0 0 0 23 1 0 0% 0 13 23 0 0 0,10 0 0 0 1 0 0 0 2 2 0 0 1
Nathan Gerbe (R) (BUF) 3 0 1 1 1 0 0 2 1 4 1 2 0,00% 0 31 10,35 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 2 3 0 0 0 0,64 0 0 0 0 0 0 0 2 1 0 0 0
Maxime Legault (R) (BUF) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
T.J. Brennan (R) (BUF) 4 0 0 0 1 0 0 1 0 0 0 0 0% 0 12 2,89 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Davis Drewiske (TOT) 8 0 0 0 1 2 0 0 4 5 1 6 0,00% 5 66 8,31 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 1 2 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Davis Drewiske (BUF) 8 0 0 0 1 2 0 0 4 5 1 6 0,00% 5 66 8,31 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 1 2 0 0 0,00 0 0 0 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Andrew Raycroft (BUF) 9 2 3 0 0,913 3,43 367 0 0 21 240 135 1 0 0,000 0 4 78 0 0 1
Ryan Miller (BUF) 78 50 21 6 0,938 2,05 4630 19 3 158 2532 1182 5 3 0,818 55 78 4 18 10 8
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (CGY) 82 41 46 87 24 101 5 244 101 329 92 205 12,46% 38 1686 20,57 21 19 40 59 262 0 1 1 4 171 5 1 41,83% 251 69 34 1 3 1,03 2 6 1 0 0 0 3 1 0 8 7 7
Jeff Carter (CGY) 80 36 45 81 21 57 15 139 201 314 91 208 11,46% 56 1795 22,44 14 22 36 38 237 0 1 1 3 236 6 3 50,23% 1943 60 46 1 0 0,90 1 10 2 0 1 2 3 0 0 3 9 5
Tomas Plekanec (CGY) 82 28 47 75 5 44 0 194 186 354 108 193 7,91% 34 1655 20,18 9 30 39 50 244 1 0 1 12 194 3 2 50,60% 1251 73 29 2 1 0,91 1 11 0 0 0 1 2 0 0 6 6 5
John-Michael Liles (CGY) 72 11 21 32 15 36 0 90 142 183 70 87 6,01% 102 1784 24,78 7 5 12 22 168 0 0 0 1 192 1 1 0% 0 53 44 0 0 0,36 0 0 0 0 0 0 4 1 0 3 1 0
Travis Hamonic (R) (TOT) 76 6 25 31 -23 146 30 159 180 121 60 50 4,96% 116 1795 23,61 4 6 10 15 163 1 0 1 4 249 1 0 0% 0 42 65 0 0 0,35 0 0 1 2 2 0 0 1 1 1 1 2
Travis Hamonic (NYI) 51 4 18 22 -33 85 25 98 122 85 44 31 4,71% 74 1268 24,87 3 4 7 13 129 0 0 0 2 202 0 0 0% 0 35 49 0 0 0,35 0 0 1 2 1 0 0 1 1
Travis Hamonic (CGY) 25 2 7 9 10 61 5 61 58 36 16 19 5,56% 42 526 21,06 1 2 3 2 34 1 0 1 2 47 1 0 0% 0 7 16 0 0 0,34 0 0 0 0 1 0 0 1 1
Bryan Little (CGY) 82 11 18 29 3 6 0 88 91 173 62 103 6,36% 41 1267 15,45 5 10 15 16 211 0 0 0 0 0 1 2 60,00% 50 33 23 0 0 0,46 2 3 0 0 0 2 2 0 0 0 0 2
Kurtis Foster (CGY) 82 4 18 22 7 48 0 114 103 82 32 36 4,88% 85 1637 19,96 4 6 10 12 212 0 1 1 1 183 2 0 0% 0 37 28 0 0 0,27 0 0 0 0 0 0 0 13 4 1 0 1
Josh Bailey (CGY) 82 15 6 21 -3 9 5 81 93 123 39 74 12,20% 27 1036 12,63 5 3 8 8 71 1 0 1 2 75 6 1 44,36% 257 15 19 0 0 0,41 0 0 0 0 1 1 2 0 0 1 1 4
Victor Hedman (TOT) 80 1 20 21 15 121 15 110 139 107 44 49 0,93% 87 1713 21,41 0 8 8 13 255 0 1 1 2 162 0 0 0% 0 35 41 0 0 0,25 1 1 1 0 1 0 0 13 1 0 1 0
Victor Hedman (TAM) 55 1 13 14 9 109 15 87 98 72 30 37 1,39% 60 1148 20,87 0 6 6 11 177 0 1 1 1 65 0 0 0% 0 24 28 0 0 0,24 1 1 1 0 1 0 0 13 1
Victor Hedman (CGY) 25 0 7 7 6 12 0 23 41 35 14 12 0,00% 27 565 22,59 0 2 2 2 78 0 0 0 1 97 0 0 0% 0 11 13 0 0 0,25 0 0 0 0 0 0 0 13 1
Johnny Boychuk (CGY) 74 1 19 20 11 61 5 141 120 80 32 32 1,25% 111 1608 21,73 1 6 7 4 183 0 0 0 0 190 1 0 0% 0 22 46 0 0 0,25 0 0 0 0 0 0 0 13 3 2 0 2
Colby Armstrong (CGY) 82 7 9 16 -2 34 0 166 118 146 41 80 4,79% 26 1217 14,84 1 2 3 8 132 0 1 1 1 45 0 0 34,18% 79 17 24 0 0 0,26 2 5 0 0 0 0 0 2 2 0 3 1
Wayne Simmonds (CGY) 82 7 9 16 6 76 10 144 64 155 47 79 4,52% 23 910 11,10 0 1 1 0 16 0 0 0 2 16 0 0 36,00% 50 29 14 0 0 0,35 0 0 0 0 0 0 0 7 7 1 1 1
Kyle Turris (TOT) 74 5 10 15 8 6 0 41 48 66 22 48 7,58% 9 728 9,84 0 0 0 0 0 0 0 0 0 1 1 0 52,20% 341 4 12 0 0 0,41 0 0 0 0 0 0 0 0 0 0 0 1
Kyle Turris (FLO) 58 4 7 11 0 4 0 32 38 53 16 41 7,55% 5 560 9,65 0 0 0 0 0 0 0 0 0 0 1 0 51,49% 303 4 9 0 0 0,39 0 0 0 0 0 0 0 0 0
Kyle Turris (CGY) 16 1 3 4 8 2 0 9 10 13 6 7 7,69% 4 168 10,50 0 0 0 0 0 0 0 0 0 1 0 0 57,89% 38 0 3 0 0 0,48 0 0 0 0 0 0 0 0 0
Adam Pardy (CGY) 78 1 9 10 1 54 0 71 67 42 18 32 2,38% 57 1086 13,92 1 1 2 3 100 0 0 0 0 86 1 0 0% 0 15 31 0 0 0,18 0 0 0 0 0 0 0 10 6 0 0 0
Nate Thompson (CGY) 82 3 3 6 -1 13 5 93 78 57 21 48 5,26% 24 799 9,75 0 0 0 0 2 0 1 1 3 73 0 1 55,46% 238 8 13 0 0 0,15 0 0 0 0 1 0 0 6 4 0 1 0
Brandon Prust (CGY) 82 3 2 5 -5 77 5 107 41 78 25 36 3,85% 14 616 7,51 0 0 0 0 1 0 0 0 0 1 0 0 37,50% 40 19 8 0 0 0,16 0 0 0 0 1 0 0 3 3 0 1 0
Ben Eager (TOT) 53 1 3 4 3 38 10 39 25 21 7 18 4,76% 7 301 5,67 0 0 0 0 3 0 0 0 0 23 0 0 46,15% 26 5 7 0 0 0,27 0 0 0 0 2 0 1 9 0 0 0 0
Ben Eager (CHI) 21 0 0 0 0 0 0 4 0 2 0 0 0,00% 0 23 1,12 0 0 0 0 2 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 9 0
Ben Eager (CGY) 32 1 3 4 3 38 10 35 25 19 7 18 5,26% 7 277 8,66 0 0 0 0 1 0 0 0 0 21 0 0 46,15% 26 5 7 0 0 0,29 0 0 0 0 2 0 1 9 0
