Pro Team Stats for Web LNH
Update - 21 février 2012 at 23:57
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 52 24 17 0 0 5 6 150 145 | 25 13 8 0 0 2 2 70 65 | 150 240 390 29 56 60 12 1790 580 584 612 59 1759 589
Boston Bruins 53 20 18 0 2 6 7 142 134 | 25 13 7 0 0 2 3 77 58 | 142 234 376 35 51 50 13 1742 571 602 543 82 1766 559
Buffalo Sabres 50 26 15 2 0 5 2 145 112 | 26 16 5 1 0 2 2 80 58 | 145 239 384 38 53 47 9 1632 554 561 505 36 1659 550
Calgary Flames 52 20 18 2 3 2 7 140 147 | 25 15 5 0 1 1 3 73 61 | 140 232 372 40 44 52 11 1853 587 630 607 66 1738 576
Carolina Hurricanes 50 17 13 1 2 7 10 125 129 | 26 10 3 0 1 7 5 74 62 | 125 194 319 25 47 45 13 1541 439 569 507 87 1642 586
Chicago Blackhawks 53 26 14 1 0 7 5 149 111 | 25 16 4 0 0 3 2 73 46 | 149 223 372 33 50 58 12 1699 542 579 547 69 1768 626
Colorado Avalanche 50 30 8 0 0 7 5 148 104 | 26 20 2 0 0 1 3 77 42 | 148 236 384 27 63 51 14 1736 566 598 555 69 1627 572
Columbus Blue Jacket 50 13 24 2 2 4 5 136 152 | 26 8 11 1 1 1 4 72 80 | 136 221 357 34 51 45 13 1794 517 607 654 52 1636 584
Dallas Stars 51 26 10 3 4 4 4 153 125 | 25 14 1 3 2 2 3 78 57 | 153 236 389 29 68 49 8 1874 557 725 580 37 1712 555
Detroit Red Wings 51 15 24 3 0 4 5 131 140 | 26 8 13 0 0 2 3 64 73 | 131 207 338 33 56 35 11 1782 575 612 583 48 1669 535
Edmonton Oilers 51 18 18 5 1 6 3 146 136 | 25 15 3 3 1 1 2 78 55 | 146 235 381 32 58 45 14 1740 513 637 567 56 1637 562
Florida Panthers 52 26 16 0 3 1 6 152 126 | 25 13 7 0 2 0 3 71 60 | 152 258 410 34 55 62 2 1867 564 675 619 33 1620 607
Los Angeles Kings 51 19 16 4 2 3 7 137 133 | 25 11 9 3 0 1 1 70 67 | 137 221 358 26 49 55 12 1710 545 558 579 67 1743 618
Minnesota Wild 51 17 23 1 4 4 2 137 145 | 25 13 6 1 1 3 1 84 63 | 137 220 357 27 61 44 8 1665 526 548 575 36 1749 632
Montreal Canadiens 53 25 16 0 2 7 3 137 120 | 25 20 2 0 1 2 0 77 40 | 137 211 348 32 46 52 8 1750 504 634 597 46 1697 538
Nashville Predators 53 15 24 1 1 4 8 125 151 | 25 10 8 0 1 2 4 70 68 | 125 205 330 27 50 43 8 1777 535 640 575 68 1822 572
New Jersey Devils 51 18 24 0 3 5 1 121 130 | 26 13 10 0 1 2 0 65 57 | 121 196 317 27 50 39 7 1711 535 585 580 29 1647 533
New York Islanders 50 3 38 3 0 2 4 103 212 | 26 2 18 3 0 1 2 57 99 | 103 174 277 16 39 43 5 1378 405 522 443 34 1663 521
New York Rangers 49 20 15 5 0 3 6 135 134 | 26 9 8 2 0 3 4 69 71 | 135 223 358 21 58 48 11 1634 536 568 504 56 1700 538
Ottawa Senators 51 23 15 4 0 5 4 151 122 | 26 14 6 2 0 3 1 81 56 | 151 238 389 21 59 62 11 1642 481 585 556 56 1630 580
Philadelphia Flyers 50 21 20 3 1 3 2 135 135 | 26 14 7 3 0 1 1 80 70 | 135 226 361 23 59 47 7 1502 462 521 505 31 1663 513
Phoenix Coyotes 51 20 16 1 2 6 6 137 133 | 26 10 5 1 1 5 4 80 72 | 137 230 367 21 58 51 13 1836 562 668 590 64 1760 588
Pittsburgh Penguins 51 27 12 2 2 6 2 147 101 | 26 13 6 1 1 4 1 69 47 | 147 234 381 45 46 48 8 1819 646 602 554 48 1627 535
San Jose Sharks 51 10 23 4 4 6 4 138 154 | 26 4 9 3 3 3 4 69 77 | 138 212 350 31 52 45 15 1762 549 645 539 62 1757 555
St Louis Blues 51 11 23 0 5 9 3 121 151 | 26 9 8 0 2 5 2 66 66 | 121 192 313 32 30 50 15 1504 433 523 520 71 1719 573
Tampa Bay Lightning 50 21 17 2 2 4 4 134 128 | 25 11 9 1 1 1 2 69 67 | 134 207 341 28 48 52 7 1758 601 583 556 43 1596 535
Toronto Maple Leafs 51 17 20 2 2 3 7 128 126 | 26 9 9 1 2 1 4 69 59 | 128 205 333 24 48 51 7 1634 483 582 550 64 1574 497
Vancouver Canucks 51 12 28 0 2 5 4 108 150 | 26 8 12 0 1 3 2 62 77 | 108 170 278 26 32 45 10 1503 496 496 495 52 1727 568
Washington Capitals 51 14 20 3 4 5 5 114 122 | 25 8 8 1 1 4 3 62 55 | 114 191 305 30 42 34 12 1539 475 543 501 47 1631 563
Winnipeg Jets 51 12 21 1 2 7 8 109 126 | 25 8 10 0 1 3 3 58 62 | 109 175 284 14 46 41 12 1494 392 527 553 71 1730 611
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 688 1363 188 59 31,38% 235 62 73,62% 5 48,92% 48,73% 45,25% 1119 1102 954 504 608 462 2 3
Boston Bruins 374 1244 198 50 25,25% 127 35 72,44% 4 52,46% 52,42% 57,79% 1101 1166 982 488 656 507 1 0
Buffalo Sabres 348 1167 192 51 26,56% 119 34 71,43% 0 47,95% 46,12% 42,73% 1051 1066 923 469 593 469 1 2
Calgary Flames 623 1483 208 53 25,48% 223 66 70,40% 2 46,04% 47,85% 44,09% 1100 1131 942 491 631 459 1 0
Carolina Hurricanes 351 1226 167 42 25,15% 125 39 68,80% 1 45,93% 48,64% 51,73% 1065 1061 966 477 566 504 0 3
Chicago Blackhawks 375 1189 221 71 32,13% 141 30 78,72% 0 52,59% 50,04% 52,74% 1110 1112 1021 503 588 527 2 2
Colorado Avalanche 301 1163 200 59 29,50% 108 38 64,81% 2 43,73% 46,74% 47,78% 1050 1060 950 470 575 493 2 1
Columbus Blue Jacket 596 1271 190 54 28,42% 242 72 70,25% 3 52,79% 50,56% 51,65% 1058 1086 906 483 614 439 0 2
Dallas Stars 510 1241 185 61 32,97% 180 43 76,11% 0 55,51% 53,21% 53,09% 1063 1122 932 482 642 460 0 1
Detroit Red Wings 497 1212 198 56 28,28% 192 50 73,96% 0 50,57% 49,10% 51,46% 1084 1096 925 487 614 460 0 2
Edmonton Oilers 597 1256 179 43 24,02% 213 57 73,24% 2 48,18% 50,89% 51,48% 1052 1121 939 489 637 461 1 3
Florida Panthers 489 1302 203 64 31,53% 174 48 72,41% 2 49,55% 50,04% 52,68% 1088 1108 964 499 614 476 1 1
Los Angeles Kings 320 1129 196 53 27,04% 101 36 64,36% 2 45,82% 44,28% 47,38% 1071 1093 956 471 607 496 1 0
Minnesota Wild 638 1246 205 68 33,17% 249 66 73,49% 4 52,60% 53,90% 51,13% 1099 1067 933 496 584 453 1 2
Montreal Canadiens 590 1403 216 51 23,61% 219 57 73,97% 2 43,90% 46,39% 48,23% 1084 1182 968 498 665 490 2 0
Nashville Predators 699 1354 200 57 28,50% 254 67 73,62% 1 49,22% 47,66% 46,93% 1149 1111 985 521 601 475 0 0
New Jersey Devils 632 1241 204 51 25,00% 238 54 77,31% 1 54,65% 51,87% 51,12% 1086 1080 933 496 593 462 3 2
New York Islanders 1099 1157 164 37 22,56% 288 94 67,36% 2 44,79% 46,67% 46,39% 1139 930 968 508 445 468 0 0
New York Rangers 607 1218 194 54 27,84% 217 59 72,81% 0 46,28% 48,03% 47,92% 1070 1028 896 475 565 435 0 2
Ottawa Senators 505 1269 212 60 28,30% 179 46 74,30% 2 52,06% 50,44% 52,78% 1065 1104 944 486 620 467 3 1
Philadelphia Flyers 715 1094 185 53 28,65% 266 67 74,81% 1 47,26% 47,01% 46,88% 1080 1009 944 491 528 468 2 0
Phoenix Coyotes 539 1293 209 54 25,84% 210 57 72,86% 2 51,13% 50,53% 48,11% 1087 1111 928 483 624 459 1 1
Pittsburgh Penguins 398 1224 221 58 26,24% 124 33 73,39% 1 54,39% 54,33% 53,98% 1041 1139 927 474 661 474 0 1
San Jose Sharks 568 1262 203 58 28,57% 213 68 68,08% 2 55,92% 50,68% 53,68% 1061 1106 959 487 610 480 0 1
St Louis Blues 377 1089 171 41 23,98% 162 50 69,14% 3 52,89% 52,89% 48,47% 1105 1011 1007 504 513 513 0 0
Tampa Bay Lightning 550 1300 218 56 25,69% 201 51 74,63% 0 53,23% 52,82% 52,84% 1049 1089 910 477 607 453 1 1
Toronto Maple Leafs 618 1138 188 54 28,72% 235 47 80,00% 4 58,35% 56,17% 58,25% 1091 1062 967 505 568 469 1 1
Vancouver Canucks 708 1249 188 44 23,40% 265 79 70,19% 3 51,50% 52,25% 53,75% 1105 1030 972 508 533 483 1 0
Washington Capitals 617 1207 176 34 19,32% 248 54 78,23% 1 49,37% 47,10% 46,17% 1073 1103 948 494 605 470 0 1
Winnipeg Jets 336 1250 192 44 22,92% 123 31 74,80% 0 45,66% 47,93% 42,60% 1128 1040 971 498 547 486 2 6
Goals For
Pos Teams Value
1 Dallas Stars 3,00
2 Ottawa Senators 2,96
3 Colorado Avalanche 2,96
4 Florida Panthers 2,92
5 Buffalo Sabres 2,90
6 Anaheim Ducks 2,88
7 Pittsburgh Penguins 2,88
8 Edmonton Oilers 2,86
9 Chicago Blackhawks 2,81
10 New York Rangers 2,76
11 Columbus Blue Jackets 2,72
12 San Jose Sharks 2,71
13 Philadelphia Flyers 2,70
14 Calgary Flames 2,69
15 Los Angeles Kings 2,69
16 Phoenix Coyotes 2,69
17 Minnesota Wild 2,69
18 Tampa Bay Lightning 2,68
19 Boston Bruins 2,68
20 Montreal Canadiens 2,58
21 Detroit Red Wings 2,57
22 Toronto Maple Leafs 2,51
23 Carolina Hurricanes 2,50
24 St Louis Blues 2,37
25 New Jersey Devils 2,37
26 Nashville Predators 2,36
27 Washington Capitals 2,24
28 Winnipeg Jets 2,14
29 Vancouver Canucks 2,12
30 New York Islanders 2,06
League Average 2,63
|
Goals Against
Pos Teams Value
1 Pittsburgh Penguins 1,98
2 Colorado Avalanche 2,08
3 Chicago Blackhawks 2,09
4 Buffalo Sabres 2,24
5 Montreal Canadiens 2,26
6 Ottawa Senators 2,39
7 Washington Capitals 2,39
8 Florida Panthers 2,42
9 Dallas Stars 2,45
10 Toronto Maple Leafs 2,47
11 Winnipeg Jets 2,47
12 Boston Bruins 2,53
13 New Jersey Devils 2,55
14 Tampa Bay Lightning 2,56
15 Carolina Hurricanes 2,58
16 Los Angeles Kings 2,61
17 Phoenix Coyotes 2,61
18 Edmonton Oilers 2,67
19 Philadelphia Flyers 2,70
20 New York Rangers 2,73
21 Detroit Red Wings 2,75
22 Anaheim Ducks 2,79
23 Calgary Flames 2,83
24 Minnesota Wild 2,84
25 Nashville Predators 2,85
26 Vancouver Canucks 2,94
27 St Louis Blues 2,96
28 San Jose Sharks 3,02
29 Columbus Blue Jackets 3,04
30 New York Islanders 4,24
League Average 2,63
|
Goals For / Against
Pos Teams Value
1 Pittsburgh Penguins 146%
2 Colorado Avalanche 142%
3 Chicago Blackhawks 134%
4 Buffalo Sabres 129%
5 Ottawa Senators 124%
6 Dallas Stars 122%
7 Florida Panthers 121%
8 Montreal Canadiens 114%
9 Edmonton Oilers 107%
10 Boston Bruins 106%
11 Tampa Bay Lightning 105%
12 Anaheim Ducks 103%
13 Los Angeles Kings 103%
14 Phoenix Coyotes 103%
15 Toronto Maple Leafs 102%
16 New York Rangers 101%
17 Philadelphia Flyers 100%
18 Carolina Hurricanes 97%
19 Calgary Flames 95%
20 Minnesota Wild 94%
21 Detroit Red Wings 94%
22 Washington Capitals 93%
23 New Jersey Devils 93%
24 San Jose Sharks 90%
25 Columbus Blue Jackets 89%
26 Winnipeg Jets 87%
27 Nashville Predators 83%
28 St Louis Blues 80%
29 Vancouver Canucks 72%
30 New York Islanders 49%
|
PowerPlay %
Pos Teams Value
1 Minnesota Wild 33%
2 Dallas Stars 33%
3 Chicago Blackhawks 32%
4 Florida Panthers 32%
5 Anaheim Ducks 31%
6 Colorado Avalanche 30%
7 Toronto Maple Leafs 29%
8 Philadelphia Flyers 29%
9 San Jose Sharks 29%
10 Nashville Predators 29%
11 Columbus Blue Jackets 28%
12 Ottawa Senators 28%
13 Detroit Red Wings 28%
14 New York Rangers 28%
15 Los Angeles Kings 27%
16 Buffalo Sabres 27%
17 Pittsburgh Penguins 26%
18 Phoenix Coyotes 26%
19 Tampa Bay Lightning 26%
20 Calgary Flames 25%
21 Boston Bruins 25%
22 Carolina Hurricanes 25%
23 New Jersey Devils 25%
24 Edmonton Oilers 24%
25 St Louis Blues 24%
26 Montreal Canadiens 24%
27 Vancouver Canucks 23%
28 Winnipeg Jets 23%
29 New York Islanders 23%
30 Washington Capitals 19%
League Average 27%
|
Penalty Kill %
Pos Teams Value
1 Toronto Maple Leafs 80%
2 Chicago Blackhawks 79%
3 Washington Capitals 78%
4 New Jersey Devils 77%
5 Dallas Stars 76%
6 Philadelphia Flyers 75%
7 Winnipeg Jets 75%
8 Tampa Bay Lightning 75%
9 Ottawa Senators 74%
10 Montreal Canadiens 74%
11 Detroit Red Wings 74%
12 Nashville Predators 74%
13 Anaheim Ducks 74%
14 Minnesota Wild 73%
15 Pittsburgh Penguins 73%
16 Edmonton Oilers 73%
17 Phoenix Coyotes 73%
18 New York Rangers 73%
19 Boston Bruins 72%
20 Florida Panthers 72%
21 Buffalo Sabres 71%
22 Calgary Flames 70%
23 Columbus Blue Jackets 70%
24 Vancouver Canucks 70%
25 St Louis Blues 69%
26 Carolina Hurricanes 69%
27 San Jose Sharks 68%
28 New York Islanders 67%
29 Colorado Avalanche 65%
30 Los Angeles Kings 64%
League Average 73%
|
PP + PK
Pos Teams Value
1 Chicago Blackhawks 111%
2 Dallas Stars 109%
3 Toronto Maple Leafs 109%
4 Minnesota Wild 107%
5 Anaheim Ducks 105%
6 Florida Panthers 104%
7 Philadelphia Flyers 103%
8 Ottawa Senators 103%
9 New Jersey Devils 102%
10 Detroit Red Wings 102%
11 Nashville Predators 102%
12 New York Rangers 101%
13 Tampa Bay Lightning 100%
14 Pittsburgh Penguins 100%
15 Phoenix Coyotes 99%
16 Columbus Blue Jackets 99%
17 Buffalo Sabres 98%
18 Winnipeg Jets 98%
19 Boston Bruins 98%
20 Montreal Canadiens 98%
21 Washington Capitals 98%
22 Edmonton Oilers 97%
23 San Jose Sharks 97%
24 Calgary Flames 96%
25 Colorado Avalanche 94%
26 Carolina Hurricanes 94%
27 Vancouver Canucks 94%
28 St Louis Blues 93%
29 Los Angeles Kings 91%
30 New York Islanders 90%
|
Shots For
Pos Teams Value
1 Dallas Stars 36,75
2 Phoenix Coyotes 36,00
3 Florida Panthers 35,90
4 Columbus Blue Jackets 35,88
5 Pittsburgh Penguins 35,67
6 Calgary Flames 35,63
7 Tampa Bay Lightning 35,16
8 Detroit Red Wings 34,94
9 Colorado Avalanche 34,72
10 San Jose Sharks 34,55
11 Anaheim Ducks 34,42
12 Edmonton Oilers 34,12
13 New Jersey Devils 33,55
14 Los Angeles Kings 33,53
15 Nashville Predators 33,53
16 New York Rangers 33,35
17 Montreal Canadiens 33,02
18 Boston Bruins 32,87
19 Minnesota Wild 32,65
20 Buffalo Sabres 32,64
21 Ottawa Senators 32,20
22 Chicago Blackhawks 32,06
23 Toronto Maple Leafs 32,04
24 Carolina Hurricanes 30,82
25 Washington Capitals 30,18
26 Philadelphia Flyers 30,04
27 St Louis Blues 29,49
28 Vancouver Canucks 29,47
29 Winnipeg Jets 29,29
30 New York Islanders 27,56
League Average 33,07
|
Shots Against
Pos Teams Value
1 Toronto Maple Leafs 30,86
2 Florida Panthers 31,15
3 Pittsburgh Penguins 31,90
4 Tampa Bay Lightning 31,92
5 Ottawa Senators 31,96
6 Washington Capitals 31,98
7 Montreal Canadiens 32,02
8 Edmonton Oilers 32,10
9 New Jersey Devils 32,29
10 Colorado Avalanche 32,54
11 Columbus Blue Jackets 32,72
12 Detroit Red Wings 32,73
13 Carolina Hurricanes 32,84
14 Buffalo Sabres 33,18
15 Philadelphia Flyers 33,26
16 New York Islanders 33,26
17 Boston Bruins 33,32
18 Chicago Blackhawks 33,36
19 Calgary Flames 33,42
20 Dallas Stars 33,57
21 St Louis Blues 33,71
22 Anaheim Ducks 33,83
23 Vancouver Canucks 33,86
24 Winnipeg Jets 33,92
25 Los Angeles Kings 34,18
26 Minnesota Wild 34,29
27 Nashville Predators 34,38
28 San Jose Sharks 34,45
29 Phoenix Coyotes 34,51
30 New York Rangers 34,69
League Average 33,07
|
Shots For / Against
Pos Teams Value
1 Florida Panthers 115%
2 Pittsburgh Penguins 112%
3 Tampa Bay Lightning 110%
4 Columbus Blue Jackets 110%
5 Dallas Stars 109%
6 Detroit Red Wings 107%
7 Colorado Avalanche 107%
8 Calgary Flames 107%
9 Edmonton Oilers 106%
10 Phoenix Coyotes 104%
11 New Jersey Devils 104%
12 Toronto Maple Leafs 104%
13 Montreal Canadiens 103%
14 Anaheim Ducks 102%
15 Ottawa Senators 101%
16 San Jose Sharks 100%
17 Boston Bruins 99%
18 Buffalo Sabres 98%
19 Los Angeles Kings 98%
20 Nashville Predators 98%
21 New York Rangers 96%
22 Chicago Blackhawks 96%
23 Minnesota Wild 95%
24 Washington Capitals 94%
25 Carolina Hurricanes 94%
26 Philadelphia Flyers 90%
27 St Louis Blues 87%
28 Vancouver Canucks 87%
29 Winnipeg Jets 86%
30 New York Islanders 83%
|
Pim / GP
Pos Teams Value
1 Colorado Avalanche 6,02
2 Los Angeles Kings 6,27
3 Winnipeg Jets 6,59
4 Buffalo Sabres 6,96
5 Carolina Hurricanes 7,02
6 Boston Bruins 7,06
7 Chicago Blackhawks 7,08
8 St Louis Blues 7,39
9 Pittsburgh Penguins 7,80
10 Florida Panthers 9,40
11 Detroit Red Wings 9,75
12 Ottawa Senators 9,90
13 Dallas Stars 10,00
14 Phoenix Coyotes 10,57
15 Tampa Bay Lightning 11,00
16 Montreal Canadiens 11,13
17 San Jose Sharks 11,14
18 Edmonton Oilers 11,71
19 Columbus Blue Jackets 11,92
20 Calgary Flames 11,98
21 Washington Capitals 12,10
22 Toronto Maple Leafs 12,12
23 New York Rangers 12,39
24 New Jersey Devils 12,39
25 Minnesota Wild 12,51
26 Nashville Predators 13,19
27 Anaheim Ducks 13,23
28 Vancouver Canucks 13,88
29 Philadelphia Flyers 14,30
30 New York Islanders 21,98
League Average 10,62
|
Hits / GP
Pos Teams Value
1 Calgary Flames 28,52
2 Montreal Canadiens 26,47
3 Anaheim Ducks 26,21
4 Tampa Bay Lightning 26,00
5 Nashville Predators 25,55
6 Columbus Blue Jackets 25,42
7 Phoenix Coyotes 25,35
8 Florida Panthers 25,04
9 Ottawa Senators 24,88
10 New York Rangers 24,86
11 San Jose Sharks 24,75
12 Edmonton Oilers 24,63
13 Carolina Hurricanes 24,52
14 Winnipeg Jets 24,51
15 Vancouver Canucks 24,49
16 Minnesota Wild 24,43
17 New Jersey Devils 24,33
18 Dallas Stars 24,33
19 Pittsburgh Penguins 24,00
20 Detroit Red Wings 23,76
21 Washington Capitals 23,67
22 Boston Bruins 23,47
23 Buffalo Sabres 23,34
24 Colorado Avalanche 23,26
25 New York Islanders 23,14
26 Chicago Blackhawks 22,43
27 Toronto Maple Leafs 22,31
28 Los Angeles Kings 22,14
29 Philadelphia Flyers 21,88
30 St Louis Blues 21,35
League Average 24,31
|
Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid