Pro Team Stats VS for Web LNH

Update - 13 avril 2012 at 23:57

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   1   0   0   38   18   12    8    0   28    6 
Buffalo Sabres         1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   0   2   0   37   15    9   13    0   29   15 
Calgary Flames         4  4  1  2  0  0  0  1   9  13  |  2  1  0  0  0  0  1   5   5  |   9  16  25   0   7   2   0  133   34   55   44    3  152   38 
Carolina Hurricanes    1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   34   14   11    9    0   26   12 
Chicago Blackhawks     4  4  3  0  0  0  1  0  11   5  |  2  1  0  0  0  1  0   6   4  |  11  16  27   2   2   6   2  140   45   37   57    5  122   46 
Colorado Avalanche     4  4  1  1  0  0  2  0  10  10  |  2  1  0  0  0  1  0   7   5  |  10  13  23   2   4   2   3  138   49   49   38    8  131   50 
Columbus Blue Jacket   4  4  2  2  0  0  0  0   7   7  |  2  1  1  0  0  0  0   2   3  |   7  11  18   4   2   1   0  129   57   36   36    0  120   51 
Dallas Stars           6  6  1  4  0  1  0  0  16  23  |  3  1  2  0  0  0  0   8   9  |  16  25  41   1  10   5   0  190   55   70   64    1  227   85 
Detroit Red Wings      4  4  3  1  0  0  0  0  11   9  |  2  1  1  0  0  0  0   4   5  |  11  16  27   3   6   2   0  142   47   47   48    0  134   52 
Edmonton Oilers        4  4  2  1  0  0  0  1   9   8  |  2  1  0  0  0  0  1   6   5  |   9  16  25   0   0   9   2  128   29   26   72    5  102   35 
Florida Panthers       1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   0   2   1   0   28    7   10   11    0   22    8 
Los Angeles Kings      6  6  3  2  0  0  1  0  20  18  |  3  1  1  0  0  1  0  10  10  |  20  30  50   2   6  11   2  210   65   68   76    6  217   56 
Minnesota Wild         4  4  1  3  0  0  0  0   9  15  |  2  1  1  0  0  0  0   5   6  |   9  13  22   1   3   5   0  138   46   48   44    0  144   46 
Montreal Canadiens     1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   0   3   1   36    9   10   17    3   32   10 
Nashville Predators    4  4  1  2  0  0  1  0  10  10  |  2  0  2  0  0  0  0   3   6  |  10  15  25   3   2   4   1  135   54   49   27    8  148   40 
New Jersey Devils      1  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   44   18    8   18    0   29   13 
New York Islanders     1  1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   8  12   0   2   2   0   38    8   12   18    0   15    6 
New York Rangers       1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0   42   14    5   23    0   38   14 
Ottawa Senators        1  1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   6   9   1   1   1   0   42   13   13   15    5   33   12 
Philadelphia Flyers    1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0   39   19   12    8    0   26   13 
Phoenix Coyotes        6  6  3  2  0  0  0  1  19  18  |  3  3  0  0  0  0  0  13   7  |  19  31  50   3   8   8   1  220   71   79   70    7  200   78 
Pittsburgh Penguins    1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   0   4   0   34    6    9   19    0   34   15 
San Jose Sharks        6  6  2  1  0  1  0  2  15  17  |  3  2  1  0  0  0  0   8   7  |  15  25  40   3   8   4   0  231   75   73   77   15  206   78 
St Louis Blues         4  4  2  0  0  0  1  1  16  13  |  2  2  0  0  0  0  0   7   4  |  16  24  40   4   2   9   1  131   37   38   55    8  138   43 
Tampa Bay Lightning    3  3  1  2  0  0  0  0   9  12  |  2  0  2  0  0  0  0   4   8  |   9  15  24   4   3   2   0  107   33   31   43    0  122   29 
Toronto Maple Leafs    1  1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   8  13   3   1   1   0   33   16    8    9    0   30   10 
Vancouver Canucks      4  4  3  1  0  0  0  0  14   9  |  2  1  1  0  0  0  0   5   5  |  14  25  39   2   8   4   0  128   45   47   36    0  122   41 
Washington Capitals    2  2  1  0  0  0  0  1   6   5  |  0  0  0  0  0  0  0   0   0  |   6  11  17   0   2   4   1   72   15   29   28    4   55   21 
Winnipeg Jets          1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   2   0   2   0   42   18   11   13    0   29   13 
Vs Division              24  9  9  0  2  1  3  70  76  | 12  7  4  0  0  1  0  39  33  |  70 111 181   9  32  28   3  851  266  290  287   29  850  297 
Vs Conference            64 28 22  0  2  6  6 176 175  | 32 17 10  0  0  3  2  89  81  | 176 276 452  30  68  72  12 2193  709  722  744   66 2163  739 
Since Last GM Reset      82 36 29  0  2  7  8 230 225  | 41 20 15  0  0  3  3 112 106  | 230 368 598  43  82  98  14 2859  932  912  996   78 2711  936 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           12   25    7   0   0,00%    5   1  80,00%    0  66,67%  46,67%  76,92%    20    23    17    10    12     9   0  0 
Buffalo Sabres          18   24    3   1  33,33%    9   2  77,78%    0  67,74%  41,67%  33,33%    21    21    18    11    11     8   0  0 
Calgary Flames          70  105    9   3  33,33%   20   6  70,00%    0  47,41%  47,52%  62,50%    90    83    72    38    47    35   0  1 
Carolina Hurricanes     19   28    3   0   0,00%    5   0 100,00%    0  61,90%  44,44%  53,85%    20    22    18     9    13     9   0  0 
Chicago Blackhawks      34  106    6   2  33,33%   16   2  87,50%    0  42,22%  50,54%  52,08%    89    81    75    40    44    36   1  0 
Colorado Avalanche      45  110    6   3  50,00%   17   3  82,35%    1  54,32%  52,75%  42,11%    88    84    78    41    46    36   0  0 
Columbus Blue Jacket    36   95   14   4  28,57%   15   4  73,33%    0  60,00%  56,32%  62,22%    81    86    73    37    48    37   0  0 
Dallas Stars            68  141   24   8  33,33%   26  11  57,69%    0  47,13%  45,45%  45,36%   132   125   106    54    70    52   0  0 
Detroit Red Wings       60  100   14   6  42,86%   18   6  66,67%    0  51,43%  57,29%  45,76%    84    87    69    36    52    34   1  0 
Edmonton Oilers         53  106   22   6  27,27%   22   3  86,36%    0  42,86%  52,08%  42,22%    86    79    80    43    38    40   0  0 
Florida Panthers        23   30    8   1  12,50%    4   0 100,00%    1  50,00%  39,13%  61,54%    20    20    20    11     9    10   0  0 
Los Angeles Kings       78  173   13   4  30,77%   21   7  66,67%    3  52,14%  45,45%  41,94%   126   131   108    53    75    52   0  1 
Minnesota Wild          69  113   12   5  41,67%   23   8  65,22%    0  40,95%  42,42%  52,83%    90    79    71    38    44    32   0  0 
Montreal Canadiens       6   37    5   1  20,00%    3   2  33,33%    0  52,63%  56,00%  46,67%    24    21    21    11    11    10   0  0 
Nashville Predators     51   99   18   4  22,22%   16   3  81,25%    0  47,62%  50,00%  54,90%    83    88    74    38    49    36   0  0 
New Jersey Devils       14   29    3   1  33,33%    7   2  71,43%    0  53,85%  58,82%  40,00%    22    22    16     9    13     8   0  0 
New York Islanders      25   37    1   0   0,00%    4   0 100,00%    0  68,75%  48,15%  80,00%    15    25    20    10    13     9   1  0 
New York Rangers        12   18    2   1  50,00%    5   0 100,00%    0  58,62%  61,54%  45,00%    21    21    18     9    12     8   0  0 
Ottawa Senators         10   31    1   0   0,00%    1   0 100,00%    0  59,26%  57,14%  44,44%    21    23    20    10    14    10   0  0 
Philadelphia Flyers     18   26    2   0   0,00%    5   2  60,00%    0  33,33%  54,05%  58,33%    19    23    18    10    13     9   0  0 
Phoenix Coyotes         70  154   18   4  22,22%   31   8  74,19%    2  47,73%  45,95%  45,68%   128   130   107    56    75    51   0  1 
Pittsburgh Penguins      6   23    7   1  14,29%    3   2  33,33%    0  47,37%  23,53%  36,36%    23    19    18    10    10    10   0  0 
San Jose Sharks         74  148   21   5  23,81%   32   9  71,88%    0  47,59%  46,79%  40,51%   135   126   109    59    69    52   0  0 
St Louis Blues          52   92   17   6  35,29%   24   7  70,83%    0  35,71%  48,67%  42,86%    87    88    76    40    49    36   0  0 
Tampa Bay Lightning     47   83   13   3  23,08%   15   4  73,33%    0  50,00%  43,21%  46,34%    66    61    52    29    32    26   0  0 
Toronto Maple Leafs     12   25    5   3  60,00%    4   1  75,00%    0  41,67%  45,00%  50,00%    20    22    18    10    12     9   0  0 
Vancouver Canucks       55  106   16   4  25,00%   16   4  75,00%    0  51,55%  43,53%  42,86%    84    83    73    41    45    35   0  0 
Washington Capitals     14   55    9   3  33,33%    7   1  85,71%    0  44,83%  42,31%  44,44%    41    45    38    19    23    20   0  0 
Winnipeg Jets            6   31    3   0   0,00%    1   0 100,00%    0  60,00%  51,85%  86,67%    17    26    17     8    16    10   0  0 
Vs Division            290  616   76  21  27,63%  110  35  68,18%    5  48,61%  45,92%  43,43%   522   511   430   223   289   208   0  2 
Vs Conference          815 1648  210  64  30,48%  297  81  72,73%    6  47,78%  48,44%  47,36%  1384  1350  1170   613   751   563   2  3 
Since Last GM Reset   1057 2150  282  79  28,01%  375  98  73,87%    7  49,04%  48,27%  48,33%  1755  1743  1500   789   967   727   3  3 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   28    4   13   11    0   38    7 
Buffalo Sabres         6  6  2  2  0  0  1  1  15  16  |  3  1  1  0  0  0  1   6   7  |  15  25  40   2   4   8   2  188   61   61   61   10  192   68 
Calgary Flames         1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   5   9   1   0   2   1   33    9   10   14    2   43    9 
Carolina Hurricanes    4  4  1  1  0  0  1  1  14  13  |  2  1  1  0  0  0  0  10   9  |  14  22  36   4   3   6   3  155   46   50   59   14  119   39 
Chicago Blackhawks     1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0   28   13    5   10    0   34    8 
Colorado Avalanche     2  2  0  1  0  0  1  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   1   2   1   59   21   17   21    9   76   15 
Columbus Blue Jacket   1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   34   17    8    9    0   38    9 
Dallas Stars           1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   29   10   13    6    0   37   12 
Detroit Red Wings      1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   0   1   1   0   26   10    8    8    0   26   11 
Edmonton Oilers        1  1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   6  10   1   0   3   0   36   11   10   10   10   36   11 
Florida Panthers       4  4  0  4  0  0  0  0   8  14  |  2  0  2  0  0  0  0   4   7  |   8  14  22   3   2   3   0  133   46   43   44    0  149   34 
Los Angeles Kings      1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   1   2   1   0   33    9   15    9    0   30   10 
Minnesota Wild         1  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   1   0   0   29   10    6   13    0   42   18 
Montreal Canadiens     6  6  1  2  1  1  0  1  15  16  |  3  1  1  0  0  0  1   7   7  |  15  25  40   2   6   6   2  175   34   85   45   16  206   63 
Nashville Predators    1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   5   9   1   3   0   0   29   10   11    8    0   40   16 
New Jersey Devils      4  4  4  0  0  0  0  0  13   7  |  2  2  0  0  0  0  0   8   4  |  13  23  36   2   6   5   0  143   39   61   43    0  146   54 
New York Islanders     5  5  3  0  0  0  1  1  18   9  |  3  3  0  0  0  0  0  13   4  |  18  31  49   1  11   5   1  163   46   63   54    6  138   39 
New York Rangers       4  4  0  2  0  1  0  1   6  11  |  2  0  1  0  0  0  1   4   6  |   6  10  16   0   3   3   0  133   43   49   41    5  138   53 
Ottawa Senators        7  7  3  3  0  1  0  0  17  16  |  3  2  1  0  0  0  0   6   4  |  17  30  47   4   5   8   0  239   64   84   91    0  233   60 
Philadelphia Flyers    4  4  1  1  0  0  1  1  17  16  |  2  1  0  0  0  0  1   9   8  |  17  27  44   6   5   5   2  155   46   58   43   13  139   44 
Phoenix Coyotes        1  1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   0   2   1   33   11   11   11    5   44   16 
Pittsburgh Penguins    4  4  2  2  0  0  0  0   9   8  |  2  1  1  0  0  0  0   5   4  |   9  15  24   4   2   3   0  142   52   37   53    0  142   57 
San Jose Sharks        1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   23    9    7    7    0   37   15 
St Louis Blues         1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   3   0   0   0   37   20   10    7    0   17    7 
Tampa Bay Lightning    4  4  1  2  0  0  0  1   9  13  |  2  0  1  0  0  0  1   3   6  |   9  14  23   2   2   5   0  116   30   30   55    4  127   44 
Toronto Maple Leafs    6  6  5  1  0  0  0  0  20   9  |  3  2  1  0  0  0  0  11   5  |  20  35  55   4  12   4   0  181   55   71   55    0  179   59 
Vancouver Canucks      1  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   0   3   0   37    6   15   14    5   28    9 
Washington Capitals    4  4  1  2  0  1  0  0   7   9  |  2  1  1  0  0  0  0   4   3  |   7  11  18   3   3   1   0  114   43   40   28    3  110   37 
Winnipeg Jets          4  4  1  1  0  0  1  1  10  10  |  2  1  0  0  0  1  0   5   3  |  10  15  25   2   5   2   3  123   34   60   26   11  110   46 
Vs Division              25 11  8  1  2  1  2  67  57  | 12  6  4  0  0  0  2  30  23  |  67 115 182  12  27  26   4  783  214  301  252   26  810  250 
Vs Conference            66 25 23  1  4  5  8 178 167  | 33 16 11  0  0  1  5  95  77  | 178 297 475  39  69  64  13 2160  639  792  698   82 2128  697 
Since Last GM Reset      82 30 29  1  4  7 11 218 214  | 41 19 14  0  0  2  6 118 100  | 218 358 576  50  79  81  16 2654  809  951  856  113 2694  870 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           16   23    5   1  20,00%    7   0 100,00%    0  53,33%  33,33%  23,08%    23    20    17    11    10     8   0  0 
Buffalo Sabres          47  140   15   3  20,00%   18   6  66,67%    1  55,22%  51,54%  63,41%   121   136   113    54    76    58   0  0 
Calgary Flames          12   18    7   0   0,00%    3   1  66,67%    1  69,57%  57,69%  75,00%    22    23    20    10    12    11   0  0 
Carolina Hurricanes     26  115   11   7  63,64%   11   3  72,73%    0  47,19%  60,87%  56,45%    83    94    74    36    56    37   0  0 
Chicago Blackhawks      14   23    4   0   0,00%    6   1  83,33%    0  45,45%  54,17%  57,14%    22    20    18     9    10     9   0  0 
Colorado Avalanche      11   66    2   0   0,00%    2   1  50,00%    0  60,00%  47,92%  58,06%    41    43    42    19    22    20   0  0 
Columbus Blue Jacket     6   14    6   2  33,33%    3   0 100,00%    0  42,86%  36,36%  60,00%    22    21    17    10    12     9   0  0 
Dallas Stars             6   19    1   1 100,00%    3   1  66,67%    0  47,62%  30,43%  68,42%    21    21    18     8    12     9   0  0 
Detroit Red Wings        8   26    0   0   0,00%    4   1  75,00%    0  53,33%  56,25%  45,45%    18    21    20     9    11    10   0  0 
Edmonton Oilers          8   16    7   1  14,29%    1   0 100,00%    0  66,67%  46,67%  60,00%    20    25    20    10    14    11   0  0 
Florida Panthers        32   96    9   0   0,00%   14   7  50,00%    0  48,96%  54,35%  62,26%    82    87    70    36    51    36   0  0 
Los Angeles Kings        6   24    3   1  33,33%    3   0 100,00%    0  68,18%  59,09%  70,59%    21    20    19     9    11    10   0  0 
Minnesota Wild          10   28    3   1  33,33%    3   2  33,33%    0  44,44%  60,71%  43,75%    22    21    17     8    12     9   0  0 
Montreal Canadiens      58  132   22   5  22,73%   22   4  81,82%    1  55,42%  54,48%  54,55%   131   122   119    59    63    59   0  0 
Nashville Predators      8   15    7   3  42,86%    2   0 100,00%    0  53,57%  57,89%  53,33%    21    21    18     9    12     9   0  0 
New Jersey Devils       28   93   11   5  45,45%   12   4  66,67%    0  51,38%  51,43%  55,74%    86    85    69    35    50    36   0  0 
New York Islanders      64  145   22   8  36,36%   13   3  76,92%    0  55,56%  47,69%  50,00%    93   117   100    48    64    50   0  0 
New York Rangers        43   77    8   1  12,50%   14   3  78,57%    0  48,91%  60,55%  46,34%    85    89    72    36    52    36   0  0 
Ottawa Senators         48  188   31   9  29,03%   19   6  68,42%    0  54,04%  52,98%  58,76%   143   153   124    62    87    65   0  0 
Philadelphia Flyers     20   89   28  12  42,86%    7   3  57,14%    1  59,26%  62,93%  54,05%    81    92    77    37    55    40   0  0 
Phoenix Coyotes          6   24    4   2  50,00%    1   1   0,00%    0  36,11%  36,84%  47,37%    23    22    20     9    12    11   0  0 
Pittsburgh Penguins     20   88   13   2  15,38%    9   0 100,00%    0  46,07%  54,13%  47,92%    86    86    68    36    50    35   1  0 
San Jose Sharks          8   23    2   0   0,00%    4   2  50,00%    0  42,86%  46,67%  42,86%    23    18    19    10     9    10   0  0 
St Louis Blues          12   30    2   0   0,00%    5   1  80,00%    0  39,13%  57,14%  58,33%    20    22    18    10    12     9   0  0 
Tampa Bay Lightning     36   91   18   4  22,22%   15   4  73,33%    0  54,88%  52,83%  59,26%    82    92    71    37    53    38   0  0 
Toronto Maple Leafs     45  119   27   8  29,63%   17   4  76,47%    1  43,24%  36,99%  46,99%   115   137   108    53    77    58   0  0 
Vancouver Canucks        9   30    4   2  50,00%    2   2   0,00%    0  27,78%  45,00%  42,86%    21    23    21     9    13    11   0  0 
Washington Capitals     30   81   23   1   4,35%   13   1  92,31%    0  57,89%  55,88%  57,14%    84    83    76    39    42    40   0  0 
Winnipeg Jets           37   83   11   2  18,18%   11   5  54,55%    0  55,81%  54,08%  66,07%    83    91    76    37    53    40   0  0 
Vs Division            198  579   95  25  26,32%   76  20  73,68%    3  52,05%  49,07%  56,00%   510   548   463   229   303   240   0  0 
Vs Conference          534 1537  249  67  26,91%  195  53  72,82%    4  52,29%  53,20%  55,81%  1353  1465  1216   607   830   628   1  0 
Since Last GM Reset    674 1916  306  81  26,47%  244  66  72,95%    5  51,85%  52,41%  55,60%  1692  1806  1521   757  1014   784   1  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   29    6    9   14    0   37   11 
Boston Bruins          6  6  2  2  0  0  1  1  16  15  |  3  1  1  0  0  0  1   9   9  |  16  27  43   5   8   2   2  192   62   82   46    7  188   73 
Calgary Flames         2  2  1  1  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   7  |   6  11  17   1   3   2   0   70   20   34   16    0   72   28 
Carolina Hurricanes    4  4  2  2  0  0  0  0   9  12  |  2  1  1  0  0  0  0   5   7  |   9  14  23   2   3   4   0  140   44   41   55    0  154   47 
Chicago Blackhawks     1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   0   2   0   36    6   11   19    0   39    9 
Colorado Avalanche     1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0   32   19    7    6    0   33   11 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  13  20   1   1   5   0   69   30   17   22    0   69   32 
Dallas Stars           1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   2   0   0   0   36   19    8    8    5   42   13 
Detroit Red Wings      1  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   1   3   0   30    6    8   16    0   36   12 
Edmonton Oilers        1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0   42   11   12   19    0   29    3 
Florida Panthers       4  4  1  1  1  0  1  0  12  10  |  2  1  1  0  0  0  0   6   6  |  12  16  28   1   3   6   3  123   45   40   37    4  147   44 
Los Angeles Kings      1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   1   0   1   0   31    9   12   10    0   34    8 
Minnesota Wild         1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   1   1   0   27    7   13    7    0   24    7 
Montreal Canadiens     6  6  2  3  0  0  1  0  14  15  |  3  1  1  0  0  1  0   6   5  |  14  21  35   5   1   7   1  204   74   57   72    3  197   71 
Nashville Predators    1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   30   18    9    3    0   38   13 
New Jersey Devils      4  4  1  0  1  0  1  1  13  11  |  2  1  0  1  0  0  0   7   5  |  13  19  32   3   6   2   2  142   63   40   37   11  163   48 
New York Islanders     4  4  4  0  0  0  0  0  21   8  |  2  2  0  0  0  0  0  13   6  |  21  37  58   6   9   6   0  131   48   42   41    0   98   26 
New York Rangers       4  4  1  1  0  0  1  1  10  13  |  2  1  1  0  0  0  0   5   8  |  10  14  24   2   4   3   3  141   65   30   43   12  159   49 
Ottawa Senators        6  6  4  1  0  0  1  0  16  10  |  3  3  0  0  0  0  0   9   4  |  16  26  42   3   8   4   2  202   83   58   61    3  222   69 
Philadelphia Flyers    4  4  3  1  0  0  0  0  15   7  |  2  2  0  0  0  0  0  10   1  |  15  25  40   2  10   3   0  143   42   61   40    0  104   47 
Phoenix Coyotes        1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   29   10    3   13    6   28    7 
Pittsburgh Penguins    5  5  1  3  0  0  1  0  13  15  |  3  1  2  0  0  0  0   7   9  |  13  20  33   4   3   5   1  167   54   50   63    3  206   66 
San Jose Sharks        1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   2   1   0   27    4   15    8    0   38    4 
St Louis Blues         1  1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   1   2   0   0   1   0   16    7    5    4    0   25    5 
Tampa Bay Lightning    4  4  0  2  0  0  1  1   5  10  |  2  0  0  0  0  1  1   4   4  |   5   6  11   2   1   1   2  111   42   45   21   11  151   50 
Toronto Maple Leafs    6  6  4  0  1  0  1  0  19   7  |  3  2  0  1  0  0  0  12   4  |  19  32  51   7   7   3   2  221   86   75   55   13  178   68 
Vancouver Canucks      1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   31    7   11   13    0   23    5 
Washington Capitals    4  4  4  0  0  0  0  0  12   7  |  2  2  0  0  0  0  0   4   2  |  12  20  32   6   4   2   0  140   54   44   42    0  118   38 
Winnipeg Jets          4  4  2  2  0  0  0  0  10  11  |  2  2  0  0  0  0  0   6   3  |  10  17  27   2   3   5   0  163   69   51   43    0  123   45 
Vs Division              24 12  6  1  0  4  1  65  47  | 12  7  2  1  0  1  1  36  22  |  65 106 171  20  24  16   7  819  305  272  234   26  785  281 
Vs Conference            65 31 18  3  0  9  4 185 151  | 33 20  7  2  0  2  2 103  73  | 185 294 479  50  70  53  18 2220  831  716  656   67 2208  741 
Since Last GM Reset      82 40 24  3  0  9  6 226 188  | 41 25  9  2  0  2  3 122  90  | 226 365 591  59  83  72  18 2755 1010  890  834   78 2775  909 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            6   28    9   2  22,22%    3   1  66,67%    0  58,33%  32,26%  66,67%    21    21    18     9    10    10   0  0 
