Team Records for Web LNH
Update - 21 février 2012 at 23:57
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 365 8
2 2 62 8
3 1 103 6
4 1 739 6
5 1 1107 6
6 1 82 5
7 2 13 5
8 2 70 5
9 2 360 5
102 497 5
Most Goals in 1 Year
# Year Game Value
1 1 0 249
2 2 0 199
3 2 0 27
4 2 0 20
Less Goal in 1 Year
# Year Game Value
1 2 0 20
2 2 0 27
3 2 0 199
4 1 0 249
Most Goals Against in 1 Year
# Year Game Value
1 1 0 221
2 2 0 217
3 2 0 27
4 2 0 22
Less Goal Against in 1 Year
# Year Game Value
1 2 0 22
2 2 0 27
3 2 0 217
4 1 0 221
Most Assists in 1 Game
# Year Game Value
1 1 365 16
2 1 1107 12
3 2 62 12
4 1 82 10
5 1 103 10
6 1 948 10
7 2 497 9
8 2 70 8
9 2 643 8
102 776 8
Most Assists in 1 Year
# Year Game Value
1 1 0 433
2 2 0 311
3 2 0 47
4 2 0 34
Less Assist in 1 Year
# Year Game Value
1 2 0 34
2 2 0 47
3 2 0 311
4 1 0 433
Most Game Points in 1 Game
# Year Game Value
1 1 365 24
2 2 62 20
3 1 1107 18
4 1 103 16
5 1 82 15
6 1 739 15
7 2 497 14
8 2 70 13
9 2 643 13
102 776 13
Less Game Point In 1 Year
# Year Game Value
1 2 0 54
2 2 0 74
3 2 0 510
4 1 0 682
Most Shots In 1 Game
# Year Game Value
1 2 308 54
2 1 928 53
3 2 88 48
4 2 62 48
5 1 15 47
6 2 1013 47
7 1 117 46
8 1 1107 46
9 3 475 44 Game Direct Link
103 661 44 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2 0 2751
2 1 0 2621
3 2 0 299
4 2 0 267
Less Shots In 1 Year
# Year Game Value
1 2 0 267
2 2 0 299
3 1 0 2621
4 2 0 2751
Most Shots Blocked In 1 Game
# Year Game Value
1 2 829 20
2 2 1186 19
3 3 606 19 Game Direct Link
4 1 284 18
5 2 24 18
6 2 1035 18
7 3 235 18 Game Direct Link
8 3 748 18 Game Direct Link
9 1 824 17
102 86 17
Less Shots Block In 1 Year
# Year Game Value
1 2 0 69
2 2 0 107
3 1 0 685
4 2 0 817
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2723
2 1 0 2258
3 2 0 311
4 2 0 239
Less Shots Against In 1 Year
# Year Game Value
1 2 0 239
2 2 0 311
3 1 0 2258
4 2 0 2723
Most Pim In 1 Game
# Year Game Value
1 2 1035 66
2 1 840 56
3 1 1025 46
4 1 1189 45
5 1 1222 45
6 1 983 41
7 2 24 38
8 3 585 31 Game Direct Link
9 2 62 27
102 317 25
Most Pim In 1 Year
# Year Game Value
1 1 0 1346
2 2 0 997
3 2 0 115
4 2 0 96
Less Pim In 1 Year
# Year Game Value
1 2 0 96
2 2 0 115
3 2 0 997
4 1 0 1346
Most Hits In 1 Game
# Year Game Value
1 2 402 41
2 2 185 40
3 2 472 40
4 2 985 38
5 2 1186 38
6 3 155 37 Game Direct Link
7 3 463 37 Game Direct Link
8 2 231 36
9 2 801 36
102 1210 36
Most Hits In 1 Year
# Year Game Value
1 2 0 2324
2 1 0 1496
3 2 0 192
4 2 0 167
Less Hit In 1 Year
# Year Game Value
1 2 0 167
2 2 0 192
3 1 0 1496
4 2 0 2324
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 1
Best PP In 1 Year
# Year Game Value
1 2 0 25,00%
2 2 0 20,00%
3 2 0 17,30%
4 1 0 17,10%
Best PK In 1 Year
# Year Game Value
1 1 0 87,40%
2 2 0 77,40%
3 2 0 75,00%
4 2 0 65,60%
Worse PP In 1 Year
# Year Game Value
1 1 0 17,10%
2 2 0 17,30%
3 2 0 20,00%
4 2 0 25,00%
Worse PK In 1 Year
# Year Game Value
1 2 0 65,60%
2 2 0 75,00%
3 2 0 77,40%
4 1 0 87,40%
Most Win In 1 Year
# Year Game Value
1 1 0 47
2 2 0 38
3 2 0 4
4 2 0 3
Less Win In 1 Year
# Year Game Value
1 2 0 3
2 2 0 4
3 2 0 38
4 1 0 47
Most Lost In 1 Year
# Year Game Value
1 2 0 44
2 1 0 35
3 2 0 5
4 2 0 4
Less Lost In 1 Year
# Year Game Value
1 2 0 4
2 2 0 5
3 1 0 35
4 2 0 44
Most Point In 1 Year
# Year Game Value
1 1 0 103
2 2 0 83
3 2 0 8
4 2 0 8
Less Points In 1 Year
# Year Game Value
1 2 0 8
2 2 0 8
3 2 0 83
4 1 0 103
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 270 7
2 1 710 7
3 1 794 7
4 1 827 7
5 2 1105 7
6 3 716 7 Game Direct Link
7 1 98 6
8 2 109 6
9 2 820 6
102 840 6
Most Goals in 1 Year
# Year Game Value
1 1 0 247
2 2 0 217
3 2 0 24
4 2 0 23
Less Goal in 1 Year
# Year Game Value
1 2 0 23
2 2 0 24
3 2 0 217
4 1 0 247
Most Goals Against in 1 Year
# Year Game Value
1 2 0 245
2 1 0 216
3 2 0 25
4 2 0 21
Less Goal Against in 1 Year
# Year Game Value
1 2 0 21
2 2 0 25
3 1 0 216
4 2 0 245
Most Assists in 1 Game
# Year Game Value
1 1 270 13
2 3 716 13 Game Direct Link
3 1 710 12
4 3 617 12 Game Direct Link
5 1 98 11
6 1 827 11
7 1 911 11
8 2 109 11
9 2 840 11
103 137 11 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 1 0 440
2 2 0 342
3 2 0 41
4 2 0 39
Less Assist in 1 Year
# Year Game Value
1 2 0 39
2 2 0 41
3 2 0 342
4 1 0 440
Most Game Points in 1 Game
# Year Game Value
1 1 270 20
2 3 716 20 Game Direct Link
3 1 710 19
4 1 827 18
5 3 617 18 Game Direct Link
6 1 98 17
7 1 794 17
8 2 109 17
9 2 840 17
102 1105 17
Less Game Point In 1 Year
# Year Game Value
1 2 0 62
2 2 0 65
3 2 0 559
4 1 0 687
Most Shots In 1 Game
# Year Game Value
1 2 73 56
2 3 565 53 Game Direct Link
3 3 433 50 Game Direct Link
4 1 480 49
5 2 45 49
6 1 44 47
7 2 95 45
8 3 173 45 Game Direct Link
9 2 334 44
103 617 44 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2 0 2584
2 1 0 2514
3 2 0 298
4 2 0 262
Less Shots In 1 Year
# Year Game Value
1 2 0 262
2 2 0 298
3 1 0 2514
4 2 0 2584
Most Shots Blocked In 1 Game
# Year Game Value
1 2 650 23
2 2 1171 23
3 2 747 19
4 3 377 19 Game Direct Link
5 2 27 18
6 3 201 18 Game Direct Link
7 3 626 18 Game Direct Link
8 1 71 17
9 1 246 17
101 994 17
Less Shots Block In 1 Year
# Year Game Value
1 2 0 78
2 2 0 102
3 1 0 722
4 2 0 918
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2649
2 1 0 2497
3 2 0 296
4 2 0 246
Less Shots Against In 1 Year
# Year Game Value
1 2 0 246
2 2 0 296
3 1 0 2497
4 2 0 2649
Most Pim In 1 Game
# Year Game Value
1 1 658 48
2 1 128 43
3 1 114 40
4 1 1134 40
5 1 710 37
6 2 847 35
7 2 390 30
8 2 1173 30
9 2 1112 26
102 38 25
Most Pim In 1 Year
# Year Game Value
1 1 0 1307
2 2 0 1137
3 2 0 128
4 2 0 114
Less Pim In 1 Year
# Year Game Value
1 2 0 114
2 2 0 128
3 2 0 1137
4 1 0 1307
Most Hits In 1 Game
# Year Game Value
1 2 219 44
2 3 641 44 Game Direct Link
3 3 552 40 Game Direct Link
4 2 635 37
5 2 1051 37
6 3 283 37 Game Direct Link
7 2 271 36
8 2 514 36
9 2 877 36
102 144 35
Most Hits In 1 Year
# Year Game Value
1 2 0 2210
2 1 0 1522
3 2 0 203
4 2 0 157
Less Hit In 1 Year
# Year Game Value
1 2 0 157
2 2 0 203
3 1 0 1522
4 2 0 2210
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 3
2 2 0 1
Best PP In 1 Year
# Year Game Value
1 2 0 27,40%
2 2 0 19,20%
3 1 0 17,40%
4 2 0 17,00%
Best PK In 1 Year
# Year Game Value
1 1 0 84,60%
2 2 0 78,80%
3 2 0 76,50%
4 2 0 76,10%
Worse PP In 1 Year
# Year Game Value
1 2 0 17,00%
2 1 0 17,40%
3 2 0 19,20%
4 2 0 27,40%
Worse PK In 1 Year
# Year Game Value
1 2 0 76,10%
2 2 0 76,50%
3 2 0 78,80%
4 1 0 84,60%
Most Win In 1 Year
# Year Game Value
1 1 0 48
2 2 0 33
3 2 0 5
4 2 0 3
Less Win In 1 Year
# Year Game Value
1 2 0 3
2 2 0 5
3 2 0 33
4 1 0 48
Most Lost In 1 Year
# Year Game Value
1 2 0 49
2 1 0 34
3 2 0 5
4 2 0 3
Less Lost In 1 Year
# Year Game Value
1 2 0 3
2 2 0 5
3 1 0 34
4 2 0 49
Most Point In 1 Year
# Year Game Value
1 1 0 105
2 2 0 75
3 2 0 10
4 2 0 8
Less Points In 1 Year
# Year Game Value
1 2 0 8
2 2 0 10
3 2 0 75
4 1 0 105
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2 112 8
2 2 1081 8
3 3 422 8 Game Direct Link
4 1 71 7
5 1 1050 7
6 2 1065 7
7 1 114 6
8 1 137 6
9 1 465 6
102 20 6
Most Goals in 1 Year
# Year Game Value
1 1 0 271
2 2 0 212
3 2 0 23
4 2 0 20
Less Goal in 1 Year
# Year Game Value
1 2 0 20
2 2 0 23
3 2 0 212
4 1 0 271
Most Goals Against in 1 Year
# Year Game Value
1 1 0 244
2 2 0 185
3 2 0 20
4 2 0 18
Less Goal Against in 1 Year
# Year Game Value
1 2 0 18
2 2 0 20
3 2 0 185
4 1 0 244
Most Assists in 1 Game
# Year Game Value
1 2 112 15
2 3 422 15 Game Direct Link
3 1 71 14
4 1 1050 12
5 1 1123 12
6 2 1065 12
7 1 638 11
8 2 20 11
9 2 1081 11
102 1131 11
Most Assists in 1 Year
# Year Game Value
1 1 0 478
2 2 0 352
3 2 0 38
4 2 0 37
Less Assist in 1 Year
# Year Game Value
1 2 0 37
2 2 0 38
3 2 0 352
4 1 0 478
Most Game Points in 1 Game
# Year Game Value
1 2 112 23
2 3 422 23 Game Direct Link
3 1 71 21
4 1 1050 19
5 2 1065 19
6 2 1081 19
7 1 1123 18
8 1 638 17
9 2 20 17
102 1131 17
Less Game Point In 1 Year
# Year Game Value
1 2 0 57
2 2 0 61
3 2 0 564
4 1 0 749
Most Shots In 1 Game
# Year Game Value
1 1 167 50
2 1 907 49
3 1 1050 49
4 1 246 48
5 1 71 46
6 2 1081 46
7 2 1065 42
8 3 12 42 Game Direct Link
9 3 42 42 Game Direct Link
103 161 42 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2 0 2579
2 1 0 2544
3 2 0 282
4 2 0 239
Less Shots In 1 Year
# Year Game Value
1 2 0 239
2 2 0 282
3 1 0 2544
4 2 0 2579
Most Shots Blocked In 1 Game
# Year Game Value
1 3 131 23 Game Direct Link
2 2 973 22
3 2 1065 21
4 2 68 20
5 2 47 20
6 3 236 20 Game Direct Link
7 1 320 18
8 3 77 18 Game Direct Link
9 3 249 18 Game Direct Link
102 217 17
Less Shots Block In 1 Year
# Year Game Value
1 2 0 73
2 2 0 73
3 1 0 751
4 2 0 815
Most Shots Against In 1 Year
# Year Game Value
1 1 0 2582
2 2 0 2540
3 2 0 273
4 2 0 225
Less Shots Against In 1 Year
# Year Game Value
1 2 0 225
2 2 0 273
3 2 0 2540
4 1 0 2582
Most Pim In 1 Game
# Year Game Value
1 1 114 52
2 1 44 35
3 1 821 35
4 2 20 34
5 2 128 32
6 1 1062 30
7 1 421 28
8 3 422 28 Game Direct Link
9 2 413 25
102 57 23
Most Pim In 1 Year
# Year Game Value
1 1 0 1202
2 2 0 964
3 2 0 80
4 2 0 63
Less Pim In 1 Year
# Year Game Value
1 2 0 63
2 2 0 80
3 2 0 964
4 1 0 1202
Most Hits In 1 Game
# Year Game Value
1 2 956 42
2 2 1121 39
3 2 1194 39
4 2 476 38
5 2 3 37
6 2 844 36
7 2 34 35
8 2 196 35
9 2 296 35
102 565 35
Most Hits In 1 Year
# Year Game Value
1 2 0 2279
2 1 0 1610
3 2 0 239
4 2 0 164
Less Hit In 1 Year
# Year Game Value
1 2 0 164
2 2 0 239
3 1 0 1610
4 2 0 2279
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 2
Best PP In 1 Year
# Year Game Value
1 2 0 21,00%
2 2 0 20,60%
3 1 0 19,20%
4 2 0 10,60%
Best PK In 1 Year
# Year Game Value
1 2 0 90,50%
2 2 0 87,50%
3 2 0 82,90%
4 1 0 82,10%
Worse PP In 1 Year
# Year Game Value
1 2 0 10,60%
2 1 0 19,20%
3 2 0 20,60%
4 2 0 21,00%
Worse PK In 1 Year
# Year Game Value
1 1 0 82,10%
2 2 0 82,90%
3 2 0 87,50%
4 2 0 90,50%
Most Win In 1 Year
# Year Game Value
1 1 0 47
2 2 0 46
3 2 0 6
4 2 0 5
Less Win In 1 Year
# Year Game Value
1 2 0 5
2 2 0 6
3 2 0 46
4 1 0 47
Most Lost In 1 Year
# Year Game Value
1 2 0 36
2 1 0 35
3 2 0 3
4 2 0 2
Less Lost In 1 Year
# Year Game Value
1 2 0 2
2 2 0 3
3 1 0 35
4 2 0 36
Most Point In 1 Year
# Year Game Value
1 1 0 103
2 2 0 101
3 2 0 12
4 2 0 10
Less Points In 1 Year
# Year Game Value
1 2 0 10
2 2 0 12
3 2 0 101
4 1 0 103
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 759 7
2 2 947 7
3 3 639 7 Game Direct Link
4 1 799 6
5 1 813 6
6 1 1054 6
7 2 78 6
8 2 21 6
9 2 1061 6
103 654 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 1 0 263
2 2 0 176
3 2 0 26
4 2 0 18
Less Goal in 1 Year
# Year Game Value
1 2 0 18
2 2 0 26
3 2 0 176
4 1 0 263
Most Goals Against in 1 Year
# Year Game Value
1 1 0 214
2 2 0 169
3 2 0 18
4 2 0 12
Less Goal Against in 1 Year
# Year Game Value
1 2 0 12
2 2 0 18
3 2 0 169
4 1 0 214
Most Assists in 1 Game
# Year Game Value
1 1 759 11
2 1 799 11
3 1 813 11
4 2 78 11
5 2 947 11
6 3 654 11 Game Direct Link
7 1 639 10
8 2 1061 10
9 2 21 9
102 128 9
Most Assists in 1 Year
# Year Game Value
1 1 0 473
2 2 0 291
3 2 0 46
4 2 0 31
Less Assist in 1 Year
# Year Game Value
1 2 0 31
2 2 0 46
3 2 0 291
4 1 0 473
Most Game Points in 1 Game
# Year Game Value
1 1 759 18
2 2 947 18
3 1 799 17
4 1 813 17
5 2 78 17
6 3 654 17 Game Direct Link
7 1 1054 16
8 2 1061 16
9 3 639 16 Game Direct Link
102 21 15
Less Game Point In 1 Year
# Year Game Value
1 2 0 49
2 2 0 72
3 2 0 467
4 1 0 736
Most Shots In 1 Game
# Year Game Value
1 1 1117 52
2 1 799 51
3 1 723 47
4 3 745 47 Game Direct Link
5 3 306 45 Game Direct Link
6 3 526 45 Game Direct Link
7 1 179 44
8 1 552 44
9 3 472 44 Game Direct Link
103 714 44 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1 0 2586
2 2 0 2225
3 2 0 261
4 2 0 244
Less Shots In 1 Year
# Year Game Value
1 2 0 244
2 2 0 261
3 2 0 2225
4 1 0 2586
Most Shots Blocked In 1 Game
# Year Game Value
1 3 18 26 Game Direct Link
2 3 598 22 Game Direct Link
3 2 111 19
4 3 259 19 Game Direct Link
5 3 442 19 Game Direct Link
6 1 76 18
7 2 159 18
8 2 421 18
9 2 1061 18
102 1109 18
Less Shots Block In 1 Year
# Year Game Value
1 2 0 48
2 2 0 74
3 1 0 676
4 2 0 804
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2533
2 1 0 2307
3 2 0 253
4 2 0 230
Less Shots Against In 1 Year
# Year Game Value
1 2 0 230
2 2 0 253
3 1 0 2307
4 2 0 2533
Most Pim In 1 Game
# Year Game Value
1 1 1062 37
2 1 61 31
3 1 1165 29
4 2 35 29
5 1 91 27
6 1 36 26
7 2 681 25
8 2 1109 25
9 3 412 25 Game Direct Link
103 585 24 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1 0 1048
2 2 0 842
3 2 0 93
4 2 0 69
Less Pim In 1 Year
# Year Game Value
1 2 0 69
2 2 0 93
3 2 0 842
4 1 0 1048
Most Hits In 1 Game
# Year Game Value
1 2 340 41
2 2 681 40
3 3 726 40 Game Direct Link
4 2 357 38
5 3 248 38 Game Direct Link
6 3 762 38 Game Direct Link
7 2 72 37
8 2 115 37
9 3 400 37 Game Direct Link
102 1229 36
Most Hits In 1 Year
# Year Game Value
1 2 0 2069
2 1 0 1424
3 2 0 200
4 2 0 146
Less Hit In 1 Year
# Year Game Value
1 2 0 146
2 2 0 200
3 1 0 1424
4 2 0 2069
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 1
Best PP In 1 Year
# Year Game Value
1 2 0 19,50%
2 1 0 17,40%
3 2 0 15,90%
4 2 0 8,30%
Best PK In 1 Year
# Year Game Value
1 2 0 90,90%
2 2 0 89,70%
3 2 0 83,60%
4 1 0 82,50%
Worse PP In 1 Year
# Year Game Value
1 2 0 8,30%
2 2 0 15,90%
3 1 0 17,40%
4 2 0 19,50%
Worse PK In 1 Year
# Year Game Value
1 1 0 82,50%
2 2 0 83,60%
3 2 0 89,70%
4 2 0 90,90%
Most Win In 1 Year
# Year Game Value
1 1 0 54
2 2 0 45
3 2 0 7
4 2 0 5
Less Win In 1 Year
# Year Game Value
1 2 0 5
2 2 0 7
3 2 0 45
4 1 0 54
Most Lost In 1 Year
# Year Game Value
1 2 0 37
2 1 0 28
3 2 0 3
4 2 0 1
Less Lost In 1 Year
# Year Game Value
1 2 0 1
2 2 0 3
3 1 0 28
4 2 0 37
Most Point In 1 Year
# Year Game Value
1 1 0 115
2 2 0 101
3 2 0 14
4 2 0 11
Less Points In 1 Year
# Year Game Value
1 2 0 11
2 2 0 14
3 2 0 101
4 1 0 115
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 810 7
2 1 1089 7
3 2 624 7
4 2 918 7
5 3 704 7 Game Direct Link
6 1 342 6
7 1 1188 6
8 1 1223 6
9 2 257 6
102 396 6
Most Goals in 1 Year
# Year Game Value
1 2 0 240
2 1 0 224
3 2 0 23
4 2 0 20
Less Goal in 1 Year
# Year Game Value
1 2 0 20
2 2 0 23
3 1 0 224
4 2 0 240
Most Goals Against in 1 Year
# Year Game Value
1 1 0 239
2 2 0 182
3 2 0 20
4 2 0 15
Less Goal Against in 1 Year
# Year Game Value
1 2 0 15
2 2 0 20
3 2 0 182
4 1 0 239
Most Assists in 1 Game
# Year Game Value
1 1 810 14
2 1 1089 12
3 1 1223 12
4 2 707 12
5 1 342 11
6 1 1188 11
7 2 918 11
8 2 396 10
9 2 624 10
103 704 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 1 0 405
2 2 0 394
3 2 0 42
4 2 0 31
Less Assist in 1 Year
# Year Game Value
1 2 0 31
2 2 0 42
3 2 0 394
4 1 0 405
Most Game Points in 1 Game
# Year Game Value
1 1 810 21
2 1 1089 19
3 1 1223 18
4 2 707 18
5 2 918 18
6 1 342 17
7 1 1188 17
8 2 624 17
9 3 704 17 Game Direct Link
102 396 16
Less Game Point In 1 Year
# Year Game Value
1 2 0 51
2 2 0 65
3 1 0 629
4 2 0 634
Most Shots In 1 Game
# Year Game Value
1 2 1140 48
2 1 810 47
3 2 59 47
4 1 992 46
5 1 342 45
6 2 63 45
7 3 402 45 Game Direct Link
8 3 460 45 Game Direct Link
9 1 999 44
102 551 44
Most Shots In 1 Year
# Year Game Value
1 2 0 2732
2 1 0 2480
3 2 0 278
4 2 0 261
Less Shots In 1 Year
# Year Game Value
1 2 0 261
2 2 0 278
3 1 0 2480
4 2 0 2732
Most Shots Blocked In 1 Game
# Year Game Value
1 3 415 26 Game Direct Link
2 2 1115 24
3 2 24 19
4 2 38 19
5 2 751 19
6 3 312 19 Game Direct Link
7 3 611 19 Game Direct Link
8 2 100 18
9 2 624 18
102 1163 18
Less Shots Block In 1 Year
# Year Game Value
1 2 0 58
2 2 0 91
3 1 0 703
4 2 0 874
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2661
2 1 0 2380
3 2 0 253
4 2 0 237
Less Shots Against In 1 Year
# Year Game Value
1 2 0 237
2 2 0 253
3 1 0 2380
4 2 0 2661
Most Pim In 1 Game
# Year Game Value
1 1 941 33
2 1 670 30
3 1 756 29
4 1 136 27
5 1 377 27
6 2 542 23
7 2 949 23
8 3 252 22 Game Direct Link
9 2 298 20
102 459 19
Most Pim In 1 Year
# Year Game Value
1 1 0 1149
2 2 0 577
3 2 0 99
4 2 0 52
Less Pim In 1 Year
# Year Game Value
1 2 0 52
2 2 0 99
3 2 0 577
4 1 0 1149
Most Hits In 1 Game
# Year Game Value
1 2 365 42
2 2 691 39
3 2 803 39
4 2 867 39
5 2 880 39
6 2 45 38
7 2 7 38
8 2 212 37
9 2 381 36
102 949 36
Most Hits In 1 Year
# Year Game Value
1 2 0 2148
2 1 0 1529
3 2 0 233
4 2 0 170
Less Hit In 1 Year
# Year Game Value
1 2 0 170
2 2 0 233
3 1 0 1529
4 2 0 2148
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 3
Best PP In 1 Year
# Year Game Value
1 2 0 26,30%
2 2 0 18,60%
3 1 0 16,10%
4 2 0 7,70%
Best PK In 1 Year
# Year Game Value
1 2 0 94,40%
2 1 0 82,90%
3 2 0 82,60%
4 2 0 79,50%
Worse PP In 1 Year
# Year Game Value
1 2 0 7,70%
2 1 0 16,10%
3 2 0 18,60%
4 2 0 26,30%
Worse PK In 1 Year
# Year Game Value
1 2 0 79,50%
2 2 0 82,60%
3 1 0 82,90%
4 2 0 94,40%
Most Win In 1 Year
# Year Game Value
1 2 0 51
2 1 0 38
3 2 0 5
4 2 0 4
Less Win In 1 Year
# Year Game Value
1 2 0 4
2 2 0 5
3 1 0 38
4 2 0 51
Most Lost In 1 Year
# Year Game Value
1 1 0 44
2 2 0 31
3 2 0 4
4 2 0 3
Less Lost In 1 Year
# Year Game Value
1 2 0 3
2 2 0 4
3 2 0 31
4 1 0 44
Most Point In 1 Year
# Year Game Value
1 2 0 110
2 1 0 81
3 2 0 11
4 2 0 9
Less Points In 1 Year
# Year Game Value
1 2 0 9
2 2 0 11
3 1 0 81
4 2 0 110
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 563 8
2 3 602 8 Game Direct Link
3 1 139 6
4 1 835 6
5 1 919 6
6 2 772 6
7 3 413 6 Game Direct Link
8 3 596 6 Game Direct Link
9 3 673 6 Game Direct Link
101 81 5
Most Goals in 1 Year
# Year Game Value
1 1 0 269
2 2 0 214
3 2 0 27
4 2 0 21
Less Goal in 1 Year
# Year Game Value
1 2 0 21
2 2 0 27
3 2 0 214
4 1 0 269
Most Goals Against in 1 Year
# Year Game Value
1 1 0 203
2 2 0 166
3 2 0 17
4 2 0 12
Less Goal Against in 1 Year
# Year Game Value
1 2 0 12
2 2 0 17
3 2 0 166
4 1 0 203
Most Assists in 1 Game
# Year Game Value
1 1 563 15
2 3 602 14 Game Direct Link
3 1 139 12
4 2 772 11
5 1 81 10
6 1 356 10
7 1 485 10
8 2 313 10
9 2 657 10
102 979 10
Most Assists in 1 Year
# Year Game Value
1 1 0 485
2 2 0 369
3 2 0 51
4 2 0 36
Less Assist in 1 Year
# Year Game Value
1 2 0 36
2 2 0 51
3 2 0 369
4 1 0 485
Most Game Points in 1 Game
# Year Game Value
1 1 563 23
2 3 602 22 Game Direct Link
3 1 139 18
4 2 772 17
5 1 835 16
6 3 413 16 Game Direct Link
7 1 81 15
8 1 356 15
9 2 313 15
102 657 15
Less Game Point In 1 Year
# Year Game Value
1 2 0 57
2 2 0 78
3 2 0 583
4 1 0 754
Most Shots In 1 Game
# Year Game Value
1 1 139 52
2 2 87 50
3 1 713 48
4 3 673 47 Game Direct Link
5 1 253 46
6 2 532 46
7 1 591 45
8 3 726 45 Game Direct Link
9 1 742 44
103 33 44 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1 0 2666
2 2 0 2632
3 2 0 289
4 2 0 256
Less Shots In 1 Year
# Year Game Value
1 2 0 256
2 2 0 289
3 2 0 2632
4 1 0 2666
Most Shots Blocked In 1 Game
# Year Game Value
1 2 272 23
2 3 298 23 Game Direct Link
3 2 994 20
4 2 6 19
5 3 146 19 Game Direct Link
6 3 269 19 Game Direct Link
7 3 347 19 Game Direct Link
8 3 360 19 Game Direct Link
9 2 239 18
102 454 18
Less Shots Block In 1 Year
# Year Game Value
1 2 0 71
2 2 0 73
3 1 0 633
4 2 0 906
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2594
2 1 0 2271
3 2 0 241
4 2 0 232
Less Shots Against In 1 Year
# Year Game Value
1 2 0 232
2 2 0 241
3 1 0 2271
4 2 0 2594
Most Pim In 1 Game
# Year Game Value
1 2 71 54
2 1 524 33
3 1 149 30
4 1 864 29
