Unassigned for Web LNH

Update - 21 février 2012 at 23:57


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aaron Downey                       RW   100,00    70 72 60 64 80 75 75 56 50 58 58 55 58 70 71 50    0  37            0 $  0 
Colin Murphy                    LW      100,00    64 49 72 63 72 70 70 63 50 63 62 55 62 61 63 50    0  31            0 $  0 
Colin Nicholson                    RW   100,00    50 41 70 52 75 60 60 54 50 57 50 56 50 58 59 50    0  28            0 $  0 
Justin Kinnunen                       D 100,00    58 37 70 52 64 60 60 51 30 53 50 58 50 60 61 50    0  30            0 $  0 
Kyle Rank                          RW   100,00    56 39 80 52 71 65 65 57 50 59 51 55 51 59 60 50    0  29            0 $  0 
Kyle Wharton                          D 100,00    57 37 70 64 77 60 60 52 30 54 52 55 52 55 56 50    0  25            0 $  0 
Michael Santorelli            C         100,00    59 33 76 64 70 90 90 67 75 66 64 56 55 56 56 50    0  26            0 $  0 
Mike McLean                     LW      100,00    56 33 80 52 67 60 60 62 50 63 59 55 59 55 55 50    0  25            0 $  0 
Mike Morris                        RW   100,00    53 33 70 67 71 60 60 60 50 59 59 55 59 58 58 50    0  28            0 $  0 
Patrick Bordeleau                     D 100,00    67 85 70 52 92 60 60 54 50 57 50 55 50 55 60 50    0  25            0 $  0 
Peter Vandermeer                LW      100,00    72 87 50 60 76 93 93 53 50 52 56 55 56 66 71 50    0  36            0 $  0 
Ryan Carter                   C LW      100,00    71 40 78 60 68 62 62 65 66 66 65 63 26 33 60 50    0  28            0 $  0 Link
Thomas Pock                           D 100,00    69 36 80 71 78 70 70 51 30 56 56 59 56 60 60 50    0  30            0 $  0 
Tim Hambly                            D 100,00    61 37 76 64 70 93 93 60 30 63 54 59 54 58 59 50    0  28            0 $  0 
Tim Ramholt                           D 100,00    59 34 76 64 74 75 75 55 30 57 52 58 52 57 57 50    0  27            0 $  0 
Tim Spencer                           D 100,00    52 90 70 52 82 60 60 50 50 50 50 55 50 55 60 50    0  25            0 $  0 
Tyler Burton                  C         100,00    50 33 70 52 61 60 60 50 70 50 50 55 50 56 56 50    0  26            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Karl Goehring                 G  100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  33            0 $  0 



Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager